If you are looking for ALKEM Generic Product List with Prices, you are in the right place. At the end of this post, we have added a button to directly download the PDF of Alkem Pharmaceuticals Generic Medicines List for free.
ALKEM Generic Product List
Here we have shared the latest prices of ALKEM Genric Products in India.
SR NO | PRODUCT NAME | MFG BY | PACKING | MRP-INR |
---|---|---|---|---|
1 | ## NEUROKEM NT TAB | ALKEM LTD.(PENTACA | 10 TAB | 175.00 |
2 | ## NEWCITA 10MG TA | ALKEM LTD.(PENTACA | 10 TAB | 135.71 |
3 | ## NEWCITA 5 MG TA | ALKEM LTD.(PENTACA | 10 TAB | 50.06 |
4 | ##FORMIN PGL 1 TAB | ALKEM LTD(METABOLI | 10 | 54.00 |
5 | ##FORMIN PGL 2 TAB | ALKEM LTD(METABOLI | 10 | 76.00 |
6 | ##LINCEF TABS | ALKEM LTD.(TEAM AL | 10 | 440.00 |
7 | ##PAN MD 20 TAB | ALKEM LTD.(ACE AUR | 10 TAB | 64.00 |
8 | ##SWICH XP 1000MG | ALKEM LTD.(ULTICAR | 1VIAL | 182.50 |
9 | ##SWICH XP 250MG I | ALKEM LTD.(ULTICAR | VIAL | 62.00 |
10 | ##ZINCOCET SYP | ALKEM LTD.(BERGEN) | 100ML | 61.00 |
11 | ##ZINCOCET-A SYP | ALKEM LTD.(BERGEN) | 100ML | 48.00 |
12 | #ALEVO-CP TAB | ALKEM LTD.(ULTICAR | 10 | 175.00 |
13 | #ALKEL SYP | ALKEM LTD.(ALPHA M | 100 ML | 66.50 |
14 | #ALPROVIT POWDER ( | ALKEM LTD.(ULTICAR | 15 X 15 GM | 249.00 |
15 | #ALPROVIT POWDER ( | ALKEM LTD.(ULTICAR | 15GM | 249.00 |
16 | #ALPROVIT POWDER 1 | ALKEM LTD.(ULTICAR | 200GM | 186.00 |
17 | #ALPROVIT POWDER 5 | ALKEM LTD.(ULTICAR | 200GM | 163.00 |
18 | #ANGIBLOC ER 12.5M | ALKEM LTD.(CARDIOL | 10 TAB | 31.00 |
19 | #ARIPHRENZ 10MG TA | ALKEM LTD.(PENTACA | 10 | 105.50 |
20 | #ARIPHRENZ 15 MG T | ALKEM LTD.(PENTACA | 10 TAB | 139.00 |
21 | #ARIPHRENZ 5MG TAB | ALKEM LTD.(PENTACA | 10 TAB | 51.50 |
22 | #BELOSIX 80MG TABS | ALKEM LTD.(TEAM AL | 10 TAB | 119.80 |
23 | #CARNIMED PLUS TAB | ALKEM LTD.(ALPHA M | 10 | 395.00 |
24 | #CEFOKEM-XP 2GM IN | ALKEM LTD.(TEAM AL | VIAL | 449.00 |
25 | #CRIZLIFE 10MG TAB | ALKEM LTD.(TEAM AL | 10 | 70.00 |
26 | #CRIZLIFE MD 4 TAB | ALKEM LTD.(TEAM AL | 10 | 40.00 |
27 | #CZPAM 025 TAB | ALKEM LTD.(CARDIOL | 10 | 25.00 |
28 | #DDONEP M FORTE TA | ALKEM LTD.(PENTACA | 10 TAB | 228.00 |
29 | #DDONEP M TAB | ALKEM LTD.(PENTACA | 10 TAB | 184.00 |
30 | #EDAKEM 1.5MG INJE | ALKEM LTD.(PENTACA | 20ML | 566.00 |
31 | #EEVACURE TAB | ALKEM LTD.(TEAM AL | 10 TAB | 450.00 |
32 | #ENZOCORT 30MG TAB | ALKEM LTD.(BERGEN) | 6 TAB | 324.50 |
33 | #ENZOFLAM SV TAB | ALKEM LTD.(NOVA) | 10 | 210.50 |
34 | #ESOKEM 20 TAB | ALKEM LTD.(ULTICAR | 10 TAB | 30.00 |
35 | #ESOKEM 40 TAB | ALKEM LTD.(ULTICAR | 10 TAB | 73.50 |
36 | #ESOKEM D CAP | ALKEM LTD.(ULTICAR | 10 CAP | 81.00 |
37 | #EUCLIDE M TAB | ALKEM LTD(METABOLI | 10 TAB | 113.50 |
38 | #FFUNGIKEM 100 MG | ALKEM LTD.(TEAM AL | 7 S | 115.50 |
39 | #FFUNGIKEM 200 MG | ALKEM LTD.(TEAM AL | 4CAP | 116.00 |
40 | #FONDAKEM 2.5MG IN | ALKEM (HOSPICARE) | PFS | 786.00 |
41 | #FORMIN PGL-1 FORT | ALKEM LTD(METABOLI | 10 | 54.00 |
42 | #FORMIN PGL-2 FORT | ALKEM LTD(METABOLI | 10 | 74.00 |
43 | #FORMIN SR 500MG T | ALKEM LTD(METABOLI | 10 | 28.37 |
44 | #GEMCAL D3 CAP | ALKEM LTD.(BERGEN) | 10 CAP | 95.50 |
45 | #GLUCORYL M2 FORTE | ALKEM LTD.(DIABETO | 10 | 122.00 |
46 | #GLUCORYL MP1 TAB | ALKEM LTD.(DIABETO | 10 | 75.00 |
47 | #GLUCORYL MP2 TAB. | ALKEM LTD.(DIABETO | 15 TAB | 178.50 |
48 | #GLUCORYL MV 1/0.3 | ALKEM LTD.(DIABETO | 10 TAB | 129.00 |
49 | #GLUCORYL MV 1MG T | ALKEM LTD.(DIABETO | 10 | 212.50 |
50 | #GLUCORYL MV 2/0.3 | ALKEM LTD.(DIABETO | 10 | 145.50 |
51 | #GLUCORYL-M2 TAB | ALKEM LTD.(DIABETO | 10 | 149.00 |
52 | #HEMFER KID SYP | ALKEM LTD.(TEAM AL | 60 ML | 58.50 |
53 | #HOSPICIN-B 50MG I | ALKEM (HOSPICARE) | VIAL | 4457.59 |
54 | #INSUMIN FORTE CAP | ALKEM LTD.(DIABETO | 10 | 121.00 |
55 | #ITRATUF 100MG CAP | ALKEM LTD.(DERMA) | 10 CAP | 165.00 |
56 | #JUPIROS A 20/150 | ALKEM LTD.(CARDIOL | 10 CAP | 80.00 |
57 | #KOJIGLO GEL | ALKEM LTD.(DERMA) | 15 GM | 250.00 |
58 | #LURAKEM 80MG TAB | ALKEM LTD.(PENTACA | 10 | 298.00 |
59 | #MELZAP MD 0.5 TAB | ALKEM LTD.(PENTACA | 10 TAB | 51.95 |
60 | #MIGRABETA TR 40MG | ALKEM LTD.(PENTACA | 10 TAB | 28.95 |
61 | #NEUROKEM M CAPSUL | ALKEM LTD.(PENTACA | 10 | 134.00 |
62 | #NEUROKEM NT 50 TA | ALKEM LTD.(PENTACA | 10 TAB | 116.50 |
63 | #NOZUKA AF DROPS | ALKEM LTD.(ULTICAR | 15ML | 33.00 |
64 | #NOZUKA AF SYRUP | ALKEM LTD.(ULTICAR | 60ML | 50.50 |
65 | #NOZUKA NASAL SPRA | ALKEM LTD.(ULTICAR | 20ML | 42.00 |
66 | #NOZUKA SYRUP | ALKEM LTD.(ULTICAR | 60ML | 54.00 |
67 | #NOZUKA TABS | ALKEM LTD.(ULTICAR | 10 | 41.00 |
68 | #OLESOFT CREAM | ALKEM LTD.(DERMA) | 60GM | 157.00 |
69 | #OLKEM CL TAB | ALKEM LTD.(CARDIOL | 10 TAB | 99.00 |
70 | #OLKEM H 40 TAB | ALKEM LTD.(CARDIOL | 14 | 278.00 |
71 | #OLYMPRIX M 1000 T | ALKEM LTD(METABOLI | 10 TAB | 147.50 |
72 | #PRATHAM 200 REDIU | ALKEM LTD.(TEAM AL | 15ML | 45.00 |
73 | #PROGUT CAP | ALKEM LTD.(TEAM AL | 10 CAP | 89.00 |
74 | #SIZLAC 50 MG TAB | ALKEM LTD.(PENTACA | 10 TAB | 49.40 |
75 | #SUMO L 125 SUSP | ALKEM LTD.(TEAM AL | 60ML | 21.05 |
76 | #SUMO L 650 ER TAB | ALKEM LTD.(TEAM AL | 10 TAB | 17.96 |
77 | #SUMO L DS SUSP | ALKEM LTD.(TEAM AL | 30 ML | 19.25 |
78 | #SUMO L SPAS TAB | ALKEM LTD.(TEAM AL | 10 | 33.00 |
79 | #SUMO SPRAY | ALKEM LTD.(TEAM AL | 50GMS | 137.50 |
80 | #SUMO-JOY TAB | ALKEM LTD.(TEAM AL | 10 TAB | 33.00 |
81 | #SWICH PLUS TABLET | ALKEM LTD.(ULTICAR | 10 | 219.00 |
82 | #TACROVERA FORTE O | ALKEM LTD.(DERMA) | 10 GM | 543.01 |
83 | #TAMICA 20 MG TAB | ALKEM LTD.(ACE AUR | 10 | 84.71 |
84 | #TAMICA 40MG TAB | ALKEM LTD.(ACE AUR | 10 TAB | 33.73 |
85 | #TAXIM O DRY SYP | ALKEM LTD.(TEAM AL | 50ML | 79.11 |
86 | #TEGLIPT 20MG TAB | ALKEM LTD.(ACE AUR | 15 TAB | 162.75 |
87 | #TEGLIPT M 500MG T | ALKEM LTD.(ACE AUR | 15 TAB | 192.75 |
88 | #TOLKEM 450 SR TAB | ALKEM (PRIZMA) | 6 TAB | 370.00 |
89 | #TSART 40MG TAB | ALKEM LTD(METABOLI | 10 | 64.26 |
90 | #TSART 80 TAB | ALKEM LTD(IMPERIA) | 10 | 105.62 |
91 | #TSART AM TAB | ALKEM LTD(IMPERIA) | 10 TAB | 121.50 |
92 | #TSART H TAB | ALKEM LTD.(TEAM AL | 10 TAB | 138.00 |
93 | #UPRISE D3 60K CAP | ALKEM LTD.(NOVA) | 4CAP | 124.13 |
94 | #XPECT C SYRUP | ALKEM LTD.(ULTICAR | 100ML | 70.50 |
95 | @@SWICH XP 500MG I | ALKEM LTD.(ULTICAR | VIAL | 105.00 |
96 | A TO Z GOLD NEW SO | ALKEM LTD.(TEAM AL | 15 CAP | 200.00 |
97 | A TO Z IMMUNE TAB | ALKEM LTD.(TEAM AL | 16 TAB | 215.00 |
98 | A TO Z NS DROPS | ALKEM LTD.(TEAM AL | 15ML | 64.50 |
99 | A TO Z NS NEW TAB | ALKEM LTD.(TEAM AL | 15 TAB | 128.00 |
100 | A TO Z NS SYP | ALKEM LTD.(TEAM AL | 200 ML | 176.00 |
101 | A TO Z WOMAN CAP | ALKEM LTD.(TEAM AL | 15 CAP | 330.00 |
102 | ACUFLAM MR TAB | GG ALKEM GENERIC ( | 10 TAB | 95.00 |
103 | ACUFLAM P TAB | GG ALKEM GENERIC ( | 10 TAB | 69.00 |
104 | ACUFLAM PLUS TAB | GG ALKEM GENERIC ( | 10 TAB | 69.00 |
105 | ACUFLAM PLUS TAB. | GG ALKEM GENERIC ( | 15 TAB | 82.00 |
106 | ACUFLAM SP TAB | GG ALKEM GENERIC ( | 10 TAB | 123.00 |
107 | ADVAMAB 100 MG INJ | SS ALKEM LTD.(CYTO | VIAL | 11802.00 |
108 | ADVAMAB 400 MG INJ | SS ALKEM LTD.(CYTO | VIAL | 41700.00 |
109 | ALBEKEM 400 TAB | GG ALKEM GENERIC ( | 1 TAB | 8.58 |
110 | ALBEKEM PLUS TAB | GG ALKEM GENERIC ( | 1 TAB | 25.22 |
111 | ALCAL- D SYRUP | GG ALKEM GENERICS | 150ML | 61.00 |
112 | ALCEFF NOVO 250 CA | GG ALKEM GENERICS | 10 CAP | 59.08 |
113 | ALCIFLOX 500MG TAB | GG ALKEM GENERICS | 10 | 61.80 |
114 | ALCIFLOX D E/E DRO | GG ALKEM GENERICS | 10 ML | 45.00 |
115 | ALCIFLOX E/E DROPS | GG ALKEM GENERICS | 15 ML | 25.67 |
116 | ALCIPRO 250MG TAB | ALKEM LTD.(ALPHA M | 10 TAB | 23.28 |
117 | ALCIPRO 500MG TAB | ALKEM LTD.(ALPHA M | 10 TAB | 45.29 |
118 | ALCRIST 1 MG INJ. | SS ALKEM LTD.(CYTO | VIAL | 69.00 |
119 | ALDIGESIC COLD & F | GG ALKEM GENERICS | 10 TAB | 80.00 |
120 | ALDIGESIC GEL | GG ALKEM GENERIC ( | 30GM | 102.00 |
121 | ALDIGESIC INJ | GG ALKEM GENERICS | 1 ML | 21.00 |
122 | ALDIGESIC MAX SPRA | GG ALKEM GENERIC ( | 35GM | 125.00 |
123 | ALDIGESIC MAX SPRA | GG ALKEM GENERIC ( | 55 GM | 195.00 |
124 | ALDIGESIC MR TAB | GG ALKEM GENERICS | 10 TAB | 100.00 |
125 | ALDIGESIC P TAB | GG ALKEM GENERICS | 15 TAB | 110.00 |
126 | ALDIGESIC P TAB (G | GG ALKEM GENERIC ( | 15 TAB | 104.00 |
127 | ALDIGESIC P TAB(AL | GG ALKEM GENERICS | 10 TAB | 90.00 |
128 | ALDIGESIC RAB CAP | GG ALKEM GENERIC ( | 10 CAP | 148.00 |
129 | ALDIGESIC SP FORTE | GG ALKEM GENERIC ( | 10 TAB | 125.00 |
130 | ALDIGESIC SP TAB | GG ALKEM GENERICS | 10 TAB | 120.00 |
131 | ALDIGESIC TC TAB | GG ALKEM GENERIC ( | 10 TAB | 99.00 |
132 | ALDIGESIC TH TAB | GG ALKEM GENERIC ( | 10 TAB | 253.00 |
133 | ALDRYL SOFTGELS CA | GG ALKEM GENERIC ( | 10 CAP | 46.00 |
134 | ALERTA 1GM INJ | ALKEM (HOSPICARE) | VIAL | 3510.00 |
135 | ALEVO 250MG TAB | ALKEM LTD.(ULTICAR | 10 TAB | 49.47 |
136 | ALEVO 500MG TAB | ALKEM LTD.(ULTICAR | 10 TAB | 100.24 |
137 | ALFLUENZA 200 MG T | ALKEM (HOSPICARE) | 34 TAB | 2465.00 |
138 | ALGAT EYE DROPS | GG ALKEM GENERICS | 10 ML | 48.00 |
139 | ALKEM NEEM FACE WA | GG ALKEM GENERICS | 70 GM | 0.01 |
140 | ALKEM PARA 500 TAB | GG ALKEM GENERIC ( | 15 TAB | 15.03 |
141 | ALKEM PARA 650 TAB | GG ALKEM GENERIC ( | 15 TAB | 30.90 |
142 | ALKEMCORT H INJ | GG ALKEM GENERIC ( | 1 VIAL | 40.71 |
143 | ALKEMDRYL EXP | GG ALKEM GENERIC ( | 100 ML | 104.00 |
144 | ALKEMDRYL SYP | GG ALKEM GENERIC ( | 60 ML | 66.00 |
145 | ALKEPIN ODT 100 MG | ALKEM (PRIZMA) | 10 TAB | 86.91 |
146 | ALKEPIN ODT 12.5 M | ALKEM (PRIZMA) | 10 TAB | 30.00 |
147 | ALKEPIN ODT 200 MG | ALKEM (PRIZMA) | 10 TAB | 230.00 |
148 | ALKEPIN ODT 25 MG | ALKEM (PRIZMA) | 10 TAB | 31.20 |
149 | ALKEPIN ODT 50 MG | ALKEM (PRIZMA) | 10 TAB | 59.71 |
150 | ALKEPROST 250MG TA | SS ALKEM LTD.(CYTO | 120 | 49500.00 |
151 | ALKOF (ORAN) COUGH | GG ALKEM GENERICS | 100ML | 85.00 |
152 | ALKOF AP+ SYP | GG ALKEM GENERICS | 100 ML | 92.00 |
153 | ALKOF COFGELS CAP | GG ALKEM GENERICS | 10 CAP | 49.00 |
154 | ALKOF COLD & FLU T | GG ALKEM GENERIC ( | 10 TAB | 75.00 |
155 | ALKOF COUGH LOZENG | GG ALKEM GENERIC ( | 10 TAB | 36.00 |
156 | ALKOF COUGH LOZENG | GG ALKEM GENERIC ( | 10 TAB | 36.00 |
157 | ALKOF COUGH LOZENG | GG ALKEM GENERICS | . | 30.00 |
158 | ALKOF COUGH LOZENG | GG ALKEM GENERICS | . | 30.00 |
159 | ALKOF COUGH LOZENG | GG ALKEM GENERICS | . | 30.00 |
160 | ALKOF COUGH SYP (M | GG ALKEM GENERICS | 100 ML | 115.00 |
161 | ALKOF DX PLUS SYP | GG ALKEM GENERICS | 60 ML | 53.00 |
162 | ALKOF DX PLUS SYP | GG ALKEM GENERICS | 100 ML | 86.00 |
163 | ALKOF DX SYP | GG ALKEM GENERIC ( | 60 ML | 59.00 |
164 | ALKOF DX SYP | GG ALKEM GENERICS | 100 ML | 110.00 |
165 | ALKOF HERBAL DROPS | GG ALKEM GENERIC ( | 220 | 210.00 |
166 | ALKOF JUNIOR COUGH | GG ALKEM GENERICS | 60 ML | 61.00 |
167 | ALKOF JUNIOR COUGH | GG ALKEM GENERICS | 100 ML | 99.00 |
168 | ALKOF LS + COUGH S | GG ALKEM GENERICS | 100 ML | 110.00 |
169 | ALKOF LS EXPT. | GG ALKEM GENERICS | 100 ML | 99.00 |
170 | ALKOF NATURALS COU | GG ALKEM GENERICS | 100 ML | 95.00 |
171 | ALKOF PLUS SYP | GG ALKEM GENERICS | 100ML | 60.00 |
172 | ALKOF PLUS SYP | GG ALKEM GENERICS | 60ML | 34.00 |
173 | ALL TIME HAND SANI | GG ALKEM GENERIC ( | 200ML | 100.00 |
174 | ALL TIME HAND SANI | GG ALKEM GENERIC ( | 100ML | 200.00 |
175 | ALL TIME MULTI SUR | GG ALKEM GENERIC ( | 170GM | 200.00 |
176 | ALMEFKEM SPAS TAB | GG ALKEM GENERICS | 10 | 35.00 |
177 | ALMETFOR 500 MG TA | GG ALKEM GENERICS | 15 TAB | 20.95 |
178 | ALMETFOR SR 1000 M | GG ALKEM GENERICS | 15 TAB | 59.85 |
179 | ALMETFOR SR 500 MG | GG ALKEM GENERICS | 15 TAB | 29.58 |
180 | ALMOX 125 DT TAB | GG ALKEM GENERICS | 10 TAB | 41.00 |
181 | ALMOX 250 DT TAB | GG ALKEM GENERICS | 10 TAB | 82.00 |
182 | ALMOX 250MG CAP | GG ALKEM GENERICS | 10 TAB | 24.72 |
183 | ALMOX 250MG CAP. | GG ALKEM GENERIC ( | 15 CAP | 37.08 |
184 | ALMOX 500MG CAP | GG ALKEM GENERICS | 10 CAP | 80.26 |
185 | ALMOX 500MG CAP. | GG ALKEM GENERIC ( | 15 CAP | 120.40 |
186 | ALMOX DROPS | GG ALKEM GENERIC ( | 10 ML | 34.00 |
187 | ALMOX DRY SYP | GG ALKEM GENERICS | 30 ML | 27.00 |
188 | ALMOX PLUS 500 CAP | GG ALKEM GENERIC ( | 10 CAP | 40.00 |
189 | ALPROVIT ACTIVE PO | ALKEM LTD.(ULTICAR | 200 GM | 399.00 |
190 | ALPROVIT PLUS SYP | ALKEM LTD.(ULTICAR | 200ML | 169.00 |
191 | ALRUBICIN 100MG IN | SS ALKEM LTD.(CYTO | VAIL | 2314.00 |
192 | ALRUBICIN 10MG INJ | SS ALKEM LTD.(CYTO | VAIL | 320.00 |
193 | ALRUBICIN 150MG IN | SS ALKEM LTD.(CYTO | VIAL | 6480.00 |
194 | ALRUBICIN 50MG INJ | SS ALKEM LTD.(CYTO | VAIL | 1182.00 |
195 | ALSITA 100MG TAB | ALKEM LTD(METABOLI | 10 TAB | 99.00 |
196 | ALSITA 50MG TAB | ALKEM LTD(METABOLI | 10 TAB | 77.00 |
197 | ALSITA M 100 FORTE | ALKEM LTD(METABOLI | 10 TAB | 139.00 |
198 | ALSITA M 100 TAB | ALKEM LTD(METABOLI | 10 TAB | 129.00 |
199 | ALSITA M 50 FORTE | ALKEM LTD(METABOLI | 10 TAB | 92.00 |
200 | ALSITA M 50 FORTE | ALKEM LTD(METABOLI | 10 TAB | 99.00 |
201 | ALSITA M 50 IR TAB | ALKEM LTD(METABOLI | 10 TAB | 79.00 |
202 | ALSITA M 50 TAB | ALKEM LTD(METABOLI | 10 TAB | 89.00 |
203 | ALSIUM B12 SUSP | GG ALKEM GENERIC ( | 150ML | 77.00 |
204 | ALTANIB NOVA 400 M | SS ALKEM LTD.(CYTO | 10 TAB | 490.00 |
205 | ALTAXEL NOVA 100MG | SS ALKEM LTD.(CYTO | VIAL | 3780.94 |
206 | ALTAXEL NOVA 260MG | SS ALKEM LTD.(CYTO | VIAL | 10166.19 |
207 | ALTAXEL NOVA 300MG | SS ALKEM LTD.(CYTO | VIAL | 10558.00 |
208 | ALTAXEL NOVA 30MG | SS ALKEM LTD.(CYTO | VIAL | 1080.07 |
209 | ALTRAZ 1MG TAB | SS ALKEM LTD.(CYTO | 14 TAB | 810.00 |
210 | ALZYME SYP (PINAPP | GG ALKEM GENERICS | 200ML | 77.00 |
211 | AMIJECT 100MG INJ. | GG ALKEM GENERICS | VIAL | 29.00 |
212 | AMIJECT 250MG INJ | GG ALKEM GENERICS | VIAL | 34.00 |
213 | AMIJECT 500MG INJ. | GG ALKEM GENERICS | VIAL | 104.00 |
214 | AMITAX 100MG INJ | ALKEM LTD.(ULTICAR | 2ML | 20.90 |
215 | AMITAX 250MG INJ | ALKEM LTD.(ULTICAR | 2ML | 38.00 |
216 | AMITAX 500MG INJ | ALKEM LTD.(ULTICAR | 2ML | 119.00 |
217 | AMLOKEM 5MG TAB | GG ALKEM GENERICS | 10 | 25.38 |
218 | AMLOKEM AT TAB | GG ALKEM GENERICS | 10 | 64.00 |
219 | AMLOKEM- M 5/25 TA | ALKEM LTD.(CARDIOL | 10TAB | 88.00 |
220 | AMLOKEM-M 2.5/25MG | ALKEM LTD.(CARDIOL | 10TAB | 63.00 |
221 | AMLOKEM-M 5/50 TAB | ALKEM LTD.(CARDIOL | 10 TAB | 110.00 |
222 | AMPIKEM 250 CAP | GG ALKEM GENERIC ( | 10 CAP | 37.00 |
223 | AMPIKEM 500 CAP | GG ALKEM GENERIC ( | 10 CAP | 69.00 |
224 | AMPIKEM C CAP | GG ALKEM GENERIC ( | 10 CAP | 115.00 |
225 | ANGIBLOC 25MG TAB | ALKEM LTD.(CARDIOL | 10 TAB | 33.99 |
226 | ANGIBLOC 50MG TAB | ALKEM LTD.(CARDIOL | 10 TAB | 52.45 |
227 | APRISET I.V. 150MG | SS ALKEM LTD.(CYTO | 10ML | 2430.00 |
228 | APRISET NOVA CAP | SS ALKEM LTD.(CYTO | 3 TAB | 1530.00 |
229 | ARBEKEM INJ | ALKEM (HOSPICARE) | 4ML | 3200.00 |
230 | ARSIKEM 10MG INJ | SS ALKEM LTD.(CYTO | VIAL | 429.00 |
231 | AUSUM PL TAB | ALKEM LTD.(TEAM AL | 10 TAB | 154.00 |
232 | AZAKEM INJECTION | SS ALKEM LTD.(CYTO | VIAL | 4665.00 |
233 | BIPROSTA 50MG TABS | SS ALKEM LTD.(CYTO | 10 | 427.00 |
234 | BIUP 300 MG INJ | ALKEM LTD.(TEAM AL | VIAL | 2200.00 |
235 | BLUKODYN SYP | GG ALKEM GENERIC ( | 100 ML | 110.00 |
236 | BLUKOF COUGH EXPT | GG ALKEM GENERICS | 100 ML | 74.00 |
237 | BLUKOF JUNIOR SYP | GG ALKEM GENERICS | 60 ML | 49.00 |
238 | BRIVASURE 100 MG T | ALKEM (PRIZMA) | 10 TAB | 295.00 |
239 | BRIVASURE 25 MG TA | ALKEM (PRIZMA) | 10 TAB | 79.50 |
240 | BRIVASURE 50 MG TA | ALKEM (PRIZMA) | 10 TAB | 148.50 |
241 | BRIVASURE 75 MG TA | ALKEM (PRIZMA) | 10 TAB | 230.00 |
242 | BRIVASURE INJ | ALKEM (PRIZMA) | 5 ML | 139.50 |
243 | BRIVASURE ORAL SOL | ALKEM (PRIZMA) | 100 ML | 398.00 |
244 | BROADICLOX NOVO 50 | ALKEM LTD.(ULTICAR | 10 | 81.00 |
245 | BTHER INJ | GG ALKEM GENERIC ( | 2ML | 140.00 |
246 | BUDASURE PULMULES | ALKEM (PULMACARE) | 2 ML | 23.60 |
247 | CACHLACTIN SYP(MIX | GG ALKEM GENERIC ( | 200 ML | 110.00 |
248 | CACHLACTIN SYP(ORA | GG ALKEM GENERIC ( | 200ML | 110.00 |
249 | CACHOF 200 TAB | GG ALKEM GENERIC ( | 10 TAB | 58.00 |
250 | CACHOF NOVO 200 TA | GG ALKEM GENERIC ( | 10 TAB | 58.00 |
251 | CACHOF OZ TAB | GG ALKEM GENERIC ( | 10 TAB | 120.00 |
252 | CALKEM LOTION | ALKEM LTD.(DERMA) | 100ML | 88.35 |
253 | CALKEM SOFT SOLU ( | GG ALKEM GENERIC ( | 100 ML | 135.00 |
254 | CAPETA NOVA 500 MG | SS ALKEM LTD.(CYTO | 10 TAB | 1410.00 |
255 | CARBOKEM NOVA 150M | SS ALKEM LTD.(CYTO | VIAL | 874.00 |
256 | CARBOKEM NOVA 450M | SS ALKEM LTD.(CYTO | VIAL | 2516.98 |
257 | CARBOKEM NOVA 600M | SS ALKEM LTD.(CYTO | VIAL | 6336.00 |
258 | CARILIFT 1.5 CAP | ALKEM LTD.(TEAM AL | 10 CAP | 99.00 |
259 | CARILIFT 3 CAP | ALKEM LTD.(TEAM AL | 10 CAP | 160.00 |
260 | CARILIFT 4.5 CAP | ALKEM LTD.(TEAM AL | 10 CAP | 240.00 |
261 | CARILIFT 6 CAP | ALKEM LTD.(TEAM AL | 10 CAP | 310.00 |
262 | CEFOKEM XP 1GM INJ | ALKEM LTD.(TEAM AL | VIAL | 300.00 |
263 | CEFOKEM XP 500MG I | ALKEM LTD.(TEAM AL | VIAL | 216.00 |
264 | CEHAM INJ | ALKEM LTD.(PENTACA | 2ML | 154.50 |
265 | CEHAM INJ | ALKEM LTD.(PENTACA | 4 ML | 258.50 |
266 | CEHAM P TAB | ALKEM LTD.(PENTACA | 10 TAB | 725.00 |
267 | CEHAM SYP | ALKEM LTD.(PENTACA | 60 ML | 730.00 |
268 | CEHAM TAB | ALKEM LTD.(PENTACA | 10 | 650.00 |
269 | CELGEM 1000MG INJ | SS ALKEM LTD.(CYTO | VAIL | 5954.31 |
270 | CELGEM 200MG INJ | SS ALKEM LTD.(CYTO | VIAL | 1314.19 |
271 | CEPHAL 250 CAP | GG ALKEM GENERIC ( | 10 CAP | 70.00 |
272 | CEPHAL 500 CAP | GG ALKEM GENERIC ( | 10 CAP | 150.00 |
273 | CEPHALKEM DRY SYP | GG ALKEM GENERIC ( | 30 ML | 33.00 |
274 | CEPHALKEM PAED DRO | GG ALKEM GENERIC ( | 10ML | 49.00 |
275 | CETIRIZ SYP 60ML | ALKEM LTD.(ALPHA M | 60 ML | 43.68 |
276 | CETIRIZ TAB | ALKEM LTD.(ALPHA M | 10 | 18.49 |
277 | CHINSUNATE 60 MG I | GG ALKEM GENERIC ( | 1 ML | 229.98 |
278 | CILAXTER 125MG INJ | ALKEM (HOSPICARE) | VIAL | 525.00 |
279 | CILAXTER 1GM INJ | ALKEM (HOSPICARE) | VIAL | 1999.00 |
280 | CILAXTER 250MG INJ | ALKEM (HOSPICARE) | VIAL | 796.00 |
281 | CILAXTER 500 MG IN | ALKEM (HOSPICARE) | VIAL | 2100.00 |
282 | CILNIKEM 10MG TAB | ALKEM LTD.(CARDIOL | 10 TAB | 115.00 |
283 | CILNIKEM 20MG TAB | ALKEM LTD.(CARDIOL | 10 TAB | 143.50 |
284 | CILNIKEM 5MG TAB | ALKEM LTD.(CARDIOL | 10 TAB | 61.50 |
285 | CILNIKEM BETA 2.5 | ALKEM LTD.(CARDIOL | 10 TAB | 138.00 |
286 | CILNIKEM BETA 5 TA | ALKEM LTD.(CARDIOL | 10 TAB | 182.00 |
287 | CILNIKEM CT 12.5 T | ALKEM LTD.(CARDIOL | 10 TAB | 93.50 |
288 | CILNIKEM CT 6.25 T | ALKEM LTD.(CARDIOL | 10 TAB | 82.50 |
289 | CILNIKEM OM TAB | ALKEM LTD.(CARDIOL | 10 TAB | 119.00 |
290 | CIPROKEM 250 TAB | GG ALKEM GENERIC ( | 10 TAB | 23.28 |
291 | CIPROKEM 500 TAB | GG ALKEM GENERIC ( | 10 TAB | 40.89 |
292 | CIPROKEM IV | GG ALKEM GENERICS | 100 ML | 18.91 |
293 | CLAVAM 1.2GM INJ | ALKEM (AURA MAGNA) | VIAL | 156.12 |
294 | CLAVAM 150MG INJ | ALKEM (AURA MAGNA) | VIAL | 81.00 |
295 | CLAVAM 1GM TAB | ALKEM (AURA MAGNA) | 10 TAB | 370.00 |
296 | CLAVAM 300MG INJ | ALKEM (AURA MAGNA) | 5ML | 110.00 |
297 | CLAVAM 375MG TAB | ALKEM (AURA MAGNA) | 10 TAB | 218.50 |
