You are in the right place if you are looking for the All Country Currency Rate List in INR PDF. At the end of this post, we added a button to download the PDF of the All Country Currency Rate in Indian Rupees for free.
All Country Currency Rate in Indian Rupees
Before moving to the all-currency rate in Indian rupees. Remember, currency rate change every second as per market dynamics, so always look forward for latest data
As of July 11, 2023, the rate of all currencies is shown in the below table.
Inverse 1.00 INR | 1.00 INR | Inverese 1.00 INR |
---|---|---|
Argentine Peso | 3.185176 | 0.313954 |
Australian Dollar | 0.018205 | 54.931119 |
Bahraini Dinar | 0.004563 | 219.172560 |
Botswana Pula | 0.162431 | 6.156471 |
Brazilian Real | 0.059313 | 16.859650 |
British Pound | 0.009397 | 106.412492 |
Bruneian Dollar | 0.016284 | 61.411830 |
Bulgarian Lev | 0.021598 | 46.300500 |
Canadian Dollar | 0.016110 | 62.073765 |
Chilean Peso | 9.866108 | 0.101357 |
Chinese Yuan Renminbi | 0.087383 | 11.443854 |
Colombian Peso | 50.420004 | 0.019833 |
Czech Koruna | 0.263436 | 3.795985 |
Danish Krone | 0.082306 | 12.149809 |
Emirati Dirham | 0.044564 | 22.439451 |
Euro | 0.011043 | 90.555907 |
Hong Kong Dollar | 0.094991 | 10.527292 |
Hungarian Forint | 4.190792 | 0.238618 |
Icelandic Krona | 1.622206 | 0.616445 |
Indonesian Rupiah | 184.049833 | 0.005433 |
Iranian Rial | 511.393155 | 0.001955 |
Israeli Shekel | 0.044958 | 22.242969 |
Japanese Yen | 1.703160 | 0.587144 |
Kazakhstani Tenge | 5.359563 | 0.186582 |
Kuwaiti Dinar | 0.003727 | 268.311938 |
Libyan Dinar | 0.058232 | 17.172679 |
Malaysian Ringgit | 0.056523 | 17.691982 |
Mauritian Rupee | 0.551730 | 1.812481 |
Mexican Peso | 0.207170 | 4.826952 |
Nepalese Rupee | 1.600750 | 0.624707 |
New Zealand Dollar | 0.019615 | 50.980148 |
Norwegian Krone | 0.126437 | 7.909095 |
Omani Rial | 0.004672 | 214.050329 |
Pakistani Rupee | 3.335697 | 0.299787 |
Philippine Peso | 0.671305 | 1.489637 |
Polish Zloty | 0.049184 | 20.331867 |
Qatari Riyal | 0.044170 | 22.639803 |
Romanian New Leu | 0.054649 | 18.298551 |
Russian Ruble | 1.093433 | 0.914551 |
Saudi Arabian Riyal | 0.045505 | 21.975702 |
Singapore Dollar | 0.016284 | 61.411830 |
South African Rand | 0.226273 | 4.419448 |
South Korean Won | 15.687733 | 0.063744 |
Sri Lankan Rupee | 3.805206 | 0.262798 |
Swedish Krona | 0.129862 | 7.700485 |
Swiss Franc | 0.010699 | 93.468013 |
Taiwan New Dollar | 0.379994 | 2.631623 |
Thai Baht | 0.421954 | 2.369929 |
Trinidadian Dollar | 0.082373 | 12.139914 |
Turkish Lira | 0.316822 | 3.156342 |
US Dollar | 0.012135 | 82.408883 |
Venezuelan Bolivar | 34243.312662 | 0.000029 |
Checkout:
Download All Country Currency Rate in Indian Rupees PDF
To download the All Country Currency Rate in Indian Rupees PDF, click the below download button. Within a few seconds, All Country Currency Rate in Indian Rupees will be on your device.