Download Whisky, Rum, Vodka, and Beer Bottle and Quarter Price List in Andhra Pradesh PDF – Latest Complete Liquor List in Andhra Pradesh
Welcome to our new post. This post will provide you with a PDF of the Andhra Pradesh Liquor Prices. You can find the latest liquor price list in Andhra Pradesh, which you can also download in PDF format at the end of this post.
Checkout:
Andhra Pradesh Liquor Price List
S.No. | Title | Packing | MRP/Btl. (Incl. Taxes) |
---|---|---|---|
1 | 100 Pipers Blended Scotch Whisky Aged 12 Years. | 750 ml | 2770 |
2 | 100 Pipers Blended Scotch Whisky Aged 12 Years. | 180 ml | 715 |
3 | 100 Pipers Deluxe Blended Scotch Whisky. | 750 ml | 2060 |
4 | 100 Pipers Deluxe Blended Scotch Whisky. | 375 ml | 1030 |
5 | 100 Pipers Deluxe Blended Scotch Whisky. | 180 ml | 510 |
6 | 1965 Spirit Of Victory Rare Xxx Rum | 750 ml | 605 |
7 | 1965 Spirit Of Victory Rare Xxx Rum | 375 ml | 305 |
8 | 1965 Spirit Of Victory Rare Xxx Rum | 180 ml | 155 |
9 | 8 Pm Premium Black Exquisite Whisky | 750 ml | 720 |
10 | 8 Pm Premium Black Exquisite Whisky | 375 ml | 360 |
11 | 8 Pm Premium Black Exquisite Whisky | 180 ml | 180 |
12 | 8 Pm Premium Black Exquisite Whisky | 90 ml X 96 | 95 |
13 | 8 Pm Special Rare Whisky | 750 ml | 475 |
14 | 8 Pm Special Rare Whisky | 375 ml | 240 |
15 | 8 Pm Special Rare Whisky | 180 ml | 120 |
16 | A.C. S.E.K.C. Whisky | 750 ml | 455 |
17 | A.C. S.E.K.C. Whisky | 375 ml | 230 |
18 | A.C. S.E.K.C. Whisky | 180 ml | 115 |
19 | Ac Black Luxury Pure Grain Whisky | 750 ml | 720 |
20 | Ac Black Luxury Pure Grain Whisky | 375 ml | 360 |
21 | Ac Black Luxury Pure Grain Whisky | 180 ml | 180 |
22 | Ac Black Pure Grain Whisky | 750 ml | 720 |
23 | Ala Blending Company Patiala No. 3 Indian Selected Grain Whisky | 750 ml | 645 |
24 | Ala Blending Company Patiala No. 3 Indian Selected Grain Whisky | 375 ml | 325 |
25 | Ala Blending Company Patiala No. 3 Indian Selected Grain Whisky | 180 ml | 160 |
26 | All Seasons Golden Collection Reserve Whisky | 750 ml | 720 |
27 | All Seasons Golden Collection Reserve Whisky | 375 ml | 360 |
28 | All Seasons Golden Collection Reserve Whisky | 180 ml | 180 |
29 | All Seasons Golden Collection Reserve Whisky | 90 ML(100 Bottles) | 95 |
30 | Amrut Amalgam Peated Malt Whisky | 750 ml | 4255 |
31 | Amrut Fusion Single Malt Whisky | 750 ml | 4500 |
32 | Amrut Prestige Blended Malt Whisky | 750 ml | 625 |
33 | Antiquity Blue Ultra Platinum Whisky | 750 ml | 1080 |
34 | Antiquity Blue Ultra Platinum Whisky | 375 ml | 540 |
35 | Antiquity Blue Ultra Platinum Whisky | 180 ml | 270 |
36 | Anytime Rare Premium Whisky | 750 ml | 600 |
37 | Anytime Rare Premium Whisky | 375 ml | 305 |
38 | Anytime Rare Premium Whisky | 180 ml | 150 |
39 | Aristocrat Premium Classic Smooth Whisky | 750 ml | 600 |
40 | Aristocrat Premium Classic Smooth Whisky | 375 ml | 305 |
41 | Aristocrat Premium Classic Smooth Whisky | 180 ml | 150 |
42 | Ashwa Premium Malty Whisky | 750 ml | 1075 |
43 | Ashwa Premium Malty Whisky | 180 ml | 270 |
44 | Ashwa Premium Vintage Spiced Rum | 750 ml | 1045 |
45 | Ashwa Premium Vintage Spiced Rum | 180 ml | 265 |
46 | Bacardi Carta Blanca Superior White Rum | 750 ml | 1050 |
47 | Bacardi Carta Blanca Superior White Rum | 375 ml | 535 |
48 | Bacardi Carta Blanca Superior White Rum | 180 ml | 265 |
49 | Bacardi Carta Blanca Superior White Rum | 90 ml | 135 |
50 | Bacardi Limon Original Citrus Rum | 750 ml | 1235 |
51 | Bacardi Limon Original Citrus Rum | 180 ml | 305 |
52 | Bacardi Limon Original Citrus Rum | 90 ml | 155 |
53 | Bacardi Orange Original Orange Rum | 750 ml | 1235 |
54 | Bacardi Orange Original Orange Rum | 180 ml | 305 |
55 | Bacardi Premium + Cranberry | 275 ml | 105 |
56 | Bacardi Premium + Lemonade | 275 ml | 105 |
57 | Bacardi Premium + Orange | 275 ml | 105 |
58 | Back Bencher Whisky | 750 ml | 1045 |
59 | Back Bencher Whisky | 180 ml | 265 |
60 | Bagpiper Classic Whisky | 750 ml | 455 |
61 | Bagpiper Classic Whisky | 375 ml | 230 |
62 | Bagpiper Classic Whisky | 180 ml | 115 |
63 | Batch 9 Select Cask Reserve Edition Whisky | 750 ml | 665 |
64 | Batch 9 Select Cask Reserve Edition Whisky | 375 ml | 335 |
65 | Batch 9 Select Cask Reserve Edition Whisky | 180 ml | 165 |
66 | Bejois Vsop Blended Grape Brandy | 750 ml | 600 |
67 | Bella Shiraz Rose Wine | 750 ml | 1255 |
68 | Black And White Blended Scotch Whisky | 750 ml | 2220 |
69 | Black And White Blended Scotch Whisky | 180 ml | 550 |
70 | Black By Bacardi Classic Original Premium Crafted Rum | 750 ml | 720 |
71 | Black By Bacardi Classic Original Premium Crafted Rum | 375 ml | 360 |
72 | Black By Bacardi Classic Original Premium Crafted Rum | 180 ml | 180 |
73 | Black By Bacardi Classic Original Premium Crafted Rum | 90 ml | 95 |
74 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | 750 ml | 1995 |
75 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | 375 ml | 1000 |
76 | Black Dog Centenary Black Reserve Aged And Rare Blended Scotch Whisky | 180 ml | 490 |
77 | Black Dog Triple Gold Reserve Blended Scotch Whisky | 750 ml | 2805 |
78 | Black Dog Triple Gold Reserve Blended Scotch Whisky | 375 ml | 1405 |
79 | Black Dog Triple Gold Reserve Blended Scotch Whisky | 180 ml | 695 |
80 | Blanca Chenin Blanc | 750 ml | 1255 |
81 | Blenders Pride Reserve Collection Whisky | 750 ml | 1335 |
82 | Blenders Pride Reserve Collection Whisky | 375 ml | 670 |
83 | Blenders Pride Reserve Collection Whisky | 180 ml | 340 |
84 | Blenders Pride Select Premium Whisky | 750 ml | 1035 |
85 | Blenders Pride Select Premium Whisky | 375 ml | 515 |
86 | Blenders Pride Select Premium Whisky | 180 ml | 260 |
87 | Bleu Shiraz Cabernet Wine | 750 ml | 1255 |
88 | Breezer Premium Blackberry Crusth | 275 ml | 105 |
89 | Breezer Premium Blueberry | 275 ml | 105 |
90 | Breezer Premium Jamaican Passion | 275 ml | 105 |
91 | Breezer Premium Tropical Cranberry | 275 ml | 105 |
92 | Breezer Premium Tropical Orange | 275 ml | 105 |
93 | Breezer Premium Watermelon Mint | 275 ml | 105 |
94 | Bro Code Crafted Brut | 375 ml | 230 |
95 | Captain Morgan The Original Rum | 750 ml | 595 |
96 | Captain Morgan The Original Rum | 375 ml | 300 |
97 | Captain Morgan The Original Rum | 180 ml | 150 |
98 | Carews Dry Gin | 750 ml | 455 |
99 | Carews Dry Gin | 375 ml | 230 |
100 | Carews Dry Gin | 180 ml | 115 |
101 | Chandon Brut Classic | 750 ml | 2880 |
102 | Chandon Rose Classic | 750 ml | 2880 |
103 | Colonial Fx Vsop Premium Brandy | 750 ml | 720 |
104 | Colonial Fx Vsop Premium Brandy | 180 ml | 180 |
105 | Cutty Sark Blended Scotch Whisky | 750 ml | 2090 |
106 | Cutty Sark Blended Scotch Whisky | 180 ml | 530 |
107 | Dally Special Crafted Malt Whisky | 750 ml | 735 |
108 | Dally Special Crafted Malt Whisky | 180 ml | 185 |
109 | Day & Night Premium Whisky | 750 ml | 645 |
110 | Day & Night Premium Whisky | 375 ml | 325 |
111 | Day & Night Premium Whisky | 180 ml | 160 |
112 | Dewars White Label Blended Scotch Whisky | 750 ml | 1780 |
113 | Dewars White Label Blended Scotch Whisky | 375 ml | 890 |
114 | Dewars White Label Blended Scotch Whisky | 60 ml | 145 |
115 | Discovery Elite Whisky | 750 ml | 700 |
116 | Discovery Elite Whisky | 375 ml | 355 |
117 | Discovery Elite Whisky | 180 ml | 175 |
118 | Double Blue Deluxe Blended Whisky | 750 ml | 600 |
119 | Double Blue Deluxe Blended Whisky | 375 ml | 305 |
120 | Double Blue Deluxe Blended Whisky | 180 ml | 155 |
121 | Episode Classic Whisky | 750 ml | 455 |
122 | Episode Classic Whisky | 375 ml | 230 |
123 | Episode Classic Whisky | 180 ml | 115 |
124 | Episode Deluxe Xxx Rum | 750 ml | 455 |
125 | Episode Deluxe Xxx Rum | 375 ml | 235 |
126 | Episode Deluxe Xxx Rum | 180 ml | 120 |
127 | Fratelli Cabernet Franc – Shiraz | 750 ml | 1205 |
128 | Fratelli Cabernet Franc Shiraz Estate Bottled | 750 ml | 1450 |
129 | Fratelli Cabernet Sauvignon | 750 ml | 1165 |
130 | Fratelli Cabernet Sauvignon | 375 ml | 590 |
131 | Fratelli Cabernet Sauvignon Estate Bottled | 750 ml | 1495 |
132 | Fratelli Chardonnay | 750 ml | 1340 |
133 | Fratelli Chardonnay Estate Bottled | 750 ml | 1450 |
134 | Fratelli Chenin Blanc | 750 ml | 1045 |
135 | Fratelli Classic Chenin | 750 ml | 880 |
136 | Fratelli Classic Chenin | 375 ml | 440 |
137 | Fratelli Classic Merlot | 750 ml | 1005 |
138 | Fratelli Classic Shiraz | 750 ml | 880 |
139 | Fratelli Classic Shiraz | 375 ml | 440 |
140 | Fratelli Gran Cuvee Brut Sparkling | 750 ML (6 Bott.) | 2035 |
141 | Fratelli Merlot | 750 ml | 1915 |
142 | Fratelli Sangiovese | 750 ml | 1355 |
143 | Fratelli Sangiovese Bianco | 750 ml | 1620 |
144 | Fratelli Sangiovese Estate Bottled | 750 ml | 1600 |
145 | Fratelli Sauvignon Blanc | 750 ml | 1065 |
146 | Fratelli Sauvignon Blanc | 375 ml | 540 |
147 | Fratelli Sauvignon Blanc Estate Bottled | 750 ml | 1150 |
148 | Fratelli Sette | 750 ml | 3330 |
149 | Fratelli Shiraz Rose | 750 ml | 1045 |
150 | Frizzano Sparkling Wine Semi Dry | 750 ml | 1330 |
151 | Ghungroo Cabernet Franc Shiraz | 750 ml | 1345 |
152 | Ghungroo Chenin Blanc | 750 ml | 1205 |
153 | Gilmore 18 Select Whisky | 750 ml | 2455 |
154 | Godawan Single Malt Fruit And Spice Artisan Whisky | 700 ML (12 Bottle) | 5275 |
155 | Godawan Single Malt Rich And Rounded Artisan Whisky | 700 ML (12 Bottle) | 5275 |
156 | Golfers Shot Barrel Aged Whisky | 750 ml | 1035 |
157 | Golfers Shot Barrel Aged Whisky | 375 ml | 515 |
158 | Golfers Shot Barrel Aged Whisky | 180 ml | 260 |
159 | Grants Distinction Blended Scotch Whisky | 750 ml | 1940 |
160 | Grants Distinction Blended Scotch Whisky | 180 ml | 470 |
161 | Greater Than London Dry Gin | 750 ml | 1260 |
162 | Grover Cabernet Shiraz Art Collection Red Wine | 750 ml | 1160 |
163 | Grover Cabernet Shiraz Art Collection Red Wine | 375 ml | 610 |
164 | Grover Chene Grand Reserve Red Wine | 750 ml | 3220 |
165 | Grover La Reserve Blanc White Wine | 750 ml | 1570 |
166 | Grover Merlot Art Collection Red Wine | 750 ml | 1195 |
167 | Grover Rose Art Collection Wine | 750 ml | 1200 |
168 | Grover Sauvignon Blanc Art Collection White Wine | 750 ml | 1160 |
169 | Grover Sauvignon Blanc Art Collection White Wine | 375 ml | 610 |
170 | Grover Soiree Brut | 750 ml | 1730 |
171 | Grover Vijay Amrit Raj Red Wine | 750 ml | 2375 |
172 | Grover Vijay Amrit Raj White Wine | 750 ml | 2375 |
173 | Grover Vineyards La Reserve Red Wine | 750 ml | 1335 |
174 | Hapusa Himalayan Dry Gin | 750 ml | 3200 |
175 | Hercules Old Matured Deluxe 3 X Rum | 750 ml | 730 |
176 | Idad Patiala No.5 Reserve Whisky | 750 ml | 830 |
177 | Idad Patiala No.5 Reserve Whisky | 375 ml | 415 |
178 | Idad Patiala No.5 Reserve Whisky | 180 ml | 205 |
179 | Iice Undress The Orange Vodka Platinum | 750 ml | 670 |
180 | Iice Undress The Orange Vodka Platinum | 375 ml | 335 |
181 | Iice Undress The Orange Vodka Platinum | 180 ml | 170 |
182 | Imperial Blue Reserve Grain Whisky | 750 ml | 665 |
183 | Imperial Blue Reserve Grain Whisky | 375 ml | 335 |
184 | Imperial Blue Reserve Grain Whisky | 180 ml | 165 |
185 | Imperial Blue Reserve Grain Whisky | 90 ML(100 Bottles) | 85 |
186 | Imperial Blue Superior Grain Whisky | 750 ml | 600 |
187 | Imperial Blue Superior Grain Whisky | 375 ml | 305 |
188 | Imperial Blue Superior Grain Whisky | 180 ml | 155 |
189 | Jaisalmer Indian Craft Gin | 750 ML (6 Bott.) | 5500 |
190 | Jazz Blue Curacao Vodka | 750 ml | 1615 |
191 | Jim Beam Kentucky Straight Bourbon Whiskey. | 750 ml | 1945 |
192 | Jim Beam Kentucky Straight Bourbon Whiskey. | 180 ml | 490 |
193 | King Henry Viii Damn Good Scotch Blended Scotch Whisky | 750 ml | 1915 |
194 | Kinght Rider Ultra Premium Classic Orange Vodka | 750 ml | 670 |
195 | Kinght Rider Ultra Premium Classic Orange Vodka | 375 ml | 335 |
196 | Kinght Rider Ultra Premium Classic Orange Vodka | 180 ml | 170 |
197 | Kinght Rider Ultra Premium Classic Vodka | 750 ml | 670 |
198 | Kinght Rider Ultra Premium Classic Vodka | 375 ml | 335 |
199 | Kinght Rider Ultra Premium Classic Vodka | 180 ml | 170 |
200 | Limanov Premium Distilled Vodka Orange Flavour | 750 ml | 455 |
201 | Limanov Premium Distilled Vodka Orange Flavour | 375 ml | 230 |
202 | Limanov Premium Distilled Vodka Orange Flavour | 180 ml | 120 |
203 | M-2 Magic Moments Remix Grapefruit & Watermelon Flavoured Superior Vodka | 750 ml | 680 |
204 | M-2 Magic Moments Remix Grapefruit & Watermelon Flavoured Superior Vodka | 375 ml | 340 |
205 | M-2 Magic Moments Remix Grapefruit & Watermelon Flavoured Superior Vodka | 180 ml | 170 |
206 | M-2 Magic Moments Remix Green Apple Flavoured Superior Vodka | 750 ml | 680 |
207 | M-2 Magic Moments Remix Green Apple Flavoured Superior Vodka | 375 ml | 340 |
208 | M-2 Magic Moments Remix Green Apple Flavoured Superior Vodka | 180 ml | 170 |
209 | M-2 Magic Moments Remix Orange Flavoured Superior Vodka | 750 ml | 680 |
210 | M-2 Magic Moments Remix Orange Flavoured Superior Vodka | 375 ml | 340 |
211 | M-2 Magic Moments Remix Orange Flavoured Superior Vodka | 180 ml | 170 |
212 | M-2 Magic Moments Superior Grain Vodka | 750 ml | 680 |
213 | M-2 Magic Moments Superior Grain Vodka | 375 ml | 340 |
214 | M-2 Magic Moments Superior Grain Vodka | 180 ml | 170 |
215 | M2 Magic Moments Dazzle Special Edition Premium Grain Vodka | 750 ml | 1475 |
216 | M2 Magic Moments Dazzle Special Edition Vanilla Flavoured Vodka | 750 ml | 1395 |
217 | M2 Magic Moments Verve Lemon Lush Premium Flavoured Vodka. | 750 ml | 1010 |
218 | M2 Magic Moments Verve Lemon Lush Premium Flavoured Vodka. | 375 ml | 510 |
219 | M2 Magic Moments Verve Lemon Lush Premium Flavoured Vodka. | 180 ml | 255 |
220 | M2 Magic Moments Verve Orange Premium Flavoured Vodka | 750 ml | 1010 |
221 | M2 Magic Moments Verve Orange Premium Flavoured Vodka | 375 ml | 510 |
222 | M2 Magic Moments Verve Orange Premium Flavoured Vodka | 180 ml | 255 |
223 | M2 Magic Moments Verve Premium Vodka | 750 ml | 1005 |
224 | M2 Magic Moments Verve Premium Vodka | 375 ml | 525 |
225 | M2 Magic Moments Verve Premium Vodka | 180 ml | 265 |
226 | Mac Roys Blended Scotch Whisky | 750 ml | 2155 |
227 | Madera Nashik Valley Red Wine | 750 ml | 865 |
228 | Madera Nashik Valley White Wine | 750 ml | 865 |
229 | Magic Black Reserve Whisky | 750 ml | 700 |
230 | Magic Black Reserve Whisky | 375 ml | 355 |
231 | Magic Black Reserve Whisky | 180 ml | 175 |
232 | Maharani Mahansar (Sonf) | 750 ml | 420 |
233 | Maharani Mahansar (Sonf) | 180 ml | 110 |
234 | Maharani Mahansar Paan Betel Leaf | 750 ml | 470 |
235 | Maharani Mahansar Paan Betel Leaf | 180 ml | 120 |
236 | Maharani Mahansar Pudina (Mint) | 750 ml | 355 |
237 | Maharani Mahansar Pudina (Mint) | 180 ml | 90 |
238 | Maharani Mahansar Shahi Gulab (Vintage Edition) | 750 ml | 1080 |
239 | Maharani Mahansar Shahi Gulab Premium Rose | 750 ml | 470 |
240 | Maharani Mahansar Shahi Gulab Premium Rose | 180 ml | 120 |
241 | Maharani Mahansar Som Ras | 750 ml | 470 |
242 | Maharani Mahansar Som Ras | 180 ml | 120 |
243 | Maharani Mahansar Som Ras (Vintage Edition) | 750 ml | 1080 |
244 | Maqintosh Premium Whisky | 750 ml | 835 |
245 | Maqintosh Silver Edition Whisky | 750 ml | 1360 |
246 | Maqintosh Silver Edition Whisky | 375 ml | 680 |
247 | Maqintosh Silver Edition Whisky | 180 ml | 340 |
248 | Mc Dowells Gold Riband Deluxe Whisky | 750 ml | 455 |
249 | Mc Dowells Gold Riband Deluxe Whisky | 375 ml | 230 |
250 | Mc Dowells Gold Riband Deluxe Whisky | 180 ml | 115 |
251 | Mc Dowells Green Label The Rich Blend Whisky | 750 ml | 460 |
252 | Mc Dowells Green Label The Rich Blend Whisky | 375 ml | 230 |
253 | Mc Dowells Green Label The Rich Blend Whisky | 180 ml | 120 |
254 | Mc Dowells No.1 Deluxe Collection Whisky | 750 ml | 600 |
255 | Mc Dowells No.1 Deluxe Collection Whisky | 375 ml | 305 |
256 | Mc Dowells No.1 Deluxe Collection Whisky | 180 ml | 150 |
257 | Mc Dowells No.1 Deluxe Collection Whisky | 180 ML-INN CAN | 155 |
258 | Mc Dowells No.1 Deluxe Collection Whisky | 90 ml | 80 |
259 | Mcdowells Blue Riband Premium London Dry Gin | 750 ml | 455 |
260 | Mcdowells Blue Riband Premium London Dry Gin | 375 ml | 230 |
261 | Mcdowells Blue Riband Premium London Dry Gin | 180 ml | 120 |
262 | Mcdowells No.1 Celebration Xxx Rum– | 750 ml | 455 |
263 | Mcdowells No.1 Celebration Xxx Rum– | 375 ml | 240 |
264 | Mcdowells No.1 Celebration Xxx Rum– | 180 ml | 125 |
265 | Mikhail Premium Orange Vodka | 750 ml | 680 |
266 | Mikhail Premium Orange Vodka | 180 ml | 170 |
267 | Moonshine Apple Cyder Mead | 330 ml | 300 |
268 | Morpheus Xo Blended Premium Brandy | 750 ml | 1030 |
269 | Morpheus Xo Blended Premium Brandy | 375 ml | 515 |
270 | Morpheus Xo Blended Premium Brandy | 180 ml | 260 |
271 | Noi Sparkling | 750 ml | 1620 |
272 | Noi Spritzer Classico | 250 ml Can | 210 |
273 | O Pm Orange Opm Triple Distilled Luxury Spirited Russian Vod | 750 ml | 995 |
274 | O Pm Orange Opm Triple Distilled Luxury Spirited Russian Vod | 180 ml | 250 |
275 | Oaksmith Gold International Blended Whisky | 750 ml | 1260 |
276 | Oaksmith Gold International Blended Whisky | 375 ml | 630 |
277 | Oaksmith Gold International Blended Whisky | 180 ml | 335 |
278 | Oaksmith International Blended Whisky | 750 ml | 850 |
279 | Oaksmith International Blended Whisky | 375 ml | 425 |
280 | Oaksmith International Blended Whisky | 180 ml | 220 |
281 | Oasis London High Triple Distilled English Vodka Orange Flav | 750 ml | 670 |
282 | Oasis London High Triple Distilled English Vodka Orange Flav | 375 ml | 335 |
283 | Oasis London High Triple Distilled English Vodka Orange Flav | 180 ml | 170 |
284 | Oasis London High Triple Distilled English Vodka Orange Flav | 90 ML(100 Bottles) | 85 |
285 | Officers Choice Blue Classic Grain Whisky | 750 ml | 600 |
286 | Officers Choice Blue Classic Grain Whisky | 375 ml | 305 |
287 | Officers Choice Blue Classic Grain Whisky | 180 ml | 155 |
288 | Officers Choice Blue Classic Grain Whisky | 90 ML(100 Bottles) | 80 |
289 | Officers Choice Blue Fine Grain Whisky | 750 ml | 645 |
290 | Officers Choice Blue Fine Grain Whisky | 375 ml | 325 |
291 | Officers Choice Blue Fine Grain Whisky | 180 ml | 160 |
292 | Officers Choice Blue Fine Grain Whisky | 90 ML(100 Bottles) | 85 |
293 | Officers Choice Classic Whisky | 750 ml | 455 |
294 | Officers Choice Classic Whisky | 375 ml | 230 |
295 | Officers Choice Classic Whisky | 180 ml | 115 |
296 | Old Fox Matured Xxx Premium Rum | 750 ml | 455 |
297 | Old Fox Matured Xxx Premium Rum | 375 ml | 240 |
298 | Old Fox Matured Xxx Premium Rum | 180 ml | 125 |
299 | Old Monk Matured Xxx Deluxe Rum | 750 ml | 475 |
300 | Old Monk Matured Xxx Deluxe Rum | 375 ml | 245 |
301 | Old Monk Matured Xxx Deluxe Rum | 180 ml | 125 |
302 | Old Monk Rum Very Old Vatted | 750 ml | 595 |
303 | Old Monk Rum Very Old Vatted | 375 ml | 300 |
304 | Old Monk Rum Very Old Vatted | 180 ml | 150 |
305 | Old Monk The Legend Rum Very Old Vatted | 750 ml | 955 |
306 | Old Monk The Legend Rum Very Old Vatted | 375 ml | 490 |
307 | Old Monk The Legend Rum Very Old Vatted | 180 ml | 250 |
308 | Old Oak Aged 12 Years Premium Malt Whisky | 750 ml | 1550 |
309 | Old Port Deluxe Matured Rum | 750 ml | 820 |
310 | Old Sniper Clasic Xxx Rum Blended With Malt | 750 ml | 600 |
311 | Old Sniper Clasic Xxx Rum Blended With Malt | 375 ml | 305 |
312 | Old Sniper Clasic Xxx Rum Blended With Malt | 180 ml | 150 |
313 | One More Premium Craft Voka Orange | 750 ml | 680 |
314 | One More Premium Craft Voka Orange | 375 ml | 340 |
315 | One More Premium Craft Voka Orange | 180 ml | 170 |
316 | Party Special Blu Premium Whisky | 750 ml | 600 |
317 | Party Special Blu Premium Whisky | 375 ml | 305 |
318 | Party Special Blu Premium Whisky | 180 ml | 150 |
319 | Party Special Deluxe Whisky | 750 ml | 455 |
320 | Party Special Deluxe Whisky | 375 ml | 230 |
321 | Party Special Deluxe Whisky | 180 ml | 115 |
322 | Paul John Indian Single Malt Whiksy Bold | 750 ml | 6090 |
323 | Paul John Indian Single Malt Whiksy Bold | 50 ML (180 bottle) | 475 |
324 | Paul John Indian Single Malt Whisky Brilliance | 750 ml | 5815 |
325 | Paul John Indian Single Malt Whisky Brilliance | 50 ML (180 bottle) | 460 |
326 | Paul John Indian Single Malt Whisky Nirvana Unpeated | 750 ml | 2500 |
327 | Paul John Indian Single Malt Whisky Nirvana Unpeated | 50 ML (180 bottle) | 200 |
328 | Pauljohn Indian Single Malt Whisky Edited | 750 ml | 5955 |
329 | Pauljohn Indian Single Malt Whisky Edited | 50 ML (180 bottle) | 470 |
330 | Peter Scot Black Single Malt Whisky | 750 ml | 4745 |
331 | Peter Scot Extra Premium Malt Whisky | 750 ml | 1580 |
332 | Peter Scot Malt Whisky | 750 ml | 1050 |
333 | Premiers Club Platinum Whisky | 750 ml | 600 |
334 | Premiers Club Platinum Whisky | 375 ml | 305 |
335 | Premiers Club Platinum Whisky | 180 ml | 150 |
336 | Premium Romanov Vodka Apple Flavoured | 750 ml | 455 |
337 | Premium Romanov Vodka Apple Flavoured | 375 ml | 230 |
338 | Premium Romanov Vodka Apple Flavoured | 180 ml | 120 |
339 | Premium Romanov Vodka Orange Flavoured | 750 ml | 455 |
340 | Premium Romanov Vodka Orange Flavoured | 375 ml | 230 |
341 | Premium Romanov Vodka Orange Flavoured | 180 ml | 120 |
342 | Rampur Indian Single Malt Whisky Non-Chill Filtered Double Cask | 750 ML (6 Bott.) | 13070 |
343 | Rasa Cabernet Sauvignon | 750 ML (6 Bott.) | 3505 |
344 | Rasa Shiraz | 750 ml | 2340 |
345 | Red Knight Finest Malt Blended Whisky | 750 ml | 720 |
346 | Red Knight Finest Malt Blended Whisky | 375 ml | 360 |
347 | Red Knight Finest Malt Blended Whisky | 180 ml | 185 |
348 | Reserve7 Rare Whisky | 750 ml | 730 |
349 | Reserve7 Rare Whisky | 180 ml | 185 |
350 | Rhythm Alphonso Wine | 750 ml | 1335 |
351 | Rhythm Alphonso Wine | 375 ml | 670 |
352 | Rhythm Strawberry Wine | 750 ml | 1280 |
353 | Rhythm Strawberry Wine | 375 ml | 640 |
354 | Rio Spritzer Fizzy Wine Cranberry | 330 ml | 200 |
355 | Rio Spritzer Lemon & Passion | 330 ml | 200 |
356 | Rio Strong Extra Dry Fizzy Wine | 330 ml | 180 |
357 | Rio Strong Fizzy Port Wine | 330 ml | 180 |
358 | Rock Whisky | 750 ml | 1035 |
359 | Rock Whisky | 180 ml | 260 |
360 | Rockclimber Crafted Wine Cooler Elite | 330 ml | 205 |
361 | Rockclimber Crafted Wine Cooler Extra Strong | 330 ml | 200 |
362 | Rockclimber Crafted Wine Cooler Reserve | 330 ml | 205 |
363 | Rockclimber Crafted Wine Cooler Super Strong | 330 ml | 200 |
364 | Rockford Classic Finest Blended Whisky | 750 ml | 1075 |
365 | Rockford Classic Finest Blended Whisky | 375 ml | 545 |
366 | Rockford Classic Finest Blended Whisky | 180 ml | 270 |
367 | Royal Challenge Premium Deluxe Whisky | 750 ml | 720 |
368 | Royal Challenge Premium Deluxe Whisky | 375 ml | 360 |
369 | Royal Challenge Premium Deluxe Whisky | 180 ml | 180 |
370 | Royal Challenge Premium Deluxe Whisky | 90 ml | 95 |
371 | Royal Chandr Hass Liquor (Heritage Liquor) | 750 ML (6 Bott.) | 1090 |
372 | Royal Green Classic Blended Whisky | 750 ml | 720 |
373 | Royal Green Classic Blended Whisky | 375 ml | 360 |
374 | Royal Green Classic Blended Whisky | 180 ml | 180 |
375 | Royal Green Classic Blended Whisky | 90 ML(100 Bottles) | 90 |
376 | Royal Pride Reserve Smooth Whisky | 750 ml | 1035 |
377 | Royal Pride Reserve Smooth Whisky | 375 ml | 515 |
378 | Royal Pride Reserve Smooth Whisky | 180 ml | 260 |
379 | Royal Pride Reserve Whisky | 750 ml | 1035 |
380 | Royal Saunf (Heritage Liquor) | 750 ml | 705 |
381 | Royal Stag Barrel Select Whisky | 750 ml | 855 |
382 | Royal Stag Barrel Select Whisky | 375 ml | 430 |
383 | Royal Stag Barrel Select Whisky | 180 ml | 220 |
384 | Royal Stag Delux Whisky | 750 ml | 720 |
385 | Royal Stag Delux Whisky | 375 ml | 360 |
386 | Royal Stag Delux Whisky | 180 ml | 180 |
387 | Royal Stag Delux Whisky | 90 ML(100 Bottles) | 95 |
388 | Russian Romanov Vodka | 750 ml | 455 |
389 | Russian Romanov Vodka | 375 ml | 230 |
390 | Russian Romanov Vodka | 180 ml | 115 |
391 | Samara Nashik Valley Red Wine | 750 ml | 670 |
392 | Signature Premier Grain Whisky. | 750 ml | 1070 |
393 | Signature Premier Grain Whisky. | 375 ml | 535 |
394 | Signature Premier Grain Whisky. | 180 ml | 265 |
395 | Signature Rare Aged Whisky | 750 ml | 1035 |
396 | Signature Rare Aged Whisky | 375 ml | 520 |
397 | Signature Rare Aged Whisky | 180 ml | 260 |
398 | Smirnoff Espresso Triple Distilled Vodka | 750 ml | 1155 |
399 | Smirnoff Espresso Triple Distilled Vodka | 180 ml | 285 |
