Download Ashok Leyland Automobiles Genuine Parts List with prices PDF – Ashok Leyland Spare Parts complete price list
Welcome to our new post. This post will provide you with a PDF of the Ashok Leyland Vehicles Spare Parts List. You can find the Ashok Leyland Genuine Parts Prices, which you can also download in PDF format at the end of the post.
Checkout:
Ashok Leyland Spare Parts
Here we have brought a complete list of spare parts for Ashok Leyland’s all types of automobiles. You can go through this post and download the PDF of the Ashok Leyland Genuine Parts List by the end of this post.
Sr. No. | Part No. | Particulars | Quantity | Rate Per Unit |
---|---|---|---|---|
1 | F1760900 | GASKET CYLINDER HEAD COVER | 1 | 247.00 |
2 | X1711400 | GASKET CYLINDER HEAD | 1 | 3,685.00 |
3 | B3C01501 | ENGINE CYLINDER HEAD ASSY. | 1 | 39,243.00 |
4 | X3504311 | SPECIAL STUD FOR EXHAUST MANIFOLD | 2 | 39.00 EACH |
5 | X3504211 | SPECIAL LONG STUD FOR EMF (COPPER PLATED) | 12 | 38.00 EACH |
6 | F7122322 | ENGINE MOUNTING BRACKET REAR LH | 1 | 1,601.00 |
7 | F7122522 | ENGINE MOUNTING BRACKET | 1 | 2,731.00 |
8 | F7122422 | ADAPTOR BRACKET | 1 | 779.00 |
9 | F7122222 | ENGINE MOUNTING BRACKET REAR RH | 1 | 2,493.00 |
10 | F3521611 | FLANGE BOLT | 16 | 30.00 EACH |
11 | F3552011 | NUT | 16 | 18.00 EACH |
12 | F7102222 | ENGINE MOUNTING BRACKET | 2 | 615.00 |
13 | F0915315 | DOWEL | 2 | 42.00 EACH |
14 | L9010832 | FLANGED SCREW M8 X 1.25 X 32 | 8 | 5.00 EACH |
15 | X3510815 | SPECIAL FLANGED BOLT | 7 | 148.00 EACH |
16 | X3510415 | SPECIAL FLANGED BOLT | 19 | 119.00 EACH |
17 | X 3404222 | LINER CYLINDER S/S | 6 | 3,852.00 EACH |
18 | F0536230 | BUSHING BODY OIL PUMP REPAIR STD | 1 | 66.00 |
19 | B8791001 | OIL PUMP | 1 | 3,472.00 |
20 | X3511115 | BOLT, BEARING CAP | 14 | 133.00 EACH |
21 | P0915451 | CAMSHAFT BUSH KIT( | 1 | 414.00 |
22 | F2702150 | O RING FOR CAMSHAFT REAR END SEAL PLATE | 1 | 18.00 |
23 | L9010818 | FLANGED SCREW – M8X1.25X18L | 10 | 50.00 EACH |
24 | X1715500 | GASKET CAMSHAFT PLATE | 2 | 26.00 EACH |
25 | P2605217 | GASKET OVER HAULING KIT- COMPLETE | 1 | 4,719.00 |
26 | P2605117 | DECARBONISING GASKET KIT | 1 | 2,272.00 |
27 | P0990951 | THRUST WASHER SET – STD | 1 | 451.00 |
28 | P0914751 | CRANK SHAFT MAIN BEARING SET -STD | 1 | 1,222.00 |
29 | X2705100 | SERIES C/S REAR END PLATE OIL SEAL | 1 | 969.00 |
30 | P0990451 | PISTON RING SET- | 1 | 4,883.00 |
31 | P5103921 | PISTON SET(WITH PIN) | 1 | 10,190.00 |
32 | P5103923 | PISTON,PIN AND RING SET | 1 | 15,048.00 |
33 | B2X00401 | CONNECTING ROD | 6 | 2,425.00 EACH |
34 | P0924451 | CON ROD BEARING KIT – STD | 1 | 1,323.00 |
35 | P0924651 | CON ROD BEARING KIT – 0.25 MM U/S | 1 | 1,325.00 |
36 | P0924751 | CON ROD BEARING KIT – 0.50 MM U/S | 1 | 1,533.00 |
37 | X0501030 | BUSHING CON ROD | 6 | 161.00 EACH |
38 | F3585615 | BOLT CON-ROD | 12 | 110.00 EACH |
39 | X3309411 | CRANKSHAFT, MICROALLOYED | 1 | 36,573.00 |
40 | F0954915 | KEY FOR CRANKSHAFT | 1 | 51.00 |
41 | X1607511 | GEAR CRANKSHAFT | 1 | 2,204.00 |
42 | F3438615 | COLLAR | 1 | 21.00 |
43 | F5S00500 | DAMPER, | 1 | 4,629.00 |
44 | F2702650 | O RING | 1 | 28.00 |
45 | F1200210 | SPACER | 1 | 125.00 |
46 | X3305611 | CAMSHAFT | 1 | 9,546.00 |
47 | F4832710 | BALL STEEL | 1 | 12.00 |
48 | F0955115 | KEY | 1 | 34.00 |
49 | F7661614 | CAMSHAFT, THRUST PLATE | 1 | 119.00 |
50 | L9010822 | FLANGED SCREW – M8X1.25X22L | 2 | 8.00 EACH |
51 | F1655711 | GEAR, CAMSHAFT ALT TO F1661211 | 1 | 1,470.00 |
52 | F4945310 | WASHER PLAIN | 1 | 28.00 |
53 | F3501800 | BOLT M14 X 1.5 X 40 | 1 | 21.00 |
54 | F4922800 | WASHER SPRING M14.2 | 1 | 5.00 |
55 | F0741922 | FLY WHEEL RING GEAR | 1 | 935.00 |
56 | F0245410 | FLY WHEEL BEARING BALL | 1 | 157.00 |
57 | L2010822 | RING GEAR BOLT | 12 | 7.00 EACH |
58 | F7647114 | STOPPER BEARING | 1 | 21.00 |
59 | X3511015 | FLYWHEEL MOUNTING BOLT | 6 | 62.00 EACH |
60 | F3584315 | STOPPER BEARING BOLT | 2 | 5.00 EACH |
61 | L4300500 | WASHER | 12 | 3.00 EACH |
62 | X7200113 | PLATE, FRONT END TIMING BACK PLATE | 1 | 1,643.00 |
63 | X2706700 | CRANK SHAFT FRONT OIL SEAL | 1 | 214.00 |
64 | F2749200 | O RING | 1 | 28.00 |
65 | X1602811 | IDLER GEAR | 1 | 1,868.00 |
66 | F0245310 | BALL BEARING, ALT – X0206110 | 1 | 277.00 |
67 | F1761500 | FRONT END PLATE GASKET | 1 | 116.00 |
68 | FC200315 | DRAIN PLUG | 1 | 58.00 |
69 | X2701450 | O RING | 1 | 20.00 |
70 | L9010812 | SUMP- SCREW | 34 | 5.00 EACH |
71 | B9708001 | Oil Strainer Sub Assy. | 1 | 1,774.00 |
72 | B8791001 | OIL PUMP | 1 | 3,472.00 |
73 | P0946451 | COMPOSITE VALVE SEAT KIT | 1 | 1,572.00 |
74 | X0900216 | VALVE INTAKE SEAT | 6 | 223.00 EACH |
75 | X0900116 | VALVE-EXHAUST SEAT | 6 | 191.00 EACH |
76 | P0991251 | VALVE GUIDE KIT | 1 | 718.00 |
77 | F0531522 | BUSHING VALVE GUIDE | 12 | 59.00 EACH |
78 | X4201911 | INTAKE VALVE | 6 | 213.00 EACH |
79 | F4231911 | EXHAUST VALVE | 6 | 364.00 EACH |
80 | P0946551 | COMPOSITE VALVE KIT | 1 | 2,721.00 |
81 | X0901011 | SEAT,VALVE SPRING-LOWER | 12 | 21.00 EACH |
82 | X0900911 | SEAT,VALVE SPRING-UPPER | 12 | 55.00 EACH |
83 | X3607310 | VALVE SPRING OUTER (ALT – X3607410) | 12 | 75.00 EACH |
84 | F3642210 | VALVE SPRING INNER | 12 | 153.00 EACH |
85 | B7015004 | PUSH ROD | 12 | 86.00 EACH |
86 | F3210322 | ROCKER ARM RH | 6 | 418.00 |
87 | F3210422 | ROCKER ARM LH | 6 | 418.00 |
88 | F3586215 | NUT | 12 | 11.00 EACH |
89 | X3507615 | VALVE ADJUSTING SCREW, | 12 | 32.00 EACH |
90 | F3576711 | SCREW SET | 2 | 18.00 EACH |
91 | F4945910 | LOCK WASHER | 2 | 7.00 EACH |
92 | F3355615 | ROCKER SHAFT | 1 | 2,348.00 |
93 | B6E01302 | DIPSTICK AND GUIDE | 1 | 500.00 |
94 | X1803442 | INTAKE MANIFOLD | 1 | 2,179.00 |
95 | X1902814 | AIR INTAKE PIPE | 1 | 708.00 |
96 | X1711600 | GASKET FOR INTAKE MANIFOLD | 1 | 63.00 |
97 | X1816922 | MANIFOLD, EXHAUST | 1 | 2,783.00 |
98 | X1700111 | SPECIAL GASKET FOR EXHAUST MANIFOLD- | 6 | 42.00 EACH |
99 | X1203515 | SPACER, LONG | 10 | 32.00 EACH |
100 | F7F00115 | HEX NUT FLANGED, | 12 | 29.00 EACH |
101 | F3786215 | STUD | 4 | 18.00 EACH |
102 | B7F32402 | S/A FIRST PIPE SILENCER | 1 | 1,724.00 |
103 | B7F30501 | SECOND PIPE SUB ASSEMBLY | 1 | 4,688.00 |
104 | FN102314 | TAIL PIPE ASSY | 1 | 2,088.00 |
105 | X1707700 | OIL COOLER GASKET | 1 | 209.00 |
106 | X7487000 | ELEMENT OIL COOLER SUB ASSY. , 6 PLATES | 1 | 2,845.00 |
107 | L9010822 | Flanged screw | 9 | 8.00 EACH |
108 | F3587011 | DOUBLE BANJO BOLT-H-Series | 1 | 51.00 |
109 | F2702550 | O Ring 19 x 3 | 4 | 21.00 EACH |
110 | F4231711 | VALVE FILTER SAFETY | 3 | 33.00 EACH |
111 | F0B01015 | ADAPTOR , OIL FIL | 1 | 384.00 |
112 | X7468900 | THERMOSTAT | 1 | 1,205.00 |
113 | F1761400 | GASKET THERMOSTAT | 1 | 18.00 |
114 | L9511014 | FLANGED BOLT – M10X1.5X70L | 3 | 22.00 EACH |
115 | X0148515 | ADAPTOR 1 | 1 | 34.00 |
116 | X2009400 | TEMPERATURE SENSOR | 1 | 213.00 |
117 | B7015701 | BREATHER HOSE WITH INNER SPRING | 1 | 170.00 |
118 | X0807610 | CLIP SPRING BAND | 1 | 17.00 |
119 | X3714315 | STUD FOR NOZZLE HOLDER | 12 | 12.00 EACH |
120 | X1608211 | GEAR INJECTION PUMP DRIVE | 1 | 1,692.00 |
121 | F1437211 | FLYWHEEL COUPLING | 1 | 2,013.00 |
122 | F6M02900 | SHUT OFF SOLENOID 24V | 1 | 8,224.00 |
123 | F6M03000 | TIMER FOR SHUT OFF SOLENOID (24V) | 1 | 4,513.00 |
124 | F3131415 | BANJO CONNECTION | 2 | 43.00 EACH |
125 | F3575611 | BANJO BOLT | 1 | 24.00 |
126 | X3965600 | STRAINER ASSY | 1 | 139.00 |
127 | P1305642 | DELIVERY – VALVE ASSEMBLY | 6 | 364.00 |
128 | P1316135 | SEALING WASHER | 6 | 13.00 EACH |
129 | P1304601 | DELIVERY – VALVE HOLDER | 6 | 484.00 EACH |
130 | P1300232 | CONTROL ROD | 1 | 314.00 |
131 | P1303334 | REGULATING SLEEVE | 6 | 45.00 EACH |
132 | P1301443 | ROLLER TAPPET | 6 | 505.00 EACH |
133 | P1305733 | CAMSHAFT | 1 | 3,266.00 |
134 | P1300802 | TAPERED-ROLLER BEARING | 1 | 246.00 |
135 | P1300702 | TAPERED-ROLLER BEARING | 1 | 478.00 |
136 | P1303642 | OVERFLOW VALVE | 1 | 170.00 |
137 | P1309327 | FLAT SEAL RING | 2 | 13.00 EACH |
138 | X7473500 | INJECTOR ASSY | 6 | 5,035.00 EACH |
139 | F1761300 | GASKET NOZZLE HOLDER | 6 | 24.00 EACH |
140 | F0131614 | ADAPTOR NOZZLE HOLDE | 6 | 92.00 EACH |
141 | B5L00602 | 200L TANK COMP SUB ASSY | 1 | 27,230.00 |
142 | B5J18307 | FUEL HOSE – SUCTION SUB ASSY | 1 | 758.00 |
143 | F8835100 | FUEL FILTER CUM WATER SEPARATOR | 1 | 1,540.00 |
144 | B4464901 | HOSE ASSY – FEED PUMP TO FUELFILTER CUM W/S | 1 | 282.00 |
145 | B4464902 | HOSE ASSEMBLY-FILTER TO FIP | 1 | 282.00 |
146 | F3590715 | BANJO BOLT | 2 | 37.00 EACH |
147 | X4901530 | COPPER WASHER – M12 | 2 | 12.00 EACH |
148 | FF400168 | FUEL SENSOR UNIT | 1 | 2,251.00 |
149 | F7474000 | AIR COMPRESSOR | 1 | 11,421.00 |
150 | F1655611 | GEAR AIR COMPRESSOR DRIVE (ALT – F1661111) | 1 | 1,168.00 |
151 | F2702850 | ‘O’ RING | 1 | 34.00 |
152 | F0110815 | ADAPTOR – AIR INTAKE | 1 | 69.00 |
153 | P1004218 | CYLINDERHEAD | 1 | 1,544.00 |
154 | P1003317 | JOINT | 1 | 32.00 |
155 | P1008739 | REED VALVE ASSY | 1 | 2,114.00 |
156 | P1007551 | PISTON ASSY- STD | 1 | 1,748.00 |
157 | P1008839 | CONNECTING ROD ASSY | 1 | 939.00 |
158 | P1004618 | CYLINDER BLOCK | 1 | 5,513.00 |
159 | P1000733 | CRANK SHAFT | 1 | 2,863.00 |
160 | P1011451 | CYLINDER HEAD GASKET REPAIR KIT | 1 | 138.00 |
161 | P1007351 | MINOR REPAIR KIT | 1 | 203.00 |
162 | P1007451 | MAJOR REPAIR KIT | 1 | 860.00 |
163 | P1007651 | PISTON RING REPAIR KIT | 1 | 346.00 |
164 | P1011551 | PISTON REPAIR KIT | 1 | 1,330.00 |
165 | B0E04704 | KIT-AIR INTAKE SYSTEM COMP | 1 | 22,665.00 |
166 | FB501700 | PRE-CLEANER (METAL) | 1 | 2,101.00 |
167 | X8830400 | AIR CLEANER ASSEMBLY | 1 | 9,331.00 |
168 | F7B01100 | PRIMARY FILTER | 1 | 2,854.00 |
169 | F7B01200 | SECONDARY FILTER | 1 | 730.00 |
170 | B3609601 | BUNDY PIPE SUB ASSY. | 1 | 67.00 |
171 | B3608002 | BUNDY PIPE SUB ASSY.-2900 LONG | 1 | 304.00 |
172 | B3611909 | HOSE ASSY(3.2 DIA) | 1 | 261.00 |
173 | B6600208 | HOSE ASSY 1 | 1 | 261.00 |
174 | F1932850 | BR. HOSE ASSY | 1 | 234.00 |
175 | B0F21604 | COMPRESSOR DELIVERY PIPE | 1 | 476.00 |
176 | F8836500 | DRIER AND DISTRIBUTOR VALVE | 1 | 8,821.00 |
177 | FN700200 | BRAKE HOSE | 1 | 281.00 |
178 | FN700100 | BRAKE HOSE | 1 | 244.00 279.00 |
179 | FN700300 | BRAKE HOSE | 1 | |
180 | F7403300 | LOW PRESSURE INDICATOR SWITCH | 1 | 454.00 |
181 | X7489200 | 55A ALTERNATOR (LUCAS) ALT TO X7489100 | 1 | 13,830.00 |
182 | P3705315 | PULLEY | 1 | 1,160.00 |
183 | P3701215 | ASYMMETRIC FAN | 1 | 284.00 |
184 | P3703652 | ROTOR ASSEMBLY | 1 | 6,564.00 |
185 | P3703002 | SRE BALL BEARING | 1 | 408.00 |
186 | P3703752 | STATOR WINDING ASSEMBLY | 1 | 4,418.00 |
187 | P3703852 | RECTIFIER ASSEMBLY | 1 | 2,130.00 |
188 | P3713545 | BRUSH | 2 | 74.00 EACH |
189 | P3701351 | DE BEARING ASSEMBLING KIT | 1 | 859.00 |
190 | P3701451 | RECTIFIER ASSEMBLING KIT | 1 | 286.00 |
191 | FH000500 | STARTER MOTOR-LTVS-24V-PRE-ENGAGED WITH | 1 | 21,148.00 |
192 | P3712139 | PLUNGER ASSEMBLY | 1 | 574.00 |
193 | P3702620 | SOLENOID SWITCH ASSEMBLY | 1 | 5,118.00 |
194 | P3714145 | LEAD ASSEMBLY | 1 | 105.00 |
195 | P3714939 | RELAY ASSEMBLY | 1 | 1,899.00 |
196 | P3713239 | DRIVE ASSEMBLY | 1 | 2,515.00 |
197 | P3713139 | ARMATURE ASSEMBLY | 1 | 7,373.00 |
198 | P3704452 | FIELD COIL WITH THERMAL CUTOUT | 1 | 5,939.00 |
199 | P3713339 | BRUSH GEAR ASSEMBLY | 1 | 1,584.00 |
200 | P3713439 | CE BRACKET & BUSH ASSY. | 1 | 631.00 |
201 | P3707251 | ARMATURE ASSEMBLING KIT | 1 | 180.00 |
202 | P3707351 | BRUSH ASSEMBLING KIT | 1 | 1,149.00 |
203 | P3707451 | BEARING BUSH ASSEMBLING KIT | 1 | 300.00 |
204 | P3707551 | FASTENERS ASSEMBLING KIT | 1 | 650.00 |
205 | PE400001 | ARMATURE | 1 | 3,334.00 |
206 | P1302702 | INTERMEDIATE BEARING | 1 | 440.00 |
207 | P1308530 | OVERRUNNING-CLUTCH | 1 | 1,096.00 |
208 | P1300722 | SOLENOID SWITCH | 1 | 2,530.00 |
209 | P1300353 | EXCITATION WINDING | 1 | 2,240.00 |
210 | P1302801 | BRUSH HOLDER | 1 | 519.00 |
211 | P1313736 | SPRING | 4 | 14.00 EACH |
212 | P1311511 | COMMUTATOR END SHIELD | 1 | 351.00 |
213 | P3707451 | BEARING BUSH ASSEMBLING KIT | 1 | 300.00 |
214 | P3707551 | FASTENERS ASSEMBLING KIT | 1 | 650.00 |
215 | P3707651 | SEALING ASSEMBLING KIT | 1 | 651.00 |
Checkout:
You can download the Ashok Leyland Spare Parts List PDF from the download button given below.
We hope you find this helpful content and are able to download the PDF for the spare parts price list of Ashok Leyland Automotives.