Download CEAT Bikes, Cars, Truck, Tube & Tubeless Tyres complete Price List PDF – CEAT Touring and Passengers Tyres Price List
Welcome to our new post. This post will provide you with a PDF of the CEAT Tyres Price List for all vehicles. You can find the complete latest price list of CEAT All Season Tyres, which you can also download in PDF format at the end of this post.
Checkout:
CEAT Tyres
CEAT Limited is an Indian multinational tyre manufacturing company owned by the RPG Group. It was established in 1924 in Turin, Italy. The company was founded as Cavi Elettrici e Affini Torino (Electrical Cables and Allied Products of Turin) by Virginio Bruni Tedeschi in 1924. It has a presence in global markets.
CEAT produces over 165 million tyres a year and manufactures tyres for passenger cars, two-wheelers, trucks and buses, light commercial vehicles, earth-movers, forklifts, tractors, trailers, and auto-rickshaws. The current capacity of CEAT tyre plants is over 800 tonnes per day.
CEAT Tyres Price List
We have also shared the Apollo Tyre Catalogue and MRF Tyres Price List on our website. The manufactured tyres from these companies overlap to a large extent in terms of piece quality and prices. You can visit our website and search for the required content.
Name | Price Per Piece |
---|---|
Ceat 10.00-20 CL TROLLA TT 16PR Tube Tyre with Flap 100011 | Rs. 17,031 |
Ceat 10.00-20 CLT NOVA TT 16PR Tube Tyre with Flap 100874 | Rs. 15,547 |
Ceat 10.00-20 FM SUPER TT 16PR Tube Tyre with Flap 100014 | Rs. 15,547 |
Ceat 10.00-20 HCL SUPER HL TT 18PR Tube Tyre with Flap 100034 | Rs. 19,375 |
Ceat 10.00-20 HCL SUPER TT 16PR Tube Tyre with Flap 100017 | Rs. 17,031 |
Ceat 10.00-20 LUG PLUS TT 16PR Tube Tyre with Flap 100022 | Rs. 16,250 |
Ceat 10.00-20 LUG XL PRO TT 16PR Tube Tyre with Flap 101423 | Rs. 18,594 |
Ceat 10.00-20 MAXIMA P RIB TT 16PR Tube Tyre with Flap 101363 | Rs.15,547 |
Ceat 10.00-20 MAXIMA P501 TT 16PR Tube Tyre with Flap 101451 | Rs. 17,812 |
Ceat 10.00-20 MILE XL PRO TT 16PR Tube Tyre with Flap 101424 | Rs. 18,594 |
Ceat 10.00-20 MILE XL RIB TT 16PR Tube Tyre with Flap 100559 | Rs. 17,031 |
Ceat 10.00-20 MILE XL TT 16PR Tube Tyre with Flap 100024 | Rs. 18,594 |
Ceat 10.00-20 RD SUPER TT 18PR Tube Tyre with Flap 100036 | Rs. 19,375 |
Ceat 10.00-20 RD121 TT 16PR Tube Type Tyre for Truck | Rs. 17,812 |
Ceat 10.00-20 RD121 TT 16PR Tube Tyre with Flap 106634 | Rs. 18,594 |
Ceat 10.00-20 RD722 16TT Tube Type Tyre for Truck | Rs. 17,812 |
Ceat 10.00-20 RD722 16TT Tube Tyre with Flap 107368 | Rs. 18,594 |
Ceat 10.00R20 B1 TT 16PR Tube Type Tyre for Truck | Rs. 19,375 |
Ceat 10.00R20 B1 TT 16PR Tube Tyre with Flap 106720 | Rs. 21,719 |
Ceat 10.00R20 HYTON TT 16PR Tube Tyre with Flap 103597 | Rs. 21,719 |
Ceat 10.00R20 RD 119 Tube Tyre with Flap 106448 | Rs. 21,719 |
Ceat 10.00R20 RD 119 Tyre for Truck | Rs. 20,938 |
Ceat 10.00R20 RD 619 Tube Tyre with Flap 107569 | Rs. 21,719 |
Ceat 10.00R20 RD 619 Tyre for Truck | Rs. 20,938 |
Ceat 10.00R20 RD B1 Tube Tyre with Flap 106432 | Rs. 24,844 |
Ceat 10.00R20 RD B1 Tyre for Truck | Rs. 22,578 |
Ceat 10.00R20 RD112 Tube Tyre with Flap 107006 | Rs. 24,922 |
Ceat 10.00R20 RD112 Tyre for Truck | Rs. 22,578 |
Ceat 10.00R20 RD219 Tube Tyre with Flap 106496 | Rs. 22,578 |
Ceat 10.00R20 RD219 Tyre for Truck | Rs. 21,016 |
Ceat 10.00R20 RD416 TT 16PR Tube Type Tyre for Truck | Rs. 23,359 |
Ceat 10.00R20 RD416 TT 16PR Tube Tyre with Flap 105135 | Rs. 25,625 |
Ceat 10.00R20 RD516 TT 16PR Tube Type Tyre for Truck | Rs. 21,719 |
Ceat 10.00R20 RD516 TT 16PR Tube Tyre with Flap 105136 | Rs. 21,719 |
Ceat 10.00R20 WINMILE AW TT 16PR Tube Tyre with Flap 104106 | Rs. 22,500 |
Ceat 10.00R20 WINMILE R TT 16PR Tube Tyre with Flap 104102 | Rs. 21,719 |
Ceat 10.00R20 Winmile X3-R TT Tyre | Rs. 2,328 |
Ceat 100/80-17 PSAFE Zoom Plus F TL 52P Tyre | Rs. 2,102 |
Ceat 100/80-18 ZOOM-H 53P Tubeless Tyre 105998 for Motorcycle | Rs. 1,547 |
Ceat 100/90-17 55P Milaze Tyre | Rs. 2,328 |
Ceat 100/90-17 55P Secura Zoom Tyre | Rs. 2,328 |
Ceat 100/90-17 Milaze TT 55P Tube Type Tyre for Motercycle | Rs. 1,789 |
Ceat 100/90-17 Packed BR MLP2 Tube for Motorcycle | Rs. 347 |
CEAT 100/90-17 Packed BR Tube | Rs. 203 |
Ceat 100/90-17 PSAFE Gripp X3 TL 55P Tyre | Rs. 2,328 |
Ceat 100/90-17 PSAFE Zoom X3 TL 55P Tyre | Rs. 2,172 |
Ceat 100/90-17 SECURA ZOOM TT 55P Tyre | Rs. 1,625 |
Ceat 100/90-17 Secura Zoom TT Tube Type Tyre for Truck | Rs. 1,703 |
Ceat 100/90-17 ZOOM PLUS TL 55P Tyre | Rs. 1,555 |
Ceat 100/90-17 ZOOM TL 55P Tyre | Rs. 1,555 |
Ceat 100/90-17 ZOOM X3 TL 55P Tyre | Rs. 1,555 |
Ceat 100/90-18 GRIPP 56P Tube Type Tyre 101794 for Motorcycle | Rs. 1,781 |
Ceat 100/90-18 Packed BR MLP2 Tube for Motorcycle | Rs. 363 |
CEAT 100/90-18 Packed BR Tube | Rs. 219 |
Ceat 100/90-18 PSAFE GRIPP X3 TL 56P Tyre | Rs. 2,336 |
Ceat 100/90-18 PSAFE Zoom X3 TL 56P Tubeless Tyre for Motercycle | Rs. 2,484 |
Ceat 100/90-18 ZOOM CRUZ F TT 56H Tyre | Rs. 2,727 |
Ceat 100/90-18 ZOOM CRUZ FÂ 56 H Tubeless Tyre 106360 for Motorcycle | Rs. 2,250 |
Ceat 100/90-18 Zoom X3 TL 56P Tyre | Rs. 2,250 |
Ceat 100/90-18 ZOOM X3 TL Tyre | Rs. 1,555 |
Ceat 100/90-19 ZOOM PLUS F 57 P Tube Type Tyre 105724 for Motorcycle | Rs. 1,633 |
Ceat 100/90-19 ZOOM PLUS F TL 57 P Tyre | Rs. 1,938 |
Ceat 11.00-20 MILE XL RIB TT 16PR Tube Tyre with Flap 101677 | Rs. 19,453 |
Ceat 11.00-20 MILE XL TT 18PR Tube Tyre with Flap 101325 | Rs. 20,938 |
Ceat 11.00R20 WINMILE R TT 16PR Tube Tyre with Flap 104105 | Rs. 24,844 |
Ceat 110/80-17 ZOOM X3 57P Tubeless Tyre 106385 for Motorcycle | Rs. 1,547 |
Ceat 110/80-17 ZOOM X3 TL Tyre | Rs. 1,469 |
Ceat 110/80-18 PRO GRIPP 58P Tube Type Tyre 105072 for Motorcycle | Rs. 2,023 |
Ceat 110/90-18 Gripp XL TL 61P Tubeless Tyre for Motercycle | Rs. 2,016 |
Ceat 110/90-18 GRIPP XL TT 61P Tyre | Rs. 2,250 |
Ceat 12.00-20 FM TT 18PR Tube Tyre with Flap 100782 | Rs. 20,938 |
Ceat 12.00-20 HCL SUPER TT 18PR Tube Tyre with Flap 100924 | Rs. 26,406 |
Ceat 120/70-14 ZOOM PLUS TL 55P Tyre | Rs. 1,781 |
Ceat 120/80-17 GRIPP X3 TL 62P Tyre | Rs. 2,172 |
CEAT 120/80-18 Packed BR Tube | Rs. 414 |
Ceat 120/80-18 ZOOM PLUS TT 62 P (J1AB) Tyre | Rs. 2,172 |
CEAT 120/90-17 Packed BR Tube | Rs. 270 |
Ceat 130/70-18 ZOOM CRUZ TT 63H Tyre | Rs. 3,820 |
Ceat 130/90-15 ZOOM X3 TL 66P Tyre | Rs. 1,938 |
Ceat 135/70R12 Fuelsmarrt TL 65S Tyre | Rs. 1,867 |
CEAT 140/60R17 Tubeless Tyre For Motorcycle | Rs. 3,031 |
Ceat 140/60R17 ZOOM RAD TL 63P SZ Tyre | Rs. 2,883 |
Ceat 140/60R17 ZOOM RAD TL 63P Tyre | Rs. 2,875 |
Ceat 140/70-17 Gripp X3 TL 66 H Tubeless Tyre for Motercycle | Rs. 3,031 |
Ceat 140/70-17 GRIPP X3 TL Tyre | Rs. 2,797 |
Ceat 140/70-17 ZOOM CRUZ 66 H TL Tyre | Rs. 2,797 |
Ceat 140/70-17 ZOOM CRUZ 66 H Tubeless Tyre 106361 for Motorcycle | Rs. 2,953 |
Ceat 140/70-17 ZOOM PLUS TL 66P Tyre | Rs. 2,719 |
Ceat 145/70R12 Packed BR Tube for PCR | Rs. 414 |
Ceat 145/70R13 Packed BR Tube for PCR | Rs. 456 |
CEAT 145/80R12 Fuelsmarrt Tubeless Tyre | Rs. 2,172 |
CEAT 145/80R13 Fuelsmarrt Tubeless Tyre | Rs. 2,484 |
Ceat 145R12 Milaze LT 8PR TL EV Tubeless Tyre for Car | Rs. 2,562 |
Ceat 145R12 Milaze LT TL 8PR V2 Tubeless Tyre for Car | Rs. 2,562 |
Ceat 145R12 Milaze LT TT 8PR Tube Type Tyre for Car | Rs. 2,562 |
Ceat 145R12 MILAZE TL Tyre | Rs. 2,328 |
Ceat 145R12 MILAZE TL-Nasik Tyre | Rs. 2,328 |
Ceat 145R12 MILAZE TT Tyre | Rs. 2,328 |
Ceat 145R12 MILAZE TT-Nasik Tyre | Rs. 2,328 |
Ceat 155/65R14 FUELSMARRT 75T SW Tubeless Tyre 106726 for Car | Rs. 3,039 |
CEAT 155/65R14 Fuelsmarrt Tubeless Tyre | Rs. 2,797 |
Ceat 155/70R13 FUELSMARRT 75T SW Tubeless Tyre 106723 for Car | Rs. 2,961 |
CEAT 155/70R13 Fuelsmarrt Tubeless Tyre | Rs. 2,719 |
Ceat 155/80R13 FUELSMARRT TL 83T Tyre | Rs. 3,109 |
CEAT 155/80R13 Fuelsmarrt Tubeless Tyre | Rs. 2,805 |
Ceat 155/80R13 MILAZE 79T Tubeless Tyre 102763 for Motorcycle | Rs. 2,797 |
Ceat 155D12 LYFMAX X3 D TYRE & TUBE 107508 | Rs. 2,875 |
Ceat 155D12 LYFMAX X3 R TYRE & TUBE 107507 | Rs. 2,641 |
Ceat 155D12 LYFMAX X3-D Tyre | Rs. 2,328 |
Ceat 155D12 LYFMAX X3-R Tyre | Rs. 2,328 |
Ceat 155D12 RD420 Lug Tyre | Rs. 2,328 |
Ceat 155D12 RD420 LYFMAX X3 LUG Tyre for Truck | Rs. 2,875 |
Ceat 155D12 RD420 Tyre | Rs. 2,406 |
Ceat 155D12 RD520 Rib Tyre for Truck | Rs. 2,641 |
Ceat 155D12 RD520 Tyre | Rs. 2,102 |
Ceat 155R13 MILAZE HD TL Tyre | Rs. 3,188 |
Ceat 155R13 MILAZE HD TT Tyre | Rs. 3,039 |
Ceat 155R13 Milaze LT TL REFRESH Tubeless Tyre for Car | Rs. 3,344 |
Ceat 155R13 MILAZE TL Tyre | Rs. 3,031 |
Ceat 155R13 MILAZE TT Tyre | Rs. 3,031 |
Ceat 165/65R13 Packed BR Tube for PCR | Rs. 473 |
Ceat 165/65R14 FUELSMARRT 79T SW Tubeless Tyre 106724 for Car | Rs. 3,578 |
CEAT 165/65R14 Fuelsmarrt Tubeless Tyre | Rs. 3,273 |
Ceat 165/65R14 Packed Tube for PCR | Rs. 533 |
Ceat 165/70R14 FUELSMARRT 81T M Tubeless Tyre 105586 for Car | Rs. 2,719 |
Ceat 165/70R14 FUELSMARRT TL 81T Tyre | Rs. 2,719 |
Ceat 165/80R14 FUELSMARRT 85T Tubeless Tyre 105419 for Car | Rs. 3,266 |
Ceat 165/80R14 Packed BR Tube for PCR | Rs. 533 |
Ceat 165D14 LYFMAX X3 D Tyre | Rs. 3,117 |
Ceat 165D14 LYFMAX X3 R Tyre | Rs. 3,031 |
Ceat 165D14 RD820 Lug Tyre for Truck | Rs. 3,656 |
Ceat 165D14 RD920 Rib Tyre for Truck | Rs. 3,500 |
Ceat 165R14 Milaze HD LT TT 8PR Tube Type Tyre for Car | Rs. 3,969 |
CEAT 175/65R14 Fuelsmarrt Tubeless Tyre | Rs. 3,812 |
Ceat 175/65R14 MILAZE X3 TL 82T SW Tyre | Rs. 4,047 |
Ceat 175/70R14 FUELSMARRT 84H SW Tubeless Tyre 106725 for Car | Rs. 4,125 |
CEAT 175/70R14 Fuelsmarrt Tubeless Tyre | Rs. 3,812 |
Ceat 185/55R16 SECURADRIVE TL 83V Tyre | Rs. 4,359 |
Ceat 185/70R14 FUELSMARRT 88H V1 Tubeless Tyre 105583 for Car | Rs. 4,125 |
Ceat 185D14 LYFMAX X3 D Tyre | Rs. 3,891 |
Ceat 185D14 LYFMAX X3 R Tyre | Rs. 3,578 |
Ceat 185D14 RD620 Lug Tyre for Truck | Rs. 4,516 |
Ceat 185D14 RD720 Rib Tyre for Truck | Rs. 4,203 |
Ceat 185R14 MILAZE TL Tyre | Rs. 4,594 |
Ceat 195/55R16 SECURADRIVE 87V K Tubeless Tyre 105584 for Car | Rs. 5,461 |
Ceat 195/60R16 SECURADRIVE Â 89V Tubeless Tyre 106272 for Car | Rs. 5,461 |
Ceat 195/65R15 SECURADRIVE 91H S Tubeless Tyre 106089 for Car | Rs. 4,984 |
Ceat 195/65R15 SECURADRIVE TL 91H Tyre | Rs. 4,984 |
Ceat 195/80-15 BULAND MILE XL RIB PRO TT 8PR Tyre | Rs. 4,125 |
Ceat 195D15 BMCXLPRO Tyre | Rs. 4,984 |
Ceat 195D15 Lyfmax X3-D Tyre for Truck | Rs. 5,062 |
Ceat 195D15 Lyfmax X3-R Tyre for Truck | Rs. 4,828 |
Ceat 2.25-16 Packed BR MLP2 Tube for Motorcycle | Rs. 269 |
CEAT 2.25-16 Packed BR Tube | Rs. 134 |
Ceat 2.50-16 MILAZE 41L Tube Type Tyre 101962 for Motorcycle | Rs. 1,000 |
CEAT 2.50-17 Packed BR Tube | Rs. 159 |
Ceat 2.50-17,2.75-17 Packed BR Tube for Motorcycle | Rs. 303 |
CEAT 2.50-18 Packed BR Tube | Rs. 193 |
Ceat 2.50-18,2.75-18 Packed BR Tube for Motorcycle | Rs. 330 |
Ceat 2.50/2.75-17 Packed BR MLP2 Tube for Motorcycle | Rs. 303 |
CEAT 2.50/2.75-17 Packed BR Tube | Rs. 159 |
Ceat 2.50/2.75-18 Packed BR MLP2 Tube for Motorcycle | Rs. 330 |
Ceat 2.75-17 41P GRIPP X3 F TT Tyre | Rs. 1,625 |
Ceat 2.75-17 Gripp F TT 41P Tube Type Tyre for Scooter | Rs. 1,555 |
CEAT 2.75-17 Packed BR Tube | Rs. 159 |
Ceat 2.75-17 PSAFE Gripp F TL 41P Tyre | Rs. 1,781 |
Ceat 2.75-17 SEC ZM F TT 41P Tube Type Tyre for Motercycle | Rs. 1,234 |
Ceat 2.75-17 Secura F85 TT 41P Tube Type Tyre for Motercycle | Rs. 1,234 |
Ceat 2.75-18 GRIPP X3 F Tyre | Rs. 1,312 |
Ceat 2.75-18 Gripp X3 TT 48P Tube Type Tyre for Motercycle | Rs. 1,547 |
Ceat 2.75-18 MILAZE 48P Tubeless Tyre 102976 for Motorcycle | Rs. 1,312 |
Ceat 2.75-18 Milaze TT 48P Tube Type Tyre for Motercycle | Rs. 1,547 |
Ceat 2.75-18 Milaze TT 48P Tyre with 2.75-18 Tube | Rs. 2,328 |
CEAT 2.75-18 Packed BR Tube | Rs. 193 |
CEAT 2.75-18 Packed BR Tube | Rs. 193 |
Ceat 2.75-18 PSAFE Gripp F TL 42P Tyre | Rs. 1,867 |
Ceat 2.75-18 PSAFE Milaze TL 48P Tyre | Rs. 1,859 |
Ceat 2.75-18 SEC F85 TT 42P Tube Type Tyre for Motercycle | Rs. 1,469 |
Ceat 2.75-18 SEC Zoom F TT 42P Tube Type Tyre for Motercycle | Rs. 1,469 |
Ceat 2.75-18 SECURA F85 TL 42P Tyre | Rs. 1,312 |
Ceat 2.75-18 Secura F85 TT 42P Tube Type Tyre for Motercycle | Rs. 1,625 |
Ceat 2.75-18 SECURA ZOOM 42 P Tubeless Tyre 106643 for Motorcycle | Rs. 1,156 |
Ceat 2.75-18 Secura Zoom F TT 42P Tube Type Tyre for Motercycle | Rs. 1,703 |
CEAT 205/45R17 SportDrive Tubeless Tyre | Rs. 6,789 |
Ceat 205/55R16 SECURADRIVE TL 91H S Tyre | Rs. 6,469 |
Ceat 205/60R16 SECURADRIVE 96V XL Tubeless Tyre 106776 for Car | Rs. 6,156 |
Ceat 205/65R15 CZAR AT 94S Tubeless Tyre 105184 for Car | Rs. 4,906 |
Ceat 205/65R16 MILAZE X3 TL 95S Tyre | Rs. 5,297 |
Ceat 205/65R16 SecuraDrive SUV TL 95H Tyre | Rs. 5,453 |
Ceat 215/55R17 SecuraDrive SUV TL 94V Tyre | Rs. 6,398 |
Ceat 215/60R17 SecuraDrive SUV TL 96H Tyre | Rs. 6,938 |
Ceat 215/65R16 SecuraDrive SUV TL 98H Tyre | Rs. 7,023 |
Ceat 215/70R16 CZAR HP TL 100H Tyre | Rs. 5,930 |
Ceat 215/75R15 CZAR HT 100S Tubeless Tyre 101716 for Car | Rs. 5,461 |
Ceat 215/75R15 Milaze LT TL 115/113S AL Tyre | Rs. 5,219 |
Ceat 215/75R15 MILAZE TL 115/113S Tyre | Rs. 5,297 |
Ceat 215/75R15 Packed BR Tube for UVR | Rs. 744 |
Ceat 215/75R17.5 Winmile X3-R Tyre for Truck | Rs. 12,422 |
CEAT 225/45R17 SportDrive Tubeless Tyre | Rs. 8,438 |
CEAT 225/50R17 SportDrive Tubeless Tyre | Rs. 7,805 |
CEAT 225/55R17 SportDrive Tubeless Tyre | Rs. 8,438 |
Ceat 225/60R17 CZAR HP TL 99H Tyre | Rs. 8,516 |
CEAT 235/55R18 SportDrive Tubeless Tyre | Rs. 12,344 |
CEAT 235/55R19 SportDrive Tubeless Tyre | Rs. 11,562 |
Ceat 235/60R18 SportDrive Tubeless Tyre for Car | Rs. 11,562 |
Ceat 235/65R17 CZAR AT TL 104H Tyre | Rs. 10,781 |
Ceat 235/65R17 Packed BR Tube for UVR | Rs. 924 |
Ceat 235/65R17 SecuraDrive SUV TL 104H Tyre | Rs. 10,078 |
Ceat 235/75R15 Packed BR Tube for UVR | Rs. 837 |
Ceat 235/75R15 RHINO 105S Tube Type Tyre 101694 for Car | Rs. 5,922 |
CEAT 245/40R18 SportDrive Tubeless Tyre | Rs. 13,906 |
CEAT 245/45R17 SportDrive Tubeless Tyre | Rs. 10,000 |
CEAT 245/45R18 SportDrive Tubeless Tyre | Rs. 11,641 |
Ceat 245/70R17.5 Winmile X3-R Tyre for Truck | Rs. 17,109 |
Ceat 245/75R16 CZAR AT TL 111H MM Tyre | Rs. 7,562 |
CEAT 255/55R18 SportDrive Tubeless Tyre | Rs. 11,562 |
Ceat 255/65R18 CZAR AT TL 111H Tyre | Rs. 5,609 |
Ceat 265/60R18 CZAR AT TL 110S Tyre | Rs. 12,344 |
Ceat 295/80R22.5 RD B1 Tube Tyre with Flap 106433 | Rs. 22,500 |
Ceat 295/80R22.5 RD B1 Tyre for Truck | Rs. 20,938 |
Ceat 295/80R22.5 RD120 Tube Tyre with Flap 106673 | Rs. 21,797 |
Ceat 295/80R22.5 RD120 Tyre for Truck | Rs. 20,938 |
Ceat 295/90R20 RD 516 Tube Tyre with Flap 107563 | Rs. 20,156 |
Ceat 295/90R20 RD 516 Tyre for Truck | Rs. 20,156 |
Ceat 295/90R20 RD 619 Tube Tyre with Flap 107568 | Rs. 21,719 |
Ceat 295/90R20 RD 619 Tyre for Truck | Rs. 20,938 |
Ceat 295/90R20 RD119 Tube Tyre with Flap 106943 | Rs. 21,719 |
Ceat 295/90R20 RD119 Tyre for Truck | Rs. 20,938 |
Ceat 295/90R20 RD219 Tube Tyre with Flap 106942 | Rs. 22,578 |
Ceat 295/90R20 RD219 Tyre for Truck | Rs. 21,719 |
Checkout:
You can download the CEAT Tyres Prices PDF from the download button given below.
We hope you find this helpful content and are able to download the PDF for the CEAT Tyres Price List.