If you are looking for Dr. Lal Pathlabs Test Price List PDF, then you are in the right place. At the end of this post, we have added a button to directly download the PDF of Dr. Lal Pathlabs Test Price List for free.
Dr. Lal Pathlabs Test Price List
Here we are sharing the complete Dr. Lal Pathlabs Test Price List PDF with all of you.
Dr. Lal PathLabs Diagnostic Center offers a wide range of health tests along with state-of-the-art laboratory, radiology, and cardiology services. In today’s busy lifestyle, many diseases sneak into our bodies.
Here is the List:
Dr. Lal Pathlabs Test Price List | ||
Sr.No. | Tests | Price |
1. | Lipid Profile | Rs. 950 |
2. | Liver Function | Rs. 780 |
3. | Thyroid Profile | Rs. 930 |
4. | Complete Blood Count (CBC) | Rs. 350 |
5. | Diabetic Profile | Rs. 1,170 |
6. | Hba1c | Rs. 440 |
7. | FT4 | Rs. 360 |
8. | FT3 | Rs. 360 |
9. | TSH | Rs. 370 |
10. | Cortisol | Rs. 550 |
11. | Diabetic Profile | Rs. 1,000 |
12. | Calcium/Serum | Rs. 160 |
13. | Chikungunya Virus antibody | Rs. 600 |
14. | Iron Studies | Rs. 500 |
15. | Kidpro (KFT) | Rs. 780 |
16. | FSH-LH | Rs. 950 |
17. | Luteinizing Hormone (LH) | Rs. 530 |
18. | Follicle Stimulating Hormone (FSH) | Rs. 530 |
19. | Sex Hormone Binding Globulin (SHBG) | Rs. 2350 |
20. | Anti Hepatitis B Core Antigen (AHBC) | Rs. 1100 |
21. | Anti Hepatitis B Core Antigen Total | Rs. 1100 |
22. | Rheumatoid Factors (RF) | Rs. 420 |
23. | Malaria Antigen | Rs. 120 |
24. | Serum Electrolytes | Rs. 390 |
25. | Lipase | Rs. 630 |
26. | PSA Profile | Rs. 1450 |
27. | Free PSA | Rs. 850 |
28. | Vitamin D Total (25 OH) | Rs. 1550 |
29. | T4 Free | Rs. 730 |
30. | T3 | Rs. 360 |
31. | Ferritin | Rs. 690 |
32. | Hemogram | Rs. 420 |
33. | Prolactin (PRL)/Serum | Rs. 520 |
34. | HPLC | Rs. 950 |
35. | AMH | Rs. 1,850 |
36. | CA- 125 | Rs. 1200 |
37. | AMA, IFA | Rs. 1700 |
38. | Beta HCG Total | Rs. 650 |
39. | CRP | Rs. 380 |
40. | HBsAg Quantitative | Rs. 1,390 |
41. | E2 Serum | Rs. 590 |
42. | TOXOPLASMA ANTIBODY, IgM | Rs. 580 |
43. | Folate | Rs. 1150 |
44. | Rubell IgM | Rs. 600 |
45. | CEA | Rs. 670 |
46. | HSV IgM/ Serum | Rs. 620 |
47. | CMV | Rs. 1,000 |
48. | TTG IgA | Rs. 1,000 |
49. | Progesterone, Serum | Rs. 550 |
50. | Rubella IgG | Rs. 580 |
51. | ATP | Rs. 580 |
52. | ASO TITRE | Rs. 550 |
53. | HSCRP | Rs. 750 |
54. | Fructosamine | Rs. 470 |
55. | HBeAg | Rs. 900 |
Checkout:
- Atomic Masses of First 30 Elements PDF
- Principles of Management Project Class 12 PDF
- Disaster Management Project Class 9 PDF
Download Dr. Lal Pathlabs Test Price List PDF
To download Dr. Lal Pathlabs Test Price List PDF, then just click on the below download button.