Download Electrical Services latest Rate List PDF Download – Electrician Charges standard rate chart PDF
Welcome to our new post. This post will provide you with a PDF of the Electrical Services Rate List. You can find the latest price list of Electrical Works, which you can also download in PDF format at the end of this post.
Checkout:
Electrical Services
In the modern-day world, Electricity has occupied a significant portion of the team of factors to run our daily lives. In order to keep the electrical appliances running, daily maintenance is utmost required. Although, in instances when the electrical appliances fail we seek electricians to fix the problem.
Here we have discussed a few common services offered by electricians.
- Wiring for new constructed home/office/commercial space
- Home Renovation electrical work
- Fixing Faulty wiring
- Replacement of damaged switches (main control board, power points)
- Electrical Geyser Repair
- Installation of switchboards
- Fixing of lighting (fancy lights, sockets, holders, tube lights)
- Tripping issues
- Repairing of outlets/fuses
- Fitting/installation or uninstallation of inverters
- Installation of LED/LCD TV systems/Home theatre
- Others
Electrical Services Prices
Electrical Services | 2019-2020 Rate List (in Rs.) | 2022-2023 Rate List (in Rs.) |
---|---|---|
12″ x 12″ x 3″ (300 x 300 x 76 mm) | 102.00 | 112.00 |
12″ x 9″ x 3″ (300 x 228 x 76 mm) | 86.00 | 105.00 |
10″ x 7″ x 3″ (254 x 178 x 76 mm) | 77.00 | 101.00 |
8″ x 6″ x 3″ (203 x 152 x 76 mm) | 64.00 | 75.00 |
4″ x 4″ x 3″ ( 101 x 101 x 76 mm) | 60.00 | 69.00 |
1 to 2 Way | 33.00 | 38.00 |
3 to 4 Way | 40.00 | 44.00 |
5 to 6 Way | 45.00 | 48.00 |
up to 50 mm conduit in brick wall | 21.00 | 26.00 |
up to 50 mm conduit CC floor | 38.00 | 62.00 |
20 mm | 22.00 | 27.00 |
25 mm | 24.00 | 28.00 |
32 mm | 33.00 | 41.00 |
38 mm | 36.00 | 42.00 |
50 mm | 40.00 | 44.00 |
20 mm | 22.00 | 25.00 |
25 mm | 28.00 | 31.00 |
32 mm | 35.00 | 41.00 |
38 mm | 44.00 | 45.00 |
50 mm | 54.00 | 62.00 |
Supplying And Fixing “S” Hook made out of 14 mm dia M.S. Rod. | 34.00 | 43.00 |
Supplying And Fixing M.S. Rafter Clamp Set made out of M.S. Flat & 14 mm M.S. rod. | 77.00 | 159.00 |
Supplying And Fixing Metal Fan Box with Round Hook. | 85.00 | 163.00 |
WIRES & CABLES | ||
Point wiring using Copper wire with the switch. | ||
Short point up to 3m from tapping point to outlet via switch | 200.00 | 276.00 |
Checkout:
You can download the Electrical Services Prices PDF from the download button given below button.
We hope you find this helpful content and are able to download the PDF for the Electrical Works Rate Chart.
Good
Electrcian
PDF bhegiye
Khup.changle
Good