India Political Map with States, Capitals, Union Territories PDF Download
In this post, we have shared India’s political map PDF. To learn more about the geography of India and diversity, maps help to improve general knowledge especially for competitive exams like UPSC.
So let’s check out the Map of India with its states and capitals.
India Political Map
Here is the political map of India. There most recent change is the creation of 2 new union territories which is Jammu & Kashmir and Ladakh on 31 October 2019.
Moreover, Telangana is the newest state established on 2, June 2014.
To download the India Political Map with states, capital and union territories, please click on the below button. Within a few seconds, the PDF will be on your device.
India Map PDF is taken from hciseychelles.gov.in which is an official website of the government of India.
Indian State with their Capital and other details list
State | Capital | Population | Official Languages | Urban Pop.% | Year Established |
---|---|---|---|---|---|
Andhra Pradesh | Amaravati | 49,386,799 | Telugu | 49.67 | 1. Nov. 1956 |
Arunachal Pradesh | Itanagar | 1,383,727 | English | 22.67 | 20. Feb. 1987 |
Assam | Dispur | 3,12,05,576 | Assamese | 14.08 | 26. Jan. 1950 |
Bihar | Patna | 10,40,99,452 | Hindi | 11.3 | 26. Jan. 1950 |
Chhattisgarh | Naya Raipur | 2,55,45,198 | Chhattisgarhi | 23.24 | 11. Nov. 2000 |
Goa | Panaji | 14,58,545 | Konkani | 62.17 | 30. May. 1987 |
Gujarat | Gandhinagar | 6,04,39,692 | Gujarati | 42.58 | 1. May. 1960 |
Haryana | Chandigarh | 2,53,51,462 | Haryanvi | 24.25 | 1. Nov. 1966 |
Himachal Pradesh | Shimla | 68,64,602 | Hindi | 10.04 | 25. Jan. 1971 |
Jharkhand | Ranchi | 3,29,88,134 | Hindi | 24.05 | 15. Nov. 2000 |
Karnataka | Bangalore | 6,10,95,297 | Kannada | 38.57 | 1. Nov. 1956 |
Kerala | Thiruvananthapuram | 3,34,06,061 | Malayalam | 47.72 | 1. Nov. 1956 |
Madhya Pradesh | Bhopal | 7,26,26,809 | Hindi | 27.63 | 1. Nov. 1956 |
Maharashtra | Mumbai | 11,23,74,333 | Marathi | 45.23 | 1. May. 1960 |
Manipur | Imphal | 28,55,794 | Meiteilon (Manipuri) | 20.21 | 21. Jan. 1972 |
Meghalaya | Shillong | 29,66,889 | English | 20.08 | 21. Jan. 1972 |
Mizoram | Aizawl | 10,97,206 | Mizo | 51.51 | 20. Feb. 1987 |
Nagaland | Kohima | 19,78,502 | English | 28.97 | 1. Dec. 1963 |
Odisha | Bhubaneswar | 4,19,74,218 | Oriya | 16.68 | 26.Jan.1950( 1 April 1936 – Utkala Dibasa) |
Punjab | Chandigarh | 2,77,43,338 | Punjabi | 37.49 | 1. Nov. 1956 |
Rajasthan | Jaipur | 6,85,48,437 | Hindi | 24.89 | 1. Nov. 1956 |
Sikkim | Gangtok | 6,10,577 | Nepali | 24.97 | 16. May. 1975 |
Tamil Nadu | Chennai | 7,21,47,030 | Tamil | 48.45 | 26. Jan. 1950 |
Telangana | Hyderabad | 35,193,978 | Telugu, Urdu | 38.64 | 2. Jun. 2014 |
Tripura | Agartala | 36,73,917 | Bengali And Kokborok | 26.18 | 21. Jan. 1972 |
Uttar Pradesh | Lucknow | 19,98,12,341 | Hindi | 22.28 | 26. Jan. 1950 |
Uttarakhand | Dehradun, Gairsain (Summer) | 1,00,86,292 | Hindi | 30.55 | 9. Nov. 2000 |
West Bengal | Kolkata | 9,12,76,115 | Bengali | 31.89 | 1. Nov. 1956 |
Indian Union Territories with their Capital and other details list
Union Territories | Capital | Population | Official Languages | Urban Pop.% | Year Established |
---|---|---|---|---|---|
Andaman and Nicobar Islands | Port Blair | 380581 | English | 35.67 | 1. Nov. 1956 |
Chandigarh | Chandigarh | 10,55,450 | Punjabi | 97.25 | 1. Nov. 1966 |
Dadra Nagar Haveli and Daman Diu | Daman | 585,764 | Konkani, Gujarati, Hindi | – | 26. Jan. 2020 |
Delhi | New Delhi | 1,67,87,941 | Hindi, Punjabi and Urdu | 97.5 | – |
Jammu and Kashmir | Srinagar (Summer), Jammu (Winter) | 12,267,013 | – | – | 31. Oct. 2019 |
Ladakh | Leh | 274,289 | Ladakhi | 31. Oct. 2019 | |
Lakshadweep | Kavaratti | 64473 | English | 78.08 | 1. Nov. 1956 |
Puducherry | Puducherry | 12,47,953 | Tamil, English | 68.31 | 1. Nov. 1954 |