Download the latest rankings of India worldwide in various indexes complete list PDF – India’s Global Indices Ranking in different indexes list PDF
This post will provide you with a PDF of the Global Indices Rankings of India. You can find the latest Rankings of India in different Indexes, which you can also download in PDF format at the end of this post.
Checkout:
India’s Rank in Global Indices
India’s performance in the Global Indices Ranking is variable. With a ranking of 112 out of 182,
India’s standing in the Global Kids Right Index increased by 1 position.
- Recently, the Global Innovation Index (GII) 2022 was announced by the World Intellectual Property Organization (WIPO). India is ranked 40th in the index.\
- Mumbai (127) is listed as the most costly city in India for hiring foreign workers, followed by New Delhi (155), Chennai (177), Bengaluru (178), and Hyderabad (189). Kolkata (203) and Pune (201) are the least costly Indian cities in terms of cost of living.
- Ookla, a provider of network data and connectivity insights, published the Speedtest Global Index. Norway and Singapore are ranked first for fixed broadband speeds (209.21 Mbps) and global mobile speeds (129.40 Mbps, respectively) in the May Speedtest Global Index.
- India’s overall skills competency is now ranked 68th globally, down four spots from its previous position. India is now ranked 19th in Asia.
- India received a score of 18.9, placing it 180th overall in the Environmental Policy Index 2022.
- German-watch, Climate Action Network (CAN), and New Climate Institute issued the Climate Change Performance Index (CCPI) 2022. For the second year in a row, India has remained one of the top 10 nations with the best climate performance.
India’s Rankings in Different Indexes
S.NO. | INDEX | PUBLISHED BY | INDIA’S RANK | FIRST RANK |
---|---|---|---|---|
1 | Henley Passport Index 2022 | Henley & Partners | 83 | Japan, Singapore |
2 | Global Food Security (GFS) Index 2021 | 71 | Ireland | |
3 | Global Hunger Index (GHI) 2021 | Concern Worldwide and Welt hunger hilfe | 101 | |
4 | Mercer Global Pension Index 2021 | 40 | Iceland | |
5 | Digital Quality of Life Index 2021 | Surfshark | 59 | Denmark |
6 | Global Innovation Index 2021 | World Intellectual Property Organization (WIPO) | 46 | Switzerland |
7 | Human Development Index 2020 | United Nation Development Programme (UNDP) | 131 | Norway |
8 | Global Peace Index 2021 | Institute for Economics and Peace | 135 | Iceland |
9 | Global Climate Risk Index 2021 | German Watch E.V. | 7 | Mozambique |
10 | World Press Freedom Index 2022 | Reporters without Borders | 150 | Norway |
11 | Global Manufacturing Risk Index 2021 | Cushman & Wakefield | 2 | China |
12 | Ease of Doing Business 2020 | World Bank | 63 | New Zealand |
13 | Economic Freedom Index 2021 | Heritage Foundation | 121 | Singapore |
14 | Global Startup Ecosystem Index 2021 | Startup Blink | 20 | USA |
15 | Global Gender Gap Index 2021 | World Economic Forum | 140 | Iceland |
16 | World Bank’s Human Capital Index 2020 | World Bank | 116 | Singapore |
17 | World Competitiveness Index 2021 | Institute for Management Development (IMD) | 43 | Switzerland |
18 | Global Terrorism Index 2020 | Institute for Economics & Peace | 8 | Afghanistan |
19 | Asia Power Index 2020 | Lowy Institute | 4 | USA |
20 | Human Freedom Index 2020 | Cato Institute of United States & Fraser Institute in Canada | 111 | New Zealand |
21 | Corruption Perception Index 2020 | Transparency International | 86 | New Zealand & Denmark |
22 | Asia-Pacific Personalized Health Index 2020 | Economist Intelligence Unit | 10 | Singapore |
23 | Global Talent Competitiveness Index 2020 | INSEAD Business School | 72 | Switzerland |
24 | Global Firepower Index 2021 | Global Firepower | 4 | USA |
25 | International Intellectual Property Index 2021 | US Chamber of Commerce’s Global Innovation Policy Center | 40 | USA |
26 | Inclusive Internet Index 2021 | The Economist Intelligence Unit | 49 | Sweden |
27 | International Smart City Index 2020 | Institute For Management Development | 85 | Singapore |
28 | World Happiness Report 2021 | UN Sustainable Development Solutions Network | 139 | Finland |
29 | Social Mobility Index 2020 | World Economic Forum | 76 | Denmark |
30 | Global Energy Transition Index 2021 | World Economic Forum | 87 | Sweden |
Checkout:
You can download India’s Rankings in Different Indexes 2022 PDF from the download button given below.
We hope you find this content helpful and are able to download the PDF for the Global Indices Rankings of India.