Download Drip Rates by Jain Drip Irrigation complete list PDF- Jain Micro Irrigation Systems complete product price list
Welcome to our new post. This post will provide you with a PDF of the Jain Drip Irrigation Systems Price List. You can find the complete latest price list of Jain Drip Irrigation Services and Products, which you can also download in PDF format at the end of this post.
Checkout:
Jain Drip Irrigation
Jain Drip Irrigation has a global presence with 33 manufacturing bases spread over four continents. Their products are supplied to 126+ countries with able assistance from 11,000+ dealers and distributors worldwide. The company has reached over 10 million farmers.
It is the largest Micro-Irrigation company in the world. The Micro-Irrigation Division manufactures a full range of precision-irrigation products. Jain irrigation provides services from soil survey and engineering design to agronomic support. Jain Irrigation is also the largest manufacturer of plastic pipes in India covering a wide range of pipes and fittings.
Jain Drip Irrigation Price List
S.No. | Work Description | Rate (Without Tax) | Rate (With Tax) |
---|---|---|---|
1 | PVC PIPE IS : 4985 – 50 mm x 6 Kg/cm2 Class – III | 53.50 | 59.92 |
2 | PVC PIPE IS : 4985 – 63 mm x 4 Kg/cm2 Class – II | 50.25 | 56.28 |
3 | PVC PIPE IS : 4985 – 75 mm x 4 Kg/cm2 Class – II | 71.85 | 80.47 |
4 | PVC PIPE IS : 4985 – 90 mm x 4 Kg/cm2 Class – II | 95.57 | 107.04 |
5 | PVC PIPE IS : 4985 – 110 mm x 4 Kg/cm2 Class – II | 138.32 | 154.92 |
6 | HDPE PIPE IS : 4984 – 50 mm x 6 Kg/cm2 Class – III | 93.50 | 110.33 |
7 | HDPE PIPE IS : 4984 – 63 mm x 4 Kg/cm2 Class – II | 145.00 | 171.10 |
8 | HDPE PIPE IS : 4984 – 75 mm x 4 Kg/cm2 Class – II | 209.00 | 246.62 |
9 | HDPE PIPE IS : 4984 – 90 mm x 4 Kg/cm2 Class – II | 294.00 | 346.92 |
10 | HDPE PIPE IS : 4984 – 110 mm x 4 Kg/cm2 Class – II | 366.50 | 432.47 |
11 | LLDPE PLAIN LATERALS IS: 12786 – 12 mm Class-ll | 6.50 | 7.28 |
12 | LLDPE PLAIN LATERALS IS: 12786 – 16 mm Class-ll | 11.00 | 12.32 |
13 | LLDPE PLAIN LATERALS IS: 12786 – 20 mm Class-ll | 14.50 | 16.24 |
14 | LLDPE PLAIN LATERALS IS: 12786 – 25 mm Class-ll | 26.00 | 29.12 |
15 | LLDPE PLAIN LATERALS IS: 12786 – 32 mm Class-ll | 40.00 | 44.80 |
16 | EMITTER (DRIPPER) IS : 13487 NON PRESSURE COMPENSATING (NPC) 2 LPH | 2.40 | 2.69 |
17 | EMITTER (DRIPPER) IS : 13487 NON PRESSURE COMPENSATING (NPC ) 4 LPH | 2.40 | 2.69 |
18 | EMITTER (DRIPPER) IS : 13487 NON PRESSURE COMPENSATING (NPC) 8 LPH | 2.40 | 2.69 |
19 | EMITTER (DRIPPER) IS : 13487 NON PRESSURE COMPENSATING (NPC) 14 LPH | 2.40 | 2.69 |
120 | EMITTER (DRIPPER) IS : 13487 PRESSURE COMPENSATING (PC) 2 LPH | 3.20 | 3.58 |
21 | EMITTER (DRIPPER) IS : 13487 PRESSURE COMPENSATING (PC) 4 LPH | 3.20 | 3.58 |
22 | EMITTER (DRIPPER) IS : 13487 PRESSURE COMPENSATING (PC) 8 LPH | 3.20 | 3.58 |
Checkout:
You can download the Jain Drip Irrigation Prices PDF from the download button given.
We hope you find this helpful content and are able to download the PDF for the Jain Drip Irrigation Price List.
need to apply in drip system
i want material to buy at bhilai chhattisgarh pl share the contact number