Download Whisky, Rum, Vodka, and Beer Bottle and Quarter Price List in Jharkhand PDF – Latest Complete Liquor List in Jharkhand
Welcome to our new post. This post will provide you with a PDF of the Jharkhand Liquor Prices. You can find the latest liquor price list in Jharkhand, which you can also download in PDF format at the end of this post.
Checkout:
Jharkhand Liquor Price
“Liquor shops have become operational in 15 districts of the state and are being provided with adequate stock from JSBCL warehouses. The sales are being done from retail counters as per the price fixed under the new excise policy,” state excise commissioner Amit Kumar said.
The Department of Excise & prohibition is a department whose main function is to manufacture and produce pure alcohol to prevent people from consumption of illegal and toxic alcohol and to collect revenue through a determined medium. In the area of prohibition, while promoting the warning” Drinking is injurious to health and where ST population is greater than 50%, ban the liquor stores.
Jharkhand Liquor Price List
We have also shared Punjab Liquor Price List and West Bengal Liquor Price List on our website. Please visit our website and search for the required content.
Whisky Prices
Sr. No. | Whisky Brand Name | Quantity | Price(Rs.) |
---|---|---|---|
1 | 8 PM PREMIUM BLACK SUPERIOR WHISKY | 750ML | 830 |
2 | 8 PM RARE BLEND OF SCOTCH & INDIAN WHISKY | 750ML | 680 |
3 | 8 PM RARE BLEND OF SCOTCH & INDIAN WHISKY | 375ML | 370 |
4 | 8 PM RARE BLEND OF SCOTCH & INDIAN WHISKY | 180ML | 180 |
5 | 999 POWERSTAR SUPERIOR WHISKY | 750ML | 590 |
6 | 999 POWERSTAR SUPERIOR WHISKY | 375ML | 300 |
7 | 999 POWERSTAR SUPERIOR WHISKY | 180ML | 150 |
8 | BLACK & WHITE BLENDED SCOTCH WHISKY | 750ML | 2000 |
9 | BLACK DOG TRIPLE GOLD RESERVE BLENDED SCOTCH WHISKY | 750ML | 2800 |
10 | BLACK DOG TRIPLE GOLD RESERVE BLENDED SCOTCH WHISKY | 375ML | 1400 |
11 | BLACK DOG TRIPLE GOLD RESERVE BLENDED SCOTCH WHISKY | 180ML | 700 |
12 | BLUE ROCK PREMIUM WHISKY | 750ML | 580 |
13 | BLUE ROCK PREMIUM WHISKY | 375ML | 290 |
14 | BLUE ROCK PREMIUM WHISKY | 180ML | 150 |
15 | BOTTOMS UP WHISKY | 750ML | 620 |
16 | BOTTOMS UP WHISKY | 375ML | 310 |
17 | BOTTOMS UP WHISKY | 180ML | 150 |
18 | DEWARS AGED 12 YEARS BLENDED SCOTCH WHISKY(FMFL) | 750ML | 4100 |
19 | DIPLOMAT DELUXE WHISKY | 750ML | 650 |
20 | DIPLOMAT DELUXE WHISKY | 375ML | 330 |
21 | DIPLOMAT DELUXE WHISKY | 180ML | 160 |
22 | DOUBLE BLUE PREMIUM BLENDED WHISKY | 750ML | 620 |
23 | DOUBLE BLUE PREMIUM BLENDED WHISKY | 375ML | 310 |
24 | DOUBLE BLUE PREMIUM BLENDED WHISKY | 180ML | 150 |
25 | GOLFER’S SHOT BARREL AGED WHISKY | 750ML | 1050 |
26 | GOLFER’S SHOT BARREL AGED WHISKY | 375ML | 520 |
27 | GOLFER’S SHOT BARREL AGED WHISKY | 180ML | 260 |
28 | JHONY ROYAL PREMIUM WHISKY | 750ML | 690 |
29 | JHONY ROYAL PREMIUM WHISKY | 375ML | 350 |
30 | JHONY ROYAL PREMIUM WHISKY | 180ML | 170 |
31 | JORDYS BAR PREMIUM ELEGANT WHISKY | 750ML | 180 |
32 | JORDYS BAR PREMIUM ELEGANT WHISKY | 375ML | 370 |
33 | JORDYS BAR PREMIUM ELEGANT WHISKY | 180ML | 740 |
34 | MC DOWELL’S NO.1 LUXURY PREMIUM WHISKY | 750ML | 620 |
35 | MC DOWELL’S NO.1 LUXURY PREMIUM WHISKY | 375ML | 310 |
36 | MC DOWELL’S NO.1 LUXURY PREMIUM WHISKY | 180ML | 150 |
37 | MC. DOWELLS NO. 1 PLATINUM CLASSIC WHISKY | 750ML | 740 |
38 | MC. DOWELLS NO. 1 PLATINUM CLASSIC WHISKY | 375ML | 370 |
39 | MC. DOWELLS NO. 1 PLATINUM CLASSIC WHISKY | 180ML | 180 |
40 | MILESTONE BLUE TRIPLE DISTILLED GRAIN WHISKY | 750ML | 620 |
41 | MILESTONE BLUE TRIPLE DISTILLED GRAIN WHISKY | 375ML | 310 |
42 | MILESTONE BLUE TRIPLE DISTILLED GRAIN WHISKY | 180ML | 150 |
43 | MINISTER RESERVE WHISKY | 750ML | 1050 |
44 | MINISTER RESERVE WHISKY | 180ML | 260 |
45 | OFFICER’S CHOICE BLUE SUPERIOR GRAIN WHISKY | 750ML | 620 |
46 | OFFICER’S CHOICE BLUE SUPERIOR GRAIN WHISKY | 375ML | 310 |
47 | OFFICER’S CHOICE BLUE SUPERIOR GRAIN WHISKY | 180ML | 150 |
48 | OFFICER’S CHOICE SELECT WHISKY | 750ML | 520 |
49 | OFFICER’S CHOICE SELECT WHISKY | 375ML | 260 |
50 | OFFICER’S CHOICE SELECT WHISKY | 180ML | 130 |
51 | OLD HABBIT WHISKY | 750ML | 740 |
52 | OLD HABBIT WHISKY | 375ML | 370 |
53 | OLD HABBIT WHISKY | 180ML | 180 |
54 | OLD PROFESSOR WHISKY | 750ML | 740 |
55 | OLD PROFESSOR WHISKY | 375ML | 370 |
56 | OLD PROFESSOR WHISKY | 180ML | 180 |
57 | OLD SMUGGLER BLENDED SCOTCH WHISKY | 750ML | 2000 |
58 | PENTAGON GOLD EDITION WHISKY | 750ML | 740 |
59 | PENTAGON GOLD EDITION WHISKY | 375ML | 370 |
60 | PENTAGON GOLD EDITION WHISKY | 180ML | 180 |
Rum Prices
Sr. No | RUM Brand Name | Quantity | Price(Rs.) |
---|---|---|---|
1 | BACARDI BLACK SELECT ORIGINAL PREMIUM CRAFTED RUM | 750ML | 740 |
2 | BACARDI BLACK SELECT ORIGINAL PREMIUM CRAFTED RUM | 375ML | 370 |
3 | BACARDI BLACK SELECT ORIGINAL PREMIUM CRAFTED RUM | 180ML | 180 |
4 | BACARDI CARTA BLANCA SELECT SUPERIOR WHITE RUM | 750ML | 930 |
5 | BACARDI CARTA BLANCA SELECT SUPERIOR WHITE RUM | 375ML | 470 |
6 | BACARDI CARTA BLANCA SELECT SUPERIOR WHITE RUM | 180ML | 240 |
7 | BACARDI CARTA BLANCA SUPER PREMIUM SUPERIOR WHITE RUM | 750ML | 930 |
8 | BACARDI CARTA BLANCA SUPER PREMIUM SUPERIOR WHITE RUM | 375ML | 470 |
9 | BACARDI CARTA BLANCA SUPER PREMIUM SUPERIOR WHITE RUM | 180ML | 240 |
10 | BACARDI LIMON ORIGINAL CITRUS RUM | 750ML | 1000 |
11 | BACARDI LIMON ORIGINAL CITRUS RUM | 375ML | 490 |
12 | BACARDI LIMON ORIGINAL CITRUS RUM | 180ML | 250 |
13 | LION DADDY ORIGINAL DARK RUM | 750ML | 620 |
14 | LION DADDY ORIGINAL DARK RUM | 375ML | 310 |
15 | LION DADDY ORIGINAL DARK RUM | 180ML | 150 |
16 | OLD SMUGGLER MATURE XXX RUM | 750ml | 670 |
17 | GLADIUS BLENDED 10 YEAR OLD GOLD RESERVA RUM | 750ML | 740 |
18 | GLADIUS BLENDED 10 YEAR OLD GOLD RESERVA RUM | 375ML | 370 |
19 | GLADIUS BLENDED 10 YEAR OLD GOLD RESERVA RUM | 180ML | 180 |
20 | GLADIUS LIMONI ORIGINAL CITRUS RUM | 750ML | 740 |
21 | GLADIUS LIMONI ORIGINAL CITRUS RUM | 375ML | 370 |
22 | GLADIUS LIMONI ORIGINAL CITRUS RUM | 180ML | 180 |
23 | 999 POWERSTAR PREMIUM RUM | 750ML | 590 |
24 | 999 POWERSTAR PREMIUM RUM | 375ML | 300 |
25 | 999 POWERSTAR PREMIUM RUM | 180ML | 150 |
26 | OLD HABBIT XXX RUM | 750ML | 690 |
27 | OLD HABBIT XXX RUM | 375ML | 350 |
28 | OLD HABBIT XXX RUM | 180ML | 170 |
29 | HERMES MURANO RUM | 750ML | 730 |
30 | HERMES MURANO RUM | 375ML | 370 |
31 | HERMES MURANO RUM | 180ML | 180 |
32 | OLD MONK GOLD RESERVE SPECIAL RUM | 750ML | 660 |
33 | OLD MONK GOLD RESERVE SPECIAL RUM | 375ML | 330 |
34 | OLD MONK GOLD RESERVE SPECIAL RUM | 180ML | 170 |
35 | OLD MONK WHITE RUM | 750ML | 730 |
36 | OLD MONK WHITE RUM | 375ML | 370 |
37 | OLD MONK WHITE RUM | 180ML | 180 |
38 | CONTESSA XXX RUM BLENDED WITH MATURED CANE JUICE SPIRITS | 750ML | 660 |
39 | CONTESSA XXX RUM BLENDED WITH MATURED CANE JUICE SPIRITS | 375ML | 330 |
40 | CONTESSA XXX RUM BLENDED WITH MATURED CANE JUICE SPIRITS | 180ML | 170 |
41 | BLACKFORT | 750ML | 620 |
42 | BLACKFORT | 375ML | 310 |
43 | BLACKFORT | 180ML | 150 |
44 | BLACK ROCK DELUXE XXX RUM | 750ML | 490 |
45 | BLACK ROCK DELUXE XXX RUM | 375ML | 250 |
46 | BLACK ROCK DELUXE XXX RUM | 180ML | 130 |
47 | CAPTAIN MORGAN THE ORIGINAL RUM | 750ML | 740 |
48 | CAPTAIN MORGAN THE ORIGINAL RUM | 375ML | 370 |
49 | CAPTAIN MORGAN THE ORIGINAL RUM | 180ML | 180 |
50 | MC DOWELL’S NO. 1 CELEBRATION CLASSIC XXX RUM | 750ML | 600 |
51 | MC DOWELL’S NO. 1 CELEBRATION CLASSIC XXX RUM | 375ML | 300 |
52 | MC DOWELL’S NO. 1 CELEBRATION CLASSIC XXX RUM | 180ML | 150 |
53 | JOGGER RUM | 750ML | 620 |
54 | JOGGER RUM | 375ML | 350 |
55 | JOGGER RUM | 180ML | 110 |
56 | JOGGER XXX RUM | 750ML | 620 |
57 | JOGGER XXX RUM | 375ML | 350 |
58 | JOGGER XXX RUM | 180ML | 110 |
Vodka Prices
SL NO | VODKA BRAND NAME | QUANTITY | PRICE (RS) |
---|---|---|---|
1 | ABSOLUT CITRON LEMON FLAVORED | 750ML | 2900 |
2 | ABSOLUT VODKA | 750ML | 2700 |
3 | ABSOLUT VODKA | 200ML | 820 |
4 | CLIFF HANGER ORANGE SUPERIOR HANDCRAFTED VODKA | 750ML | 740 |
5 | CLIFF HANGER ORANGE SUPERIOR HANDCRAFTED VODKA | 375ML | 370 |
6 | CLIFF HANGER ORANGE SUPERIOR HANDCRAFTED VODKA | 180ML | 180 |
7 | DROFA EXCLUSIVE VODKA | 750ML | 2300 |
8 | GREY GOOSE VODKA(FMFL) | 750ML | 5900 |
9 | HERMES RED BLISS VIRGIN VODKA | 375ML | 470 |
10 | HERMES RED BLISS VIRGIN VODKA | 180ML | 230 |
11 | KETEL ONE VODKA | 750ML | 2700 |
12 | KNIGHT RIDER PREMIUM VODKA | 750ML | 650 |
13 | KNIGHT RIDER PREMIUM VODKA | 375ML | 330 |
14 | KNIGHT RIDER PREMIUM VODKA | 180ML | 160 |
15 | M2 MAGIC MOMENTS GRAIN VODKA | 750ML | 840 |
16 | M2 MAGIC MOMENTS REMIX SMOOTH LEMON FLAVOURED VODKA | 750ML | 740 |
17 | M2 MAGIC MOMENTS REMIX SMOOTH LEMON FLAVOURED VODKA | 375ML | 370 |
18 | M2 MAGIC MOMENTS REMIX SMOOTH LEMON FLAVOURED VODKA | 180ML | 180 |
19 | MAGIC MOMENTS PREMIUM VODKA | 750ML | 720 |
20 | MAGIC MOMENTS PREMIUM VODKA | 375ML | 360 |
21 | MAGIC MOMENTS PREMIUM VODKA | 180ML | 170 |
22 | MAGIC MOMENTS VERVE LEMON LUSH FLAVOURED PREMIUM VODKA | 750ML | 1000 |
23 | MAGIC MOMENTS VERVE LEMON LUSH FLAVOURED PREMIUM VODKA | 375ML | 490 |
24 | MAGIC MOMENTS VERVE LEMON LUSH FLAVOURED PREMIUM VODKA | 180ML | 250 |
25 | MURENA SPECIAL VODKA | 700ML | 1700 |
26 | OLD HABBIT VODKA | 750ML | 700 |
27 | OLD HABBIT VODKA | 375ML | 350 |
28 | OLD HABBIT VODKA | 180ML | 180 |
29 | SMIRNOFF TRIPLE DISTILLED VODKA | 750ML | 1000 |
30 | SMIRNOFF TRIPLE DISTILLED VODKA | 375ML | 510 |
31 | SMIRNOFF TRIPLE DISTILLED VODKA | 180ML | 250 |
32 | WHITE FOX TRIPLE DISTILLED VODKA NAUGHTY ORANGE | 750ML | 740 |
33 | WHITE FOX TRIPLE DISTILLED VODKA NAUGHTY ORANGE | 375ML | 370 |
34 | WHITE FOX TRIPLE DISTILLED VODKA NAUGHTY ORANGE | 180ML | 180 |
35 | WHITE FOX VODKA | 750ML | 700 |
36 | WHITE FOX VODKA | 375ML | 350 |
37 | WHITE FOX VODKA | 180ML | 180 |
38 | WHITE MISCHIEF SUPER PREMIUM VODKA | 750ML | 620 |
39 | WHITE MISCHIEF SUPER PREMIUM VODKA | 375ML | 310 |
40 | WHITE MISCHIEF SUPER PREMIUM VODKA | 180ML | 150 |
Beer Prices
SR. No | BEER BRAND NAME | QUANTITY | PRICE (RS) |
---|---|---|---|
1 | BECK S ICE SUPREME STRENGTH | 650ML | 180 |
2 | BECK S ICE SUPREME STRENGTH | 500ML | 140 |
3 | BECKS ICE SUPERIOR STRENGTH SUPREME CLASSIC | 650ML | 180 |
4 | BECKS ICE SUPERIOR STRENGTH SUPREME CLASSIC | 500ML | 140 |
5 | BUDWEISER KING OF BEER | 650ML | 190 |
6 | BUDWEISER KING OF BEER | 500ML | 150 |
7 | BUDWEISER MAGNUM PREMIUM BEER | 650ML | 210 |
8 | BUDWEISER MAGNUM PREMIUM BEER | 500ML | 170 |
9 | CORONA EXTRA SUPER PREMIUM MILD BEER | 330ML | 150 |
10 | CORONA EXTRA SUPER PREMIUM MILD BEER 3 | 330ML | 150 |
11 | HE MAN 9000 ULTRA SUPER STRONG BEER | 500ML | 160 |
12 | HE MAN ULTRA STRONG BEER | 500ML | 160 |
13 | ORIGINAL BIRA 91 STRONG BEER | 500ML | 150 |
14 | ORIGINAL BIRA 91 WHITE BEER | 500ML | 140 |
15 | ORIGINAL BIRA 91 WHITE BEER | 330ML | 100 |
16 | ORIGINAL BIRA91 BOOM SUPER STRONG BEER | 650ML | 190 |
17 | ORIGINAL BIRA91 BOOM SUPER STRONG BEER | 500ML | 130 |
18 | CARLSBERG SUPREME STRONG SUPER PREMIUM BEER | 650ML | 180 |
19 | TUBORG PREMIUM MILD 1880 DANISH BEER | 650ML | 120 |
20 | TUBORG SUPREME STRONG DANISH BEER | 650ML | 150 |
21 | TUBORG SUPREME STRONG DANISH BEER | 500ML | 130 |
22 | BUDWEISER KING OF BEERS | 650ML | 190 |
23 | BUDWEISER KING OF BEERS | 500ML | 150 |
24 | BUDWEISER MAGNUM PREMIUM BEER | 650ML | 210 |
25 | BUDWEISER MAGNUM PREMIUM BEER | 500ML | 170 |
26 | GODFATHER LAGER INTERNATIONAL QUALITY BEER | 650ML | 120 |
27 | GODFATHER LAGER INTERNATIONAL QUALITY BEER | 500ML | 100 |
28 | GODFATHER THE LEGENDARY FINEST STRONG BEER | 650ML | 160 |
29 | GODFATHER THE LEGENDARY FINEST STRONG BEER | 500ML | 130 |
30 | KOTSBERG PREMIUM PILS BEER | 650ML | 140 |
31 | KOTSBERG PREMIUM PILS BEER | 500ML | 120 |
32 | KOTSBERG STRONG SUPER PREMIUM BEER | 650ML | 190 |
33 | CARLING STRONG PREMIUM BEER | 500ML | 150 |
34 | MILLER ACE AMERICAN STYLE STRONG BEER | 650ML | 240 |
35 | MILLER ACE AMERICAN STYLE STRONG BEER | 500ML | 220 |
36 | MILLER ACE AMERICAN STYLE STRONG BEER | 330ML | 140 |
37 | MILLER HIGH LIFE PREMIUM BEER | 650ML | 190 |
38 | MILLER HIGH LIFE PREMIUM BEER | 500ML | 170 |
39 | MILLER HIGH LIFE PREMIUM BEER | 330ML | 110 |
40 | PREMIUM THUNDER BOLT SUPER STRONG BEER | 500ML | 140 |
41 | BOLTPREMIUMSTRONG | 650ML | 180 |
42 | BOLTPREMIUMSTRONG | 500ML | 130 |
43 | GOLDBERGPREMIUMSTRONG | 650ML | 190 |
44 | GOLDBERGPREMIUMSTRONG | 500ML | 150 |
45 | HUNTER REFRESHING STRONG PREMIUM BEER | 500ML | 130 |
46 | HUNTER SUPER STRONG PREMIUM BEER | 650ML | 160 |
47 | HUNTER SUPER STRONG PREMIUM BEER | 500ML | 130 |
48 | SIMBA PRIDE SERIES WIT BEER | 330ML | 100 |
49 | SIMBA ROAR EDITION EXTRA STRONG PREMIUM BEER | 650ML | 150 |
50 | SIMBA ROAR EDITION LIGHT PREMIUM LAGER BEER | 650ML | 120 |
51 | SIMBA ROAR SERIES WILD PREMIUM STRONG BEER | 650ML | 170 |
52 | HEINEKEN LAGER BEER | 650ML | 210 |
53 | HEINEKEN LAGER BEER | 500ML | 160 |
54 | HEINEKEN LAGER BEER | 330ML | 110 |
55 | KINGFISHER PREMIUM LAGER BEER | 650ML | 120 |
56 | KINGFISHER PREMIUM LAGER BEER | 500ML | 110 |
57 | KINGFISHER STORM STRONG BEER | 650ML | 180 |
58 | KINGFISHER STORM STRONG BEER | 500ML | 140 |
59 | KINGFISHER STRONG PREMIUM BEER | 650ML | 150 |
60 | KINGFISHER STRONG PREMIUM BEER | 500ML | 130 |
61 | KINGFISHER ULTRA LAGER BEER | 650ML | 170 |
62 | KINGFISHER ULTRA LAGER BEER | 500ML | 140 |
63 | KINGFISHER ULTRA LAGER BEER | 330ML | 100 |
64 | KINGFISHER ULTRA MAX PREMIUM STRONG BEER | 650ML | 210 |
65 | KINGFISHER ULTRA MAX PREMIUM STRONG BEER | 500ML | 170 |
66 | KINGFISHER ULTRA MAX PREMIUM STRONG BEER | 330ML | 120 |
67 | CHANG CLASSIC BEER | 330ML | 280 |
68 | CHANG CLASSIC BEER | 320ML | 350 |
69 | COPTER 7 SMOOTH LAGER PREMIUM BEER | 500ML | 120 |
70 | COPTER 7 SMOOTH LAGER PREMIUM BEER | 330ML | 100 |
71 | COPTER 7 STRONG BEER PREMIUM | 500ML | 170 |
72 | COPTER 7 STRONG BEER PREMIUM | 330ML | 120 |
73 | COPTER 7 STRONG BEER SELECT | 650ML | 200 |
74 | COPTER 7 STRONG BEER SELECT | 500ML | 140 |
Checkout:
You can download the Jharkhand Liquor Price List PDF from the download button given below.
We hope you find this helpful content and are able to download the PDF for Jharkhand Liquor Price List.