Download Whisky, Rum, Vodka, and Beer Bottle and Quarter Price List in Kerela PDF – Latest Complete Liquor List in Kerela
Welcome to our new post. This post will provide you with a PDF of the Kerela Liquor Prices. You can find the latest liquor price list in Kerela, which you can also download in PDF format at the end of this post.
Checkout:
Kerela Liquor Prices
The Kerala government ratified the new liquor policy for the next fiscal. The new policy facilitates the manufacturing of liquor and wine from locally available fruits, opens up new retail outlets and permits liquor licence at IT parks.
As per the new policy, the state-run liquor retailer, BEVCO, will be allowed to open more outlets across Kerala. At present, the state has 306 liquor retail outlets. The high court has pulled up BEVCO several times to reduce the rush at these outlets and provide better facilities to consumers.
We have also shared Punjab Liquor Price List and West Bengal Liquor Price List on our website. Please visit our website and search for the required content.
Kerela Liquor Price List
Sr. No | Pack (in ml) | Item Name | MRP |
---|---|---|---|
1. | 750 | No.1 Mc Dowell’s Brandy | 620/- |
2. | 750 | No.1 Honey Bee Brandy | 620/- |
3. | 750 | Mc Dowell’s No.1 Celebration Luxury xxx Rum | 580/- |
4. | 750 | Old Monk Select xxx Premium Rum | 850/- |
5. | 750 | Royal Arms Premium Vsop Brandy | 780/- |
6. | 750 | Mc Dowell’s Green Label The Rich Blend Whisky | 730/- |
7. | 750 | JB Brandy | 460/- |
8. | 750 | Magic Moments Premium Grain Vodka | 1010/- |
9. | 750 | Classic Grandee Matured xxx Rum | 560/- |
10. | 750 | Mansion House French Brandy | 910/- |
11. | 750 | MGM Orange Kiz Vodka | 620/- |
12. | 750 | Radico Morpheus xo Blended Rare Brandy | 1230/- |
13. | 750 | Golconda Brandy | 560/- |
14. | 750 | Officer’s Choice Deluxe Brandy | 710/- |
15. | 750 | Officer’s Choice xxx Rum | 720/- |
16. | 750 | Everyday Gold XXX Rum | 550/- |
17. | 750 | Xo Old Port Rum | 570/- |
18. | 750 | Old Pearl No.1 Matured xxx Rum | 590/- |
19. | 750 | Jamaican Magic Rum | 540/- |
20. | 750 | Bacardi Limon Original Citrus Rum | 1440/- |
21. | 750 | White Mischief Classic Indian Brandy | 640/- |
22. | 750 | Diamond Deluxe xxx Rum | 510/- |
23. | 750 | Normandy’s Daddy Wilson Pure Blended Rum | 630/- |
24. | 750 | Kyron Premium Brandy French Blend | 1220/- |
25. | 750 | Bagpiper Deluxe xxx Rum | 600/- |
26. | 750 | Mc Ocr Premium Rum | 600/- |
27. | 750 | Mc Dowell’s Vsop Deluxe Blended Brandy | 900/- |
28. | 750 | Nicol’s Black & Gold French Brandy VSOP | 1210/- |
29. | 750 | Signature rare Aged Whisky | 1410/- |
30. | 750 | DSP Black Deluxe Whisky | 980/- |
31. | 750 | Mc Dowell’s Caesar Genuine Blended Brandy | 1200/- |
32. | 750 | Peace Maker Rum | 510/- |
33. | 750 | Smirnoff Vodka | 1300/- |
34. | 750 | Hercules Special Reserve 3 x Rum | 750/- |
35. | 750 | Radico 8 PM Bermuda xxx Rum | 510/- |
36. | 750 | Mc Dowell’s No.1 Reserve Whisky | 1000/- |
37. | 750 | Bacardi Guava Original Guava Rum | 1550/- |
38. | 750 | Jolly Roger Premium xxx Rum | 910/- |
39. | 750 | Johar’s xxx Rum | 510/- |
40. | 750 | Officers’ Choice Prestige Whisky | 690/- |
41. | 750 | Johar’s Fine Brandy | 510/- |
42. | 750 | Papillon Reserve Brandy | 850/- |
43. | 750 | Bagpiper Gold Premium Whisky | 980/- |
44. | 750 | Louis Vernant xo Blended Premium Brandy | 1310/- |
45. | 750 | Legend Rare Brandy | 720/- |
46. | 750 | Royal Challenge Select Premium Whisky | 1410/- |
47. | 750 | Rare Honour Premium Rum | 630/- |
48. | 750 | Magic Moments Remix Flavoured Vodka Chocolate | 1110/- |
49. | 750 | Bacardi Carta Blanca Classic Superior White Rum | 1420/- |
50. | 750 | Snj No.1 Premium xxx Rum | 560/- |
51. | 750 | Magic Moments Remix Smooth Flavoured Vodka Orange | 1150/- |
52. | 750 | Peace Maker Brandy | 510/- |
53. | 750 | Antiquity Blue Ultra Premium Whisky | 1750/- |
54. | 750 | Mood Maker Brandy | 540/- |
55. | 750 | Old Monk White Rum | 1000/- |
56. | 750 | Old Habbit Brandy | 900/- |
57. | 750 | Joie De France Vsop Premium Brandy | 750/- |
58. | 750 | Royal Palace Premium Xo Brandy | 810/- |
59. | 750 | After Dark Deluxe Whisky | 1290/- |
60. | 750 | Bacardi Classic Black Original Premium Crafted Rum | 1090/- |
Beer Prices
NAME OF BEER | 650ML PRICE IN RS: | 500ML PRICE IN RS: | 330ML PRICE IN RS: |
---|---|---|---|
Rowdy super strong beer | 130 | 100 | 90 |
Blockbuster super strong beer | 130 | 100 | 90 |
Flying monkey premium strong beer | 150 | 110 | 100 |
Bira 91 blonde summer lager beer | 140 | 110 | 100 |
Original bira91 white beer | 170 | 130 | 110 |
Bira91 gold wheat strong beer | 170 | 140 | |
Budweiser premium king of beers | 140 | 120 | 90 |
Budweiser premium international beer | 150 | 120 | 90 |
Budweiser magnum premium international beer | 160 | 140 | 90 |
Budweiser magnum king of beers | 170 | 150 | 100 |
Kolt grand strong beer | 100 | 110 | |
Sterren 7 strong beer | 110 | ||
Sterren 6 premium strong beer | 130 | ||
Spiel extra strong beer | 150 | ||
Sterren 7 classic strong beer | 130 | ||
Kingfisher strong premium beer | 100 | ||
Kingfisher ultra lager beer | 140 | 110 | 80 |
Heineken lager beer | 160 | 150 | 110 |
Kingfisher ultra premium malt beer | 150 | 120 | 100 |
Amstel bier premium strong beer | 140 | 120 | 110 |
Bullet superior strong beer | 110 | ||
Hoegaarden witbier | 160 | ||
Foster’s gold strong beer | 120 | 110 | 70 |
Knock out high punch super strong beer | 110 | 110 | 70 |
Foster’s special brew | 100 | 100 | 70 |
Haywards 2000 gold premium strong beer | 100 | 110 | 70 |
Haywards 5000 extra strong premium beer | 120 | 120 | 90 |
Snj 10000 super strong beer | 90 | 90 | 60 |
High voltage super strong beer | 100 | 100 | 70 |
British empire ultra premium beer | 120 | 110 | 90 |
Kaltenberg hefe weissbier | 170 | 160 | 110 |
Kaltenberg pils bier | 160 | 150 | 110 |
Kaltenberg royal lager bier | 150 | 140 | 110 |
Beck’s ice super strength | 130 | 130 | 90 |
Corona extra premium beer | 160 | ||
Power 10000 super strong beer | 110 | 90 | |
Black fort super strong beer | 130 | 100 | |
Hunter refreshing strong premium beer | 140 | 120 | 90 |
Legend premium super strong beer | 120 | 100 | |
Som’s power cool | 1000 | ||
Som woodpecker handcrafted wheat beer | 140 | 120 | |
Woodpecker handcrafted premium strong beer | 170 | 140 | 120 |
Woodpecker irish red ale beer | 200 | 170 | 130 |
Woodpecker apple cider beer, woodpecker wheat kraft beer | 200 | 170 | 130 |
British empire wheat deluxe strong beer | 130 | 130 | 90 |
Simba roar edition extra strong premium beer | 140 | 130 | |
Simba wit belgian-style witbier | 150 | 110 | |
London pilsner premium strong beer | 110 | ||
Zingaro premium strong beer | 120 | ||
Bullet extra strong beer | 100 | ||
Amstel bier premium strong beer | 140 | 120 |
Checkout:
You can download the Kerela Liquor Price List PDF from the download button given below.
We hope you find this helpful content and are able to download the PDF for Kerela Liquor Price List.