If you are looking for a List of Satellites Launched by India Till Date PDF, then you are in the right place. At the end of this post, we added a button to download the PDF of the List of Satellites Launched by ISRO for free.
List of Satellites Launched by India PDF
List of Indian Satellites: It is recommended for students appearing for various government competitive examinations to go through the List of Indian Satellites Launched In India thoroughly.
Year of Launch | Satellite Name | Importance |
1975 | Aryabhata | Launched by the first developmental launch of SLV3 and carried a solid-state camera. |
1979 | BhaskaraI | First experimental remote sensing satellite that carried TV and microwave cameras. |
1979 | Rohini Technology Payload | The first Indian launch vehicle. |
1980 | Rohini RS1 | India’s first indigenous satellite launch. |
1981 | Rohini RSD1 | Launched by the first developmental launch of SLV3 and carried a solidstate camera. |
1981 | Ariane Passenger Payload Experiment | First experimental communication satellite. |
1981 | BhaskaraII | Second experimental remote sensing satellite. |
1982 | INSAT1A | First operational multipurpose communication and meteorology satellite. |
1983 | Rohini RSD2 | Carried a smart sensor camera. |
1983 | INSAT1B | Very successful. Revolutionized TV, radio, and telecommunications. |
1987 | SROSS1 | Less Accomplishment. |
1988 | IRS1A | Earth observation satellite. |
1988 | SROSS2 | Less Accomplishment. |
1988 | INSAT1C | Less Accomplishment. |
1990 | INSAT1D | Still operational. |
1991 | IRS1B | Earth observation satellite. |
1992 | SROSSC | Carried gammaray astronomy and aeronomy payload. |
1992 | INSAT2DT | It was launched as Arabsat 1C. |
1992 | INSAT2A | First satellite in the secondgeneration Indianbuilt INSAT2 series. |
1993 | INSAT2B | Second satellite in INSAT 2 series. |
1993 | IRS1E | Earth observation satellite. |
1994 | SROSSC2 | Less Accomplishment. |
1994 | IRSP2 | Earth observation satellite. Launched by second developmental flight of PSLV. |
1995 | INSAT2C | Still in operation. Has television outreach beyond Indian boundaries. |
1995 | IRS1C | Earth observation satellite. |
1994 | IRSP2 | Earth observation satellite. |
1996 | IRSP3 | Earth observation satellite. |
1997 | INSAT2D | Inoperable since 19971004 due to power bus anomaly. |
1997 | IRS1D | Earth observation satellite. |
1999 | INSAT2E | Multipurpose communication and meteorological satellite. |
1999 | IRSP4 OCEANSAT | Earth observation satellite carrying a Multifrequency Scanning Microwave Radiometer (MSMR)and an Ocean Colour Monitor (OCM). |
2000 | INSAT3B | Multipurpose communication satellite. |
2001 | GSAT1 | Experimental satellite for the first developmental flight of GSLVD1. |
2001 | Technology Experiment Satellite (TES) | Experimental satellite to test new reaction control system, hightorque reaction wheels, and attitude and orbit control system. |
2001 | INSAT3C | Designed to provide continuity of the services of INSAT2C and augment the existing INSAT capacity for communication and broadcasting. |
2002 | Kalpana1 (METSAT) | First meteorological satellite built by Indian Space Research Organisation. |
2003 | INSAT3A | Multipurpose satellite for communication, broadcasting, and meteorological services along with and Kalpana1 and INSAT2E. |
2003 | GSAT2 | Experimental satellite for the 2nd developmental test flight of GSLV. |
2003 | INSAT3E | Communication satellite to augment the existing INSAT System |
2003 | RESOURCESAT1 (IRSP6) | Most advanced Remote Sensing Satellite |
2004 | EDUSAT (GSAT3) | India’s first satellite exclusively for education |
2005 | HAMSAT | Microsatellite for radio services to national and international community |
2005 | CARTOSAT1 | Earth observation satellite |
2005 | INSAT4A | Directtohome(DTH) TV broadcasting |
2006 | INSAT4C | Geosynchronous communications satellite |
2007 | CARTOSAT2 | Remote sensing satellitecarrying panchromatic camera |
2007 | SRE1 (Space Capsule Recovery Experiment) | Test satellites to show an orbiting platform for performing tests in microgravity conditions |
2007 | INSAT4B | Similar to INSAT4A |
2007 | INSAT4CR | Identical to INSAT4C |
2008 | CARTOSAT2A | Similar to CARTOSAT2 |
2008 | IMS1 | Lowcost microsatellite |
2008 | Chandrayaan1 | India’s first lunar probe |
2009 | RISAT2 | Radar imaging satellite |
2009 | ANUSAT | Research Microsatellite developed by Anna University |
2009 | Oceansat2 | Collects oceanographic, coastal and atmospheric data |
2010 | GSAT4 | Communications satellite technology which failed during the mission |
2010 | CARTOSAT2B | Earth observation/remote sensing satellite. |
2010 | GSAT5P /INSAT4D | Mission failed |
2011 | RESOURCESAT2 | Remotesensing satellite |
2011 | INSAT4G | Cband communication satellite |
2011 | Youthsat | IndoRussian stellar and atmospheric satellite |
2011 | GSAT12 | communication satellite |
2011 | MeghaTropiques | IndoFrench collaborative effort to research on water cycle in the atmosphere |
2012 | RISAT1 | First indigenous allweather Radar Imaging Satellite |
2012 | GSAT10 | advanced communication satellite |
2013 | SARAL | Mission for oceanographic studies |
2013 | IRNSS1A | Seven spacecraft constituting the IRNSS space segment |
2013 | INSAT3 | Meteorological Satellite |
2013 | GSAT7 | Advanced multiband communication satellite dedicated for military purpose |
2013 | Mars Orbiter Mission (MOM) | India’s first Mars orbiter |
2014 | GSAT14 | Geostationary communication satellite |
2014 | IRNSS1B | Second satellite in the Indian Regional Navigation Satellite System |
2014 | IRNSS 1C | Third satellite in the Indian Regional Navigation Satellite System |
2014 | GSAT16 | communication satellite |
2014 | IRNSS1D | Fourth satellites in the Indian Regional Navigation Satellite System |
2014 | GSAT6 | Communication satellite |
2015 | Astrosat | India’s first dedicated multiwavelength space Observatory |
2015 | GSAT15 | Communications satellite, carries GPS Aided GEO Augmented Navigation (GAGAN) payload |
2016 | IRNSS1E | Fifth satellite in the Indian Regional Navigation Satellite System |
2016 | IRNSS1F | Sixth satellite in the Indian Regional Navigation Satellite System |
2016 | IRNSS1G | Seventh and final satellite in the Indian Regional Navigation Satellite System |
2016 | CARTOSAT2C | Earth observation remote sensing satellite |
2016 | INSAT3DR | An advanced meteorological satellite of India configured with an imaging System and an Atmospheric Sounder. |
2016 | SCATSAT1 | Miniature satellite to give climate anticipating, tornado expectation, and tracking services to India. |
2017 | CARTOSAT2D | The highest number of satellites (104 satellites) launched by a single launch vehicle. |
2018 | CARTOSAT 2F | CartoSat2F is the 6th satellite in the Cartosat series to be built by ISRO. |
2018 | MICROSAT TD | This satellite is a technology demonstrator and the forerunner of future satellites. |
2018 | INS 1C | This is the third satellite in the Indian Nanosatellite series, which carried a Miniature Multispectral Technology Demonstration (MMXTD) Payload. |
2018 | GSAT 6A | This satellite is a high power Sband communication satellite configured around I2K bus. |
2018 | IRNSS 1I | This satellite is the 6th in the series and facilitates GPS navigation. |
2018 | GSAT29 | This satellite facilitates highthroughput communication. |
2018 | HySYS | It facilitates Hyperspectral imaging services for agriculture, forestry, and military applications. |
2018 | ExseedSat1 | 1st privately funded satellite of India. |
2018 | GSAT11 | Heaviest spacecraft of India. |
2018 | GSAT7A | Facilitates services for Indian Army and Air Force. |
2019 | MicrosatR | This satellite facilitates Earth imaging for defense purposes. |
2019 | KalamSATV2 | It is the world’s lightest satellite. |
2019 | GSAT31 | This is a highthroughput Telecommunication Satellite. |
2019 | EMISAT | This facilitates Electromagnetic intelligence to track any enemy radars for the IAF. |
2019 | Chandrayaan2 | India’s second lunar exploration mission. |
2019 | Cartosat3 | Cartosat3 is one of the optical satellites with the highest resolutions in the world. |
2020 | GSAT30 | GSAT30 is the 41st communication satellite launched by ISRO to replace INSAT4A. It provides advanced telecommunication services to the entire Indian subcontinent. |
2020 | EOS01 | It is an earth observation satellite. |
Checkout:
- SBI Credit Cards Revised Terms & Conditions
- Tamil Nadu Election Nomination Form PDF
- Children Education Allowance Form PDF
Download List of Satellites Launched by India Till Date PDF
To download the List of Satellites Launched by India Till Date PDF, then click on the below download button.