Download 250+ Pemissible Works List under MGNREGA Act PDF – MGNEGA Works list approved by Indian Government PDF
Welcome to our new post. This post will provide you with a PDF of the MGNREGA Permissibe Works List. You can find the list of works under the MGNREGA Act, which you can also download in PDF format at the end of this post.
Checkout:
MGNREGA Work
The Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA), also known as Mahatma Gandhi National Rural Employment Guarantee Scheme (MNREGS) is Indian legislation enacted on August 25, 2005. The MGNREGA provides a legal guarantee for one hundred days of employment in every financial year to adult members of any rural household willing to do public work-related unskilled manual work at the statutory minimum wage.
The Ministry of Rural Development (MRD), Govt of India is monitoring the entire implementation of this scheme in association with state governments This act was introduced with an aim of improving the purchasing power of the rural people, primarily semi or unskilled workers to people living below the poverty line in rural India. It attempts to bridge the gap between the rich and poor in the country.
MGNREGA Works List
S. No. | Works | Master Category | NRM/Non-NRM |
---|---|---|---|
1 | Construction of PMAY-G House Building for Individuals | B | Non-NRM |
2 | Construction of State scheme Houses Building for Individuals | B | Non-NRM |
3 | Construction of Anganwadi Building for Community | D | Non-NRM |
4 | Construction of Gram Panchayat/Panchayat Bhavan Building for Community | D | Non-NRM |
5 | Construction of Food grain Storage Building for Community | D | Non-NRM |
6 | Construction of Kitchen shed Building for Community | D | Non-NRM |
7 | Construction of Bharat Nirman Seva Kendra Building for Community | D | Non-NRM |
8 | Repair and Maintenance of Anganwadi Building for Community | D | Non-NRM |
9 | Repair and Maintenance of Gram Panchayat/Panchayat Bhavan Building for Community | D | Non-NRM |
10 | Repair and Maintenance of Food grain Storage Building for Community | D | Non-NRM |
11 | Repair and Maintenance of Kitchen shed Building for Community | C | Non-NRM |
12 | Repair and Maintenance of Bharat Nirman Seva Kendra Building for Community | D | Non-NRM |
13 | Construction of Agricultural produce storage Building for Groups | C | Non-NRM |
14 | Construction of SHG/Federation Building for Groups | D | Non-NRM |
15 | Construction of Earthen peripheral/farm/field Bund for Individuals | A | NRM |
16 | Construction of Pebble peripheral/farm/field Bund for Individuals | A | NRM |
17 | Construction of Stone peripheral/farm/field Bund for Individuals | A | NRM |
18 | Construction of Earthen contour Bund for Individuals | A | NRM |
19 | Construction of Pebble contour Bund for Individuals | A | NRM |
20 | Construction of Stone contour Bund for Individuals | A | NRM |
21 | Construction of Earthen graded Bund for Individuals | A | NRM |
22 | Construction of Pebble graded Bund for Individuals | A | NRM |
23 | Construction of Stone graded Bund for Individuals | A | NRM |
24 | Construction of Earthen peripheral/farm/field Bund for Community | A | NRM |
25 | Construction of Pebble peripheral/farm/field Bund for Community | A | NRM |
26 | Construction of Stone peripheral/farm/field Bund for Community | A | NRM |
27 | Construction of Earthen contour Bund for Community | A | NRM |
28 | Construction of Pebble contour Bund for Community | A | NRM |
29 | Construction of Stone contour Bund for Community | A | NRM |
30 | Construction of Earthen graded Bund for Community | A | NRM |
31 | Construction of Pebble graded Bund for Community | A | NRM |
32 | Construction of Stone graded Bund for Community | A | NRM |
33 | Repair and Maintenance of Earthen graded Bund for Community | D | NRM |
34 | Repair and Maintenance of Pebble graded Bund for Community | D | NRM |
35 | Repair and Maintenance of Stone graded Bund for Community | D | NRM |
36 | Construction of Feeder Canal for Community | A | NRM |
37 | Construction of distributary Canal for Community | A | NRM |
38 | Construction of minor Canal for Community | A | NRM |
39 | Construction of sub-minor Canal for Community | A | NRM |
40 | Construction of water courses for Community | B | NRM |
41 | Lining of Feeder Canal for Community | A | NRM |
42 | Lining of distributary Canal for Community | A | NRM |
43 | Lining of minor Canal for Community | A | NRM |
44 | Lining of sub-minor Canal for Community | A | NRM |
45 | Lining of water courses Canal for Community | A | NRM |
46 | Renovation of Feeder Canal for Community | A | NRM |
47 | Renovation of distributary Canal for Community | A | NRM |
48 | Renovation of minor Canal for Community | A | NRM |
49 | Renovation of sub-minor Canal for Community | A | NRM |
50 | Repair and Maintenance of Feeder Canal for Community | D | NRM |
51 | Repair and Maintenance of distributary Canal for Community | D | NRM |
52 | Repair and Maintenance of minor Canal for Community | D | NRM |
53 | Repair and Maintenance of sub- minor Canal for Community | D | NRM |
54 | Repair and Maintenance of water course Canal for Community | D | NRM |
55 | Construction of Flood/ Diversion Channel for Community | D | NRM |
56 | Renovation of Flood/ Diversion Channel for Community | D | NRM |
57 | Repair and Maintenance of Flood/ Diversion Channel for Community | D | NRM |
58 | Development of Silvipasture Grassslands for Community | A | NRM |
59 | Development of Silvipasture Grassslands for Individuals | B | NRM |
60 | Levelling/shaping of Wasteland / Fallow land for Individuals | B | NRM |
61 | Drainage of chaur or waterlogged areas Land for Individuals | B | NRM |
62 | Levelling/shaping of Wasteland Land for Community | A | NRM |
63 | Development of chaur Land for Community | A | NRM |
64 | Development of Fallow Land for Community | A | NRM |
65 | Reclamation of Community Waterlogged Land | A | NRM |
66 | Drainage of Community Waterlogged Land | A | NRM |
67 | Construction of workshed for Livelihood activity for Groups | C | Non-NRM |
68 | Construction of Brushwood Check Dam for Individuals | B | NRM |
69 | Construction of Earthen Anicut Check Dam for Individuals | B | NRM |
70 | Construction of Boulder Check Dam for Individuals | B | NRM |
71 | Construction of Masonry/CC Check Dam for Individuals | B | NRM |
72 | Construction of Gabion Check Dam for Individuals | B | NRM |
73 | Construction of Brushwood Check Dam for Community | A | NRM |
74 | Construction of Earthen Check Dam for Community | A | NRM |
75 | Construction of Boulder Check Dam for Community | A | NRM |
76 | Construction of Masonry/CC Check Dam for Community | A | NRM |
77 | Construction of Gabion Check Dam for Community | A | NRM |
78 | Repair and Maintenance of Earthen Check Dam for Community | D | NRM |
79 | Repair and Maintenance of Boulder Check Dam for Community | D | NRM |
80 | Repair and Maintenance of Masonry/CC Check Dam for Community | D | NRM |
81 | Repair and Maintenance of Gabion Check Dam for Community | D | NRM |
82 | Construction of Compost Pit for Individual | D | NRM |
83 | Construction of Vermi Compost structure for Individual | D | NRM |
84 | Construction of NADEP Compost structure for Individual | D | NRM |
85 | Construction of Berkeley Compost Pit for Individual | D | NRM |
86 | Construction of Vermi Compost structure for Community | D | NRM |
87 | Construction of NADEP Compost structure for Community | D | NRM |
88 | Construction of Berkeley Compost Pit for Community | D | NRM |
89 | Construction of Compost Pit structure for Community | D | NRM |
90 | Repair and Maintenance of Vermi Compost structure for Community | D | NRM |
91 | Repair and Maintenance of NADEP Compost structure for Community | D | NRM |
92 | Repair and Maintenance of Berkeley Compost Pit for Community | D | NRM |
93 | Repair and Maintenance of Compost Pit for Community | D | NRM |
94 | Construction of Vermi Compost structure for Groups | C | NRM |
95 | Construction of NADEP Compost structure for Groups | C | NRM |
96 | Construction of Berkeley Compost Pit for Groups | C | NRM |
97 | Construction of Compost Pit for Groups | C | NRM |
98 | Construction of Crematorium for community | D | Non-NRM |
99 | Repair and Maintenance of Crematorium | D | Non-NRM |
100 | Construction of Culvert / cross drainage structues for Community | D | Non-NRM |
101 | Repair and Maintenance of Culvert / cross drainage structues for Community | D | Non-NRM |
102 | Construction of Storm Water drain for coastal protection for Community | D | Non-NRM |
103 | Construction of intermediate and Link Storm Water Drain for Community | D | Non-NRM |
104 | Construction of Diversion Storm Water Drain for Community | D | NRM |
105 | Repair and maintenance of coastal protection Storm Water drain for Community | D | Non-NRM |
106 | Repair and maintenance of intermedite and Link Storm Water Drain for Community | D | Non-NRM |
107 | Repair and maintenance of Diversion Storm Water Drain for Community | D | NRM |
108 | Construction of Open / Covered Grey_Water/Storm Drain for Community | D | Non-NRM |
109 | Repair and maintenance of Open / Covered Grey_Water/Storm Drain for Community | D | Non-NRM |
110 | Construction of Irrigation Open Well for Individuals | B | NRM |
111 | Construction of Irrigation Open Well for Community | A | NRM |
112 | Repair and maintenance of parapet & platform of Irrigation Open Well for Community | A | NRM |
113 | Construction of Irrigation Open Well for Groups | A | NRM |
114 | Construction of Fish Drying Yards for Individual | B | Non-NRM |
115 | Construction of Fish Drying Yards for Community | B | Non-NRM |
116 | Repair and Maintenance of Fish Drying Yards for Community | D | Non-NRM |
117 | Boundary Line Plantation of Horticulture Trees for Individuals | B | NRM |
118 | Along the coast Line Plantation of Horticulture Trees for Individuals | B | NRM |
119 | Boundary Line Plantation of Farm Forestry Trees for Individuals | B | NRM |
120 | Along the coast Line Plantation of Farm Forestry Trees for Individuals | B | NRM |
121 | Wasteland Line Plantation of Farm Forestry Trees for Individuals | B | NRM |
122 | Boundary Line Plantation of Forestry Trees for Individuals | B | NRM |
123 | Along the coast Line Plantation of Forestry Trees for Individuals | B | NRM |
124 | Wasteland Line Plantation of Forestry Trees for Individuals | B | NRM |
125 | Line Plantation of Shelter Belt Trees for Individuals | B | NRM |
126 | Line Plantation of Coastal Shelter Belt Trees for Individuals | B | NRM |
127 | Block Plantation of Horticulture Trees in fields for Individuals | B | NRM |
128 | Wasteland Block Plantation of Horticulture Trees for Individuals | B | NRM |
129 | Block Plantation of Farm Forestry Trees in Fields for Individuals | B | NRM |
130 | Wastelands Block Plantation of Farm Forestry Trees for Individuals | B | NRM |
131 | Block Plantation of Forestry Trees in Fields for Individuals | B | NRM |
132 | Wastelands Block Plantation of Forestry Trees for Individuals | B | NRM |
133 | Block Plantation of Sericulture Trees in fields for Individuals | B | NRM |
134 | Wastelands Block Plantation of Sericulture Trees for Individuals | B | NRM |
135 | Block Plantation of Biodrainage Trees in Fields for Individuals | B | NRM |
136 | Wasteland Block Plantation of Biodrainage Trees for Individuals | B | NRM |
137 | Block Plantation of Shelter Belt Trees for Individuals | B | NRM |
138 | Boundary Block Plantation of Coastal Shelter Belt Trees for Individuals | B | NRM |
139 | Canal Line Plantation of Horticulture Trees for Community | A | NRM |
140 | Boundary Line Plantation of Horticulture Trees for Community | A | NRM |
141 | Along the coast Line Plantation of Horticulture Trees for Community | A | NRM |
142 | Boundary Line Plantation of Farm Forestry Trees for Community | A | NRM |
143 | Canal Line Plantation of Forestry Trees for Community | A | NRM |
144 | Boundary Line Plantation of Forestry Trees for Community | A | NRM |
145 | Road side line plantation of Forestry Trees for Community | A | NRM |
146 | Along the coast Line Plantation of Forestry Trees for Community | A | NRM |
147 | Boundary Line Plantation of Shelter Belt Trees for Community | A | NRM |
148 | Road Line Plantation of Shelter Belt Trees for Community | A | NRM |
149 | Along the coast Line Plantation of Coastal Shelter Belt Trees for Community | A | NRM |
150 | Block Plantation of Horticulture Trees in Government building premises for Community | A | NRM |
151 | Along the coast Block Plantation of Horticulture Trees for Community | A | NRM |
152 | Fields Block Plantation of Horticulture Trees for Community | A | NRM |
153 | Wasteland Block Plantation of Horticulture Trees for Community | A | NRM |
154 | Block Plantation of Farm Forestry Trees in Government building premises for Community | A | NRM |
155 | Along the coast Block Plantation of Farm Forestry Trees for Community | A | NRM |
156 | Block Plantation of Farm Forestry Trees in fields for Community | A | NRM |
157 | Wasteland Block Plantation of Farm Forestry Trees for Community | A | NRM |
158 | Block Plantation of Forestry Trees in Government building premises for Community | A | NRM |
159 | Along the coast Block Plantation of Forestry Trees for Community | A | NRM |
160 | Block Plantation of Forestry Trees in Fields for Community | A | NRM |
161 | Wasteland Block Plantation of Forestry Trees for Community | A | NRM |
162 | Block Plantation of Sericulture Trees in Fields for Community | B | NRM |
163 | Wasteland Block Plantation of Sericulture Trees for Community | B | NRM |
164 | Block Plantation of Biodrainage Trees in Government building premises for Community | D | NRM |
165 | Block Plantation of Biodrainage Trees in fields for Community | D | NRM |
166 | Block Plantation of Biodrainage trees in Wastelands for community | D | NRM |
167 | Along the coast Afforestation using forestry Trees for Community | A | NRM |
168 | Afforestation of wastelands using Forestry trees for individuals | A | NRM |
169 | Construction of Earthen Gully Plugs for Individuals | B | NRM |
170 | Construction of Stone boulder Gully Plugs for Individuals | B | NRM |
171 | Construction of Earthen Gully Plugs for Community | A | NRM |
172 | Construction of Stone boulder Gully Plugs for Community | A | NRM |
173 | Repair and maintenance of Earthen Gully Plugs for Community | D | NRM |
174 | Repair and maintenance of Stone boulder Gully Plugs for Community | D | NRM |
175 | Raising of Nursery for Individuals | B | NRM |
176 | Raising of Nursery for Community | B | NRM |
177 | Raising of Nursery for Groups | B | NRM |
178 | Construction of Mini Percolation Tank for Individuals | B | NRM |
179 | Construction of Mini Percolation Tank for Community | A | NRM |
180 | Repair and maintenance of Mini Percolation Tank for Community | D | NRM |
181 | Construction of Farm Ponds for Individuals | B | NRM |
182 | Construction of Fisheries Ponds for Community | B | NRM |
183 | Construction of Community Water Harvesting Ponds | A | NRM |
184 | Repair and maintenance of Fisheries Ponds for Community | D | NRM |
185 | Repair and maintenance of Community Water Harvesting Ponds for Community | D | NRM |
186 | Renovation of Fisheries Ponds for Community | B | NRM |
187 | Renovation of Community Water Harvesting Ponds for Community | A | NRM |
188 | Construction of Stabilization Pond for Community | D | Non-NRM |
189 | Repair and maintenance of Stabilization Pond for Community | D | Non-NRM |
190 | Construction of Recharge Pits for Individuals | B | NRM |
191 | Construction of Recharge Pits for Community | A | NRM |
192 | Construction of Bitumen Top Roads for Community | D | Non-NRM |
193 | Construction of Gravel Road Roads for Community | D | Non-NRM |
194 | Construction of Inter-locking cement block/tiles Roads for Community | D | Non-NRM |
195 | Construction of WBM Roads for Community | D | Non-NRM |
196 | Construction of Mitti Murram Roads for Community | D | Non-NRM |
197 | Construction of Kharanja (brick/stone) Roads for Community | D | Non-NRM |
198 | Construction of Cement Concrete Roads for Community | D | Non-NRM |
199 | Repair and maintenance of Bitumen Top Roads for Community | D | Non-NRM |
200 | Repair and maintenance of Gravel Road Roads for Community | D | Non-NRM |
201 | Repair and maintenance of Inter- locking cement block/tiles Roads for Community | D | Non-NRM |
202 | Repair and maintenance of WBM Roads for Community | D | Non-NRM |
203 | Repair and maintenance of Mitti Murram Roads for Community | D | Non-NRM |
204 | Repair and maintenance of Kharanja (brick/stone) Roads for Community | D | Non-NRM |
205 | Repair and maintenance of Cement Concrete Roads for Community | D | Non-NRM |
206 | Construction of Sand filter for Borewell recharge for Individual | B | NRM |
207 | Construction of Sand filter for Openwell recharge for Individual | B | NRM |
208 | Construction of Sand filter for borewell recharge for Community | A | NRM |
209 | Construction of Sand filter for openwell recharge for Community | A | NRM |
210 | Construction of Sand filter for openwell recharge for Groups | A | NRM |
211 | Construction of Cattle Shelter for Individuals | B | Non-NRM |
212 | Construction of Goat Shelter for Individuals | B | Non-NRM |
213 | Construction of Piggery Shelter for Individuals | B | Non-NRM |
214 | Construction of Poultry Livestock_Shelter for Individuals | B | Non-NRM |
215 | Construction of Cattle Shelter for Community | B | Non-NRM |
216 | Construction of Goat Shelter for Community | B | Non-NRM |
217 | Construction of Piggery Shelter for Community | B | Non-NRM |
218 | Construction of Poultry Shelter for Community | B | Non-NRM |
219 | Repair and maintenance of Cattle Shelter for Community | D | Non-NRM |
220 | Repair and maintenance of Goat Shelter for Community | D | Non-NRM |
221 | Repair and maintenance of Piggery Shelter for Community | D | Non-NRM |
222 | Repair and maintenance of Poultry Shelter for Community | D | Non-NRM |
223 | Construction of Soakage Channel for Community | D | Non-NRM |
224 | Construction of Soak Pit for Individual | D | Non-NRM |
225 | Construction of Soak Pit for Community | D | Non-NRM |
226 | Construction of Wire crate (gabion) Spur for Community | D | NRM |
227 | Construction of Stone Spur for Community | D | NRM |
228 | Construction of Earthen Spur for Community | D | NRM |
229 | Repair and Maintenance of Wire crate (gabion) Spur for Community | D | NRM |
230 | Repair and Maintenance of Stone Spur for Community | D | NRM |
231 | Repair and Maintenance of Earthen Spur for Community | D | NRM |
232 | Construction of Level Bench Terrace Terrace for Individual | B | NRM |
233 | Construction of Upland Bench Terrace Terrace for Individual | B | NRM |
234 | Construction of Level Bench Terrace Terrace for Community | A | NRM |
235 | Construction of Upland Bench Terrace Terrace for Community | A | NRM |
236 | Construction of Single Unit Toilets for Individual | D | Non-NRM |
237 | Construction of Anganwadi Multi Unit Toilets for Community | D | Non-NRM |
238 | Construction of Multi Unit Toilets for School | D | Non-NRM |
239 | Construction of Staggered Trench Trench for individual | B | NRM |
240 | Construction of Staggered Trench Trench for Community | A | NRM |
241 | Construction of Continuous Contour Trench Trench for Community | A | NRM |
242 | Construction of Water Absorption Trench Trench for Community | A | NRM |
243 | Construction of Infrastructure for Azola cultivation for Individual | B | Non-NRM |
244 | Construction of Infrastructure for Azola cultivation for Community | B | Non-NRM |
245 | Repair and Maintenance of Infrastructure for Azola cultivation for Community | D | Non-NRM |
246 | Construction of Infrastructure for Liquid Biomanure for Individuals | B | Non-NRM |
247 | Construction of Infrastructure for Liquid Biomanure for Groups | C | Non-NRM |
248 | Construction of Infrastructure for Liquid Biomanure for Community | B | Non-NRM |
249 | Repair and Maintenance of Infrastructure for Liquid Biomanure for Community | D | Non-NRM |
250 | Construction of Underground Dykes for Community | A | NRM |
251 | Construction of Embankment for community | D | Non-NRM |
252 | Construction of Village/Rural Haat for community | D | Non-NRM |
253 | Repair and Maintenance of Village/Rural Haat for community | D | Non-NRM |
254 | Construction of Cyclone shelter for Community | D | Non-NRM |
255 | Repair and Maintenance of Cyclone shelter for Community | D | Non-NRM |
256 | Construction of Play field for Community | D | Non-NRM |
257 | Repair and Maintenance of Play field for Community | D | Non-NRM |
258 | Construction of Compound wall for government schools for Community | D | Non-NRM |
259 | Repair and Maintenance of Compound wall for government run schools for Community | D | Non-NRM |
260 | Production of building material for Community | D | Non-NRM |
Checkout:
You can download the Indian Government-approved MGNREGA Works List PDF from the download button given below.
We hope you find this content helpful and are able to download the PDF for the MGNREGA Permissible Works List.