If you are looking for MPSC Posts List and Salary PDF, then you are in the right place. At the end of this post, we have added a button to directly download the PDF of the MPSC Posts List with Salary PDF free.
MPSC Post List with Salary
The Maharashtra Public Service Commission (MPSC) conducts the Rajya Seva Examination every year to recruit eligible candidates for various posts.
They are recruited under various ministries and subordinate services under the Government Of Maharashtra.
These posts are mainly classified into three categories or classes.
Class A Gazetted Post-Wise Salary
Post | Salary |
Deputy Director / Project Officer [Integrated Tribal Development Program] (Group A) / Deputy Commissioner | INR 67,700 – INR 208,700 |
Deputy Collector | INR 56,100 – INR 177,500 |
Deputy Superintendent of Police / Assistant Commissioner of Police | INR 56,100 – INR 177,500 |
Assistant Commissioner of Sales Tax | INR 56,100- INR 1,77,500 |
Registrar, Co-op. Society | INR 56,100- INR 1,77,500 |
Department Chief Executive Officer / Block Development Officer | INR 56,100- INR 1,77,500 |
Assistant Director, Maharashtra Finance and Accounting Services | INR 56,100- INR 1,77,500 |
Chief Officer, Municipal Corporation / Municipal Council | INR 56,100- INR 1,77,500 |
Superintendent of State Excise | INR 56,100- INR 1,77,500 |
Education Officer, of Maharashtra Education Service, (Administration Branch) | INR 56,100- INR 1,77,500 |
Project Officer, Project Officer (Integrated Tribal Development Project) (Grade 2) / Assistant Commissioner | INR 56,100- INR 1,77,500 |
Deputy Director, Industry (Technical) | INR 56,100- INR 1,77,500 |
Tahsildar Salary in Maharashtra | INR 56,100- INR 1,77,500 |
Assistant Director, Skill Development, Employment & Entrepreneurs | INR 56,100- INR 1,77,500 |
Class B Post-Wise Salary
Post | Salary |
Deputy Education Officer, Maharashtra Education Services, (Administration Branch) | INR 47,600- INR 1,51,100 |
Section Officer | Minister: INR 47,600- INR 1,51,100 MPSC Office: INR 41,800- INR 1,32,300 |
Assistant Regional Transport Officer | INR 44,900- INR 1,42,400 |
Accounting Officer of Maharashtra Finance and Account Service | INR 44,900- INR 1,42,400 |
Assistant BDO | INR 41,800- INR 1,32,300 |
Chief Officer, Corporation / Corporation | INR 41,800- INR 1,32,300 |
ASSISTANT REGISTRAR, CO-OP. SOCIETIES | INR 41,800- INR 1,32,300 |
Deputy Superintendent, Land Records | INR 41,800- INR 1,32,300 |
Deputy Superintendent, State Excise | INR 41,800- INR 1,32,300 |
Assistant Commissioner, State Excise | INR 41,800- INR 1,32,300 |
Skill Development, Employment and Entrepreneur Training Guidance Officer | INR 41,800- INR 1,32,300 |
Industry Officer, Technical | INR 41,800- INR 1,32,300 |
Assistant Project Officer / Statistics Officer / Administrative Officer / Research Officer / Home Head / Manager | INR 41,800- INR 1,32,300 |
Deputy Tehsildar | INR 38,600- INR 12,2,800 |
Class C Post-Wise Salary
Post | Salary |
Industry Inspector | INR 35,400 to INR 1,12,400 per annum |
Deputy Inspector | To be updated |
State Excise | To be updated |
Technical Assistant | INR 29,200 to INR 92,300 per annum |
Insurance Directorate | INR 29,000 to INR 92,300 per annum |
Tax Assistant | INR 25,500 to INR 81,100 per annum |
Clerk Typist (English) | INR 32,000 to INR 1,01,600 per annum |
Clerk Typist (Marathi) | INR 32,000 to INR 1,01,600 per annum |
Checkout:
Download MPSC Posts List and Salary PDF
To download MPSC Posts List and Salary PDF, then just click on the below download button.