With this post, we will share the Nifty 50 Company List. Nifty is a vital parameter for investors who invest in Indian stock markets as it comprises the largest market leaders.
In this post, we have shared the list of Nifty 50 companies with their respective sector and weightage.
At the end, we have also added a button to download the PDF of Nifty 50 index list.
Nifty 50 Companies List
The word Nifty is formed by mixing two words, one is National Stock Exchange which is NSE and the other is Fifty.
Nifty was introduced in the year1992 and started trading in 1994. Nifty is also known as Nifty50 or CNX Nifty.
Nifty is a popular stock index. Nifty consists largest companies from 13 different sectors which reflect market movements.
These are the top 10 stocks in Nifty 50 as per market capitalization.
- Reliance Industries Ltd.
- HDFC Bank Ltd.
- Infosys Limited
- ICICI Bank Ltd.
- Housing Development Fin. Corp. Ltd.£
- Tata Consultancy Services Ltd.
- Kotak Mahindra Bank Limited
- Hindustan Unilever Ltd.
- Larsen and Toubro Ltd.
- Bajaj Finance Ltd.
Now let’s move to the latest list of Nifty 50 companies.
# | Company Name | Sector | Weightage |
1 | Reliance Industries Ltd. | Petroleum Products | 10.68% |
2 | HDFC Bank Ltd. | Banks | 9.01% |
3 | Infosys Limited | Software | 8.05% |
4 | ICICI Bank Ltd. | Banks | 7.24% |
5 | Housing Development Fin. Corp. Ltd.£ | Finance | 6.68% |
6 | Tata Consultancy Services Ltd. | Software | 4.58% |
7 | Kotak Mahindra Bank Limited | Banks | 3.88% |
8 | Hindustan Unilever Ltd. | Consumer Non Durables | 2.78% |
9 | Larsen and Toubro Ltd. | Construction Project | 2.78% |
10 | Bajaj Finance Ltd. | Finance | 2.56% |
11 | ITC Ltd. | Consumer Non Durables | 2.54% |
12 | State Bank of India | Banks | 2.51% |
13 | Axis Bank Ltd. | Banks | 2.49% |
14 | Bharti Airtel Ltd. | Telecom – Services | 2.11% |
15 | Asian Paints Limited | Consumer Non Durables | 1.82% |
16 | HCL Technologies Ltd. | Software | 1.62% |
17 | Bajaj Finserv Ltd. | Insurance | 1.4% |
18 | Tata Steel Ltd. | Ferrous Metals | 1.34% |
19 | Maruti Suzuki India Limited | Auto | 1.29% |
20 | Titan Company Ltd. | Consumer Durables | 1.29% |
21 | Wipro Ltd. | Software | 1.25% |
22 | Tech Mahindra Ltd. | Software | 1.19% |
23 | UltraTech Cement Limited | Cement & Cement Products | 1.15% |
24 | Tata Motors Ltd. | Auto | 1.13% |
25 | Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 1.12% |
26 | Mahindra & Mahindra Ltd. | Auto | 1.1% |
27 | Indusind Bank Ltd. | Banks | 0.9% |
28 | Nestle India Ltd. | Consumer Non Durables | 0.88% |
29 | Hindalco Industries Ltd. | Non – Ferrous Metals | 0.87% |
30 | Grasim Industries Ltd. | Cement & Cement Products | 0.86% |
31 | JSW Steel Ltd. | Ferrous Metals | 0.86% |
32 | Divis Laboratories Ltd. | Pharmaceuticals | 0.85% |
33 | HDFC Life Insurance Company Limited | Insurance | 0.82% |
34 | NTPC Limited | Power | 0.82% |
35 | Power Grid Corporation of India Ltd. | Power | 0.82% |
36 | Dr Reddys Laboratories Ltd. | Pharmaceuticals | 0.74% |
37 | Oil & Natural Gas Corporation Ltd. | Oil | 0.71% |
38 | Adani Ports & Special Economic Zone | Transportation | 0.66% |
39 | SBI Life Insurance Company Ltd. | Insurance | 0.66% |
40 | Bajaj Auto Limited | Auto | 0.63% |
41 | Tata Consumer Products Limited | Consumer Non Durables | 0.63% |
42 | Cipla Ltd. | Pharmaceuticals | 0.6% |
43 | Britannia Industries Ltd. | Consumer Non Durables | 0.56% |
44 | UPL Ltd. | Pesticides | 0.53% |
45 | Bharat Petroleum Corporation Ltd. | Petroleum Products | 0.52% |
46 | Shree Cement Ltd. | Cement & Cement Products | 0.5% |
47 | Coal India Ltd. | Minerals/Mining | 0.45% |
48 | Eicher Motors Ltd. | Auto | 0.45% |
49 | Hero MotoCorp Ltd. | Auto | 0.45% |
50 | Indian Oil Corporation Ltd. | Petroleum Products | 0.42% |
Download List of Nifty 50 Companies
To download the Nifty 50 stocks list sector-wise, please click on the below download button.
Nice