If you are looking for NSDC Courses List PDF, then you are in the right place. At the end of this post, we have added a button to directly download the PDF of the National Skill Development Corporation (NSDC) Courses List for free.
NSDC Courses List
Here we have shared some of the Top Courses List by NSDC
Sr. No. | Course Name | Course Duration (in Hrs) | QP Name |
---|---|---|---|
1 | Aerospace and Aviation Sector Skill Council | 192 | Airline Cargo Assistant |
2 | Aerospace and Aviation Sector Skill Council | 240 | Airline Customer Service Executive |
3 | Agriculture Skill Council of India | 200 | Paddy Farmer |
4 | Agriculture Skill Council of India | 530 | Soybean Cultivator |
5 | Agriculture Skill Council of India | 200 | Sugarcane Cultivator |
6 | Agriculture Skill Council of India | 200 | Banana farmer |
7 | Agriculture Skill Council of India | 200 | Chillies Cultivator |
8 | Agriculture Skill Council of India | 200 | Floriculturist – Open cultivation |
9 | Agriculture Skill Council of India | 200 | Beekeeper |
10 | Agriculture Skill Council of India | 200 | Bamboo Grower |
11 | Agriculture Skill Council of India | 200 | Seed Processing Worker |
12 | Agriculture Skill Council of India | 530 | Bare Foot Technician |
13 | Apparel Made-Ups & Home Furnishing Sector Skill Council | 720 | Production Supervisor (Sewing) |
14 | Automotive Skills Development Council | 250 | Sales Consultant Level 4 |
15 | Automotive Skills Development Council | 200 | SHOWROOM HOSTESS / HOST |
16 | Automotive Skills Development Council | 220 | Telecaller |
17 | Automotive Skills Development Council | 446 | Automotive Service Technician Level 3 |
18 | Automotive Skills Development Council | 400 | Sales Consultant (Automotive finance) |
19 | Automotive Skills Development Council | 220 | Taxi Driver |
20 | BFSI Sector Skill Council Of India | 100 | Goods & Services Tax (GST) Accounts Assistant |
21 | Construction Skill Development Council of India | 404 | Scaffolder System |
22 | Construction Skill Development Council of India | 408 | Tack Welder |
23 | Electronics Sector Skills Council of India | 360 | Field Engineer RACW |
24 | Electronics Sector Skills Council of India | Assembly Operator-RAC | |
25 | Electronics Sector Skills Council of India | 300 | Installation Technician (Computing and Peripherals) |
26 | Electronics Sector Skills Council of India | 360 | IT Coordinator in School |
27 | Electronics Sector Skills Council of India | 360 | Field Technician UPS and Inverter |
28 | Electronics Sector Skills Council of India | 200 | Wireman Control Panel |
29 | Food Industry Capacity & Skill Initiative | 240 | Squash and Juice Processing Technician |
30 | Food Industry Capacity & Skill Initiative | 240 | Fruit Ripening Technician |
31 | Food Industry Capacity & Skill Initiative | 240 | Fruits and Vegetables Drying/ Dehydration Technician |
32 | Food Industry Capacity & Skill Initiative | 240 | Fruit Pulp Processing Technician |
33 | Food Industry Capacity & Skill Initiative | 240 | Fruits and Vegetables Canning Technician |
34 | Food Industry Capacity & Skill Initiative | 240 | Fruits and Vegetables Selection In-Charge |
35 | Food Industry Capacity & Skill Initiative | 240 | Milling Technician |
36 | Food Industry Capacity & Skill Initiative | 170 | Grain Mill Operator |
37 | Food Industry Capacity & Skill Initiative | 150 | Pulse Processing Technician |
38 | Food Industry Capacity & Skill Initiative | 240 | Dairy Products Processor |
39 | Food Industry Capacity & Skill Initiative | 240 | Dairy Processing Equipment Operator |
40 | Food Industry Capacity & Skill Initiative | 240 | Butter and Ghee Processing Operator |
41 | Food Industry Capacity & Skill Initiative | 240 | Ice Cream Processing Technician |
42 | Food Industry Capacity & Skill Initiative | 240 | Offal Collector and Utilizer |
43 | Food Industry Capacity & Skill Initiative | 240 | Fish and Sea Food Processing Technician |
44 | Food Industry Capacity & Skill Initiative | 240 | Mixing Technician |
45 | Food Industry Capacity & Skill Initiative | 240 | Food Products Packaging Technician |
46 | Food Industry Capacity & Skill Initiative | 240 | Modified Atmosphere Storage Technician |
47 | Food Industry Capacity & Skill Initiative | 250 | Cold Storage Technician |
48 | Food Industry Capacity & Skill Initiative | 240 | Purchase Assistant – Food and Agricultural Commodities |
49 | Food Industry Capacity & Skill Initiative | 240 | Assistant Lab Technician – Food and Agricultural Commodities |
50 | Food Industry Capacity & Skill Initiative | 240 | Traditional Snack and Savoury Maker |
51 | Food Industry Capacity & Skill Initiative | 240 | Spice Processing Technician |
52 | Healthcare Sector Skill Council | 360 | Phlebotomy Technician |
53 | Healthcare Sector Skill Council | 360 | X- ray Technician |
54 | Healthcare Sector Skill Council | 510 | Dental Assistant |
55 | Healthcare Sector Skill Council | 556 | Dialysis Technician |
56 | Healthcare Sector Skill Council | 900 | Medical Records & health Information Technician |
57 | Life Sciences Sector Skill Development Council | 434 | Production/ Manufacturing Chemist – Life Sciences |
58 | Life Sciences Sector Skill Development Council | 463 | QC Chemist |
59 | Logistics Sector Skill Council | 240 | Warehouse Supervisor |
60 | Logistics Sector Skill Council | 292 | Lead Courier |
61 | Logistics Sector Skill Council | 292 | Key Consignor Executive |
62 | Leather Sector Skill Council | 200 | Drum Operator |
63 | Leather Sector Skill Council | 200 | Post Tanning Machine Operator |
64 | Leather Sector Skill Council | 200 | Buffing Operator |
65 | Leather Sector Skill Council | 200 | Pre- Assembly Operator |
66 | Leather Sector Skill Council | 200 | Lasting Operator |
67 | Leather Sector Skill Council | 200 | Moulding Operator |
68 | Management & Entrepreneurship and Professional Skills Council (MEPSC) | CCTV Supervisor | |
69 | Management & Entrepreneurship and Professional Skills Council (MEPSC) | Security Supervisor | |
70 | Power Sector Skill Council | 350 | Senior Lineman- Distribution |
71 | Skill Council For Persons with Disability | 320 | Retail Sales Associate |
72 | Retailers Association’s Skill Council of India | 350 | Retail Team Leader |
73 | Telecom Sector Skill Council | 200 | Customer Care Executive (Repair Centre) |
74 | Tourism and Hospitality Skill Council | 260 | Meet & Greet officer |
75 | Textile Sector Skill Council | 300 | Drawframe Operator |
76 | Textile Sector Skill Council | 300 | Speed Frame Operator-Tenter and Doffer |
77 | Textile Sector Skill Council | 300 | Open End Spinning Tenter |
78 | Textile Sector Skill Council | 300 | Cone Winding Operator |
79 | Textile Sector Skill Council | 300 | Packing Checker |
80 | Textile Sector Skill Council | Textile Designer – Handloom Jacquard |
If you want to download NSDC or E-Skill India Courses List PDF, then click on the download button provided at the end of this post.
Checkout:
Download NSDC Courses List PDF
To download the Skill India Courses Name List PDF, then just click on the below download button. Within a few seconds, NSDC Certification Courses List with Details will be on your device.