If you are looking for a Nut Bolt Weight Chart in Kg PDF, then you are in the right place. At the end of this post, we have added a button to directly download the PDF of the Fasteners Weight Chart with Sizes for free.
Nut Bolt Weight Chart
Here we have shared the Weight Chart of Nuts and Bolts of all types and sizes.
Size | Bolt Weight (kg) | Nut Weight (kg) | Total Weight (kg) |
---|---|---|---|
M12 x 35 | 0.049 | 0.013 | 0.062 |
M12 x 40 | 0.053 | 0.013 | 0.066 |
M12 x 45 | 0.058 | 0.013 | 0.071 |
M12 x 50 | 0.062 | 0.013 | 0.075 |
M12 x 55 | 0.067 | 0.013 | 0.080 |
M12 x 60 | 0.071 | 0.013 | 0.084 |
M12 x 65 | 0.072 | 0.013 | 0.085 |
M12 x 70 | 0.080 | 0.013 | 0.093 |
M12 x 75 | 0.085 | 0.013 | 0.098 |
M12 x 80 | 0.089 | 0.013 | 0.102 |
M12 x 85 | 0.094 | 0.013 | 0.107 |
M12 x 90 | 0.098 | 0.013 | 0.111 |
M12 x 95 | 0.103 | 0.013 | 0.116 |
M12 x 100 | 0.107 | 0.013 | 0.120 |
M12 x 105 | 0.111 | 0.013 | 0.124 |
M12 x 110 | 0.116 | 0.013 | 0.129 |
M 16X35 | 0.087 | 0.032 | 0.119 |
M 16X40 | 0.094 | 0.032 | 0.126 |
M 16X45 | 0.102 | 0.032 | 0.134 |
M 16X50 | 0.110 | 0.032 | 0.142 |
M 16X55 | 0.118 | 0.032 | 0.150 |
M 16X60 | 0.126 | 0.032 | 0.158 |
M 16X65 | 0.132 | 0.032 | 0.164 |
M 16X70 | 0.141 | 0.032 | 0.173 |
M 16X75 | 0.148 | 0.032 | 0.180 |
M 16X80 | 0.153 | 0.032 | 0.185 |
M 16X85 | 0.161 | 0.032 | 0.193 |
M 16X90 | 0.167 | 0.032 | 0.199 |
M 16X95 | 0.177 | 0.032 | 0.209 |
M 16X100 | 0.186 | 0.032 | 0.218 |
M 16X105 | 0.195 | 0.032 | 0.227 |
M 16X110 | 0.203 | 0.032 | 0.235 |
M 16X115 | 0.211 | 0.032 | 0.243 |
M 16X120 | 0.220 | 0.032 | 0.252 |
M 16X125 | 0.228 | 0.032 | 0.260 |
M 16X130 | 0.235 | 0.032 | 0.267 |
M 16X135 | 0.243 | 0.032 | 0.275 |
M 16X140 | 0.251 | 0.032 | 0.283 |
M 16X145 | 0.259 | 0.032 | 0.291 |
M 16X150 | 0.267 | 0.032 | 0.299 |
M 16X155 | 0.270 | 0.032 | 0.302 |
M 16X160 | 0.278 | 0.032 | 0.310 |
M 16X165 | 0.286 | 0.032 | 0.318 |
M 16X170 | 0.294 | 0.032 | 0.326 |
M 16X175 | 0.302 | 0.032 | 0.334 |
M 16X180 | 0.310 | 0.032 | 0.342 |
M 16X185 | 0.318 | 0.032 | 0.350 |
M 16X190 | 0.326 | 0.032 | 0.358 |
M 16X195 | 0.334 | 0.032 | 0.366 |
M 16X200 | 0.342 | 0.032 | 0.374 |
M 20X45 | 0.173 | 0.061 | 0.234 |
M 20X50 | 0.186 | 0.061 | 0.247 |
M 20X55 | 0.198 | 0.061 | 0.259 |
M 20X60 | 0.211 | 0.061 | 0.272 |
M 20X65 | 0.223 | 0.061 | 0.284 |
M 20X70 | 0.235 | 0.061 | 0.296 |
M 20X75 | 0.248 | 0.061 | 0.309 |
M 20X80 | 0.260 | 0.061 | 0.321 |
M 20X85 | 0.273 | 0.061 | 0.334 |
M 20X90 | 0.285 | 0.061 | 0.346 |
M 20X95 | 0.297 | 0.061 | 0.358 |
M 20X100 | 0.310 | 0.061 | 0.371 |
M 20X105 | 0.322 | 0.061 | 0.383 |
M 20X110 | 0.334 | 0.061 | 0.395 |
M 20X115 | 0.346 | 0.061 | 0.407 |
M 20X120 | 0.359 | 0.061 | 0.420 |
M 20X125 | 0.371 | 0.061 | 0.432 |
M 20X130 | 0.384 | 0.061 | 0.445 |
M 20X135 | 0.396 | 0.061 | 0.457 |
M 20X140 | 0.408 | 0.061 | 0.469 |
M 20X145 | 0.421 | 0.061 | 0.482 |
M 20X150 | 0.433 | 0.061 | 0.494 |
M 20X155 | 0.445 | 0.061 | 0.506 |
M 20X160 | 0.458 | 0.061 | 0.519 |
M 20X165 | 0.470 | 0.061 | 0.531 |
M 20X170 | 0.482 | 0.061 | 0.543 |
M 20X175 | 0.495 | 0.061 | 0.556 |
M 20X180 | 0.506 | 0.061 | 0.445 |
M 20X185 | 0.518 | 0.061 | 0.457 |
M 20X190 | 0.530 | 0.061 | 0.469 |
M 20X195 | 0.542 | 0.061 | 0.481 |
M 20X200 | 0.554 | 0.061 | 0.493 |
M 24X45 | 0.258 | 0.104 | 0.362 |
M 24X50 | 0.276 | 0.104 | 0.380 |
M 24X55 | 0.294 | 0.104 | 0.398 |
M 24X60 | 0.312 | 0.104 | 0.416 |
M 24X65 | 0.330 | 0.104 | 0.434 |
M 24X70 | 0.348 | 0.104 | 0.452 |
If you want to download the Nuts and Bolts Weight Chart with Sizes PDF, then click on the download button provided at the end of this post.
Checkout:
Download Nuts and Bolts Weight Chart PDF
To download Nut and Bolt Weight Calculation Table PDF, just click on the below download button. Within a few seconds, the Fasteners Weight Chart in Kg PDF will be on your device.