Download Whisky, Rum, Vodka, and Beer Bottle and Quarter Price List in Odisha PDF – Latest Complete Liquor List in Odisha
Welcome to our new post. This post will provide you with a PDF of the Odisha Liquor Prices. You can find the latest liquor price list in Odisha, which you can also download in PDF format at the end of this post.
Checkout:
Odisha Liquor Price
In an effort to make people drink quality alcohol, the state government has reduced excise duty on wine and imported liquor by more than 20%, while its also planning to open more premium liquor outlets in Bhubaneswar and some other towns.
The Odisha government received 19,416 applications till Thursday for the selection of 1297 liquor shops in the state through lottery. As many as 1156 India-Made Foreign Liquor (IMFL) OFF shops and 240 country liquor shops have been slotted for the lottery.
Odisha Liquor Price List
We have also shared Punjab Liquor Price List and West Bengal Liquor Price List on our website. Please visit our website and search for the required content.
Whisky Prices
WHISKY BRAND NAME LIST | QUANTITY | PRICES (IN RS.) |
---|---|---|
GHOST Rare Herbal Whisky | 750Ml | 800 |
GHOST Rare Herbal Whisky | 375Ml | 400 |
GHOST Rare Herbal Whisky | 180Ml | 200 |
GHOST Rare Herbal Whisky | 90Ml | 110 |
NO LIMITS Premium Herbal Whisky | 750Ml | 900 |
NO LIMITS Premium Herbal Whisky | 375Ml | 450 |
NO LIMITS Premium Herbal Whisky | 180Ml | 230 |
NO LIMITS Premium Herbal Whisky | 90Ml | 120 |
RIF RAF Vintage Herbal Whisky | 750Ml | 1270 |
RIF RAF Vintage Herbal Whisky | 375Ml | 650 |
RIF RAF Vintage Herbal Whisky | 180Ml | 330 |
RIF RAF Vintage Herbal Whisky | 90Ml | 170 |
8 PM Select Rare Blend Of Indian Whisky & Malt | 750Ml | 700 |
8 PM Select Rare Blend Of Indian Whisky & Malt | 375Ml | 350 |
8 PM Select Rare Blend Of Indian Whisky & Malt | 180Ml | 170 |
8 PM Select Rare Blend Of Indian Whisky & Malt | 90Ml | 90 |
AC Neat Premier Whisky | 750Ml | 760 |
AC Neat Premier Whisky | 375Ml | 380 |
AC Neat Premier Whisky | 180Ml | 190 |
AC Neat Premier Whisky | 90Ml | 100 |
AC Sek C Sabki Ek Choice Prestige Whisky | 750Ml | 730 |
AC Sek C Sabki Ek Choice Prestige Whisky | 375Ml | 360 |
AC Sek C Sabki Ek Choice Prestige Whisky | 180Ml | 190 |
AC Sek C Sabki Ek Choice Prestige Whisky | 90Ml | 100 |
Addiction Rare Whisky | 750Ml | 730 |
Addiction Rare Whisky | 375Ml | 370 |
Addiction Rare Whisky | 180Ml | 180 |
Addiction Rare Whisky | 90Ml | 100 |
After Dark Premium Grain Whisky | 750Ml | 1000 |
After Dark Premium Grain Whisky | 375Ml | 500 |
After Dark Premium Grain Whisky | 180Ml | 250 |
Alpha Q Deluxe Whisky | 750Ml | 740 |
Alpha Q Deluxe Whisky | 375Ml | 190 |
Antiquity Blue Ultra Premimum Whisky | 750Ml | 1430 |
Antiquity Blue Ultra Premimum Whisky | 375Ml | 720 |
Antiquity Blue Ultra Premimum Whisky | 180Ml | 360 |
Aristocrat Old Reserve Whisky | 750Ml | 730 |
Aristocrat Old Reserve Whisky | 375Ml | 370 |
Aristocrat Old Reserve Whisky | 180Ml | 180 |
Aristocrat Old Reserve Whisky | 90Ml | 100 |
Aristocrat Premium Classic Whisky | 750Ml | 820 |
Aristocrat Premium Classic Whisky | 375Ml | 410 |
Aristocrat Premium Classic Whisky | 180Ml | 200 |
Aristocrat Premium Classic Whisky | 90Ml | 110 |
Bagpiper Delux Whisky | 750Ml | 730 |
Bagpiper Delux Whisky | 375Ml | 370 |
Bagpiper Delux Whisky | 180Ml | 180 |
Bagpiper Delux Whisky | 90Ml | 100 |
Bhutan Blue Classic Grain Whisky | 750Ml | 760 |
Bhutan Blue Classic Grain Whisky | 375Ml | 390 |
Bhutan Blue Classic Grain Whisky | 180Ml | 190 |
Bhutan Blue Classic Grain Whisky | 90Ml | 100 |
Black Dog Centernary Black Reserve Aged & Rare Blended Scotch Whisky | 750Ml | 1730 |
Black Dog Centernary Black Reserve Aged & Rare Blended Scotch Whisky | 375Ml | 885 |
Black Dog Centernary Black Reserve Aged & Rare Blended Scotch Whisky | 180Ml | 460 |
Colonel’s Special Premium & Rare Whsky | 750Ml | 830 |
Colonel’s Special Premium & Rare Whsky | 375Ml | 420 |
Colonel’s Special Premium & Rare Whsky | 180Ml | 200 |
Cutty Sark Blended Scotch Whisky | 750Ml | 2430 |
Cutty Sark Blended Scotch Whisky | 375Ml | 905 |
Cutty Sark Blended Scotch Whisky | 180Ml | 465 |
Cutty Sark Blended Scotch Whisky | 90Ml | 320 |
D&G Directors Goal Rare Premimum Whisky | 750Ml | 1300 |
D&G Directors Goal Rare Premimum Whisky | 375Ml | 650 |
D&G Directors Goal Rare Premimum Whisky | 180Ml | 330 |
Dennis Special Whisky | 750Ml | 820 |
Dennis Special Whisky | 375Ml | 420 |
Dennis Special Whisky | 180Ml | 210 |
Dennis Special Whisky | 90Ml | 110 |
Diplomat Deluxe Whisky | 750Ml | 730 |
Diplomat Deluxe Whisky | 375Ml | 370 |
Diplomat Deluxe Whisky | 180Ml | 180 |
Diplomat Deluxe Whisky | 90Ml | 100 |
Front Line Superior Grain Whisky | 750Ml | 730 |
Front Line Superior Grain Whisky | 375Ml | 360 |
Front Line Superior Grain Whisky | 180Ml | 180 |
Front Line Superior Grain Whisky | 90Ml | 180 |
Gold House Select Grain Whisky | 750Ml | 860 |
Gold House Select Grain Whisky | 375Ml | 430 |
Rum Prices
ODISHA RUM BRAND NAME | QUANTITY | PRICE |
---|---|---|
GHOST Dark Herbal RUM | 750ml | 730 |
GHOST Dark Herbal RUM | 375ml | 370 |
GHOST Dark Herbal RUM | 180ml | 190 |
GHOST Dark Herbal RUM | 90ml | 100 |
1965 Spirit Of Victory Premium XXX RUM | 750ml | 800 |
1965 Spirit Of Victory Premium XXX RUM | 375ml | 400 |
1965 Spirit Of Victory Premium XXX RUM | 180ml | 200 |
AD 79 RUM | 750ml | 730 |
AD 79 RUM | 375ml | 370 |
AD 79 RUM | 180ml | 180 |
AD 79 RUM | 90ml | 100 |
Becardi Apple Original Apple RUM | 750ml | 1150 |
Becardi Apple Original Apple RUM | 375ml | 590 |
Becardi Apple Original Apple RUM | 180ml | 300 |
Bacardi Carta Blanca Super Premium Superior White Rum | 750ml | 1150 |
Bacardi Carta Blanca Super Premium Superior White Rum | 375ml | 580 |
Bacardi Carta Blanca Super Premium Superior White Rum | 180ml | 290 |
Bacardi Carta Blanca Super Premium Superior White Rum | 90ml | 150 |
Beach House XXX Premium RUM | 750ml | 740 |
Beach House XXX Premium RUM | 375ml | 370 |
Beach House XXX Premium RUM | 180ml | 180 |
Black Berry Authentic XXX RUM | 750ml | 720 |
Black Berry Authentic XXX RUM | 375ml | 370 |
Black Berry Authentic XXX RUM | 180ml | 180 |
Black Berry Authentic XXX RUM | 90ml | 100 |
Black Bull Deluxe XXX Rum | 750ml | 730 |
Black Bull Deluxe XXX Rum | 375ml | 370 |
Black Bull Deluxe XXX Rum | 180ml | 190 |
Black Bull Deluxe XXX Rum | 90ml | 100 |
Captain Morgan The Original RUM | 750ml | 780 |
Captain Morgan The Original RUM | 375ml | 400 |
Captain Morgan The Original RUM | 180ml | 200 |
Captain Morgan The Original RUM | 90ml | 100 |
Commander N Chief Matured XXX RUM | 750ml | 700 |
Commander N Chief Matured XXX RUM | 375ml | 350 |
Commander N Chief Matured XXX RUM | 180ml | 180 |
Commander N Chief Matured XXX RUM | 90ml | 90 |
Contessa XXX RUM | 750ml | 680 |
Contessa XXX RUM | 375ml | 360 |
Contessa XXX RUM | 180ml | 180 |
Contessa XXX RUM | 90ml | 100 |
Dark Knight Matured XXX Rum | 750ml | 720 |
Dark Knight Matured XXX Rum | 375ml | 360 |
Dark Knight Matured XXX Rum | 180ml | 190 |
Dark Knight Matured XXX Rum | 90ml | 100 |
Day & Night Deluxe XXX RUM | 750ml | 740 |
Day & Night Deluxe XXX RUM | 180ml | 190 |
Episode Deluse XXX Rum | 750ml | 700 |
Episode Deluse XXX Rum | 375ml | 350 |
Episode Deluse XXX Rum | 180ml | 180 |
Episode Deluse XXX Rum | 90ml | 90 |
Gold House XXX Premimum Rum | 750ml | 860 |
Gold House XXX Premimum Rum | 375ml | 430 |
Gold House XXX Premimum Rum | 180ml | 220 |
Hercules XXX Rum | 750ml | 780 |
Hercules XXX Rum | 375ml | 400 |
Hercules XXX Rum | 180ml | 200 |
Jackies Crown Black Finest Blended RUM | 750ml | 850 |
Jackies Crown Black Finest Blended RUM | 375ml | 430 |
Jackies Crown Black Finest Blended RUM | 180ml | 210 |
Jackies Crown Black Finest Blended RUM | 90ml | 110 |
Lion Daddy Premium Dark RUM | 750ml | 820 |
Lion Daddy Premium Dark RUM | 375ml | 420 |
Lion Daddy Premium Dark RUM | 180ml | 210 |
Maharani Gold XXX RUM | 750ml | 740 |
Maharani Gold XXX RUM | 180ml | 190 |
Maharani Gold XXX RUM | 90ml | 100 |
Mc Dowell’s No 1 Cariba Premium Gold RUM | 750ml | 750 |
Mc Dowell’s No 1 Cariba Premium Gold RUM | 375ml | 380 |
Mc Dowell’s No 1 Cariba Premium Gold RUM | 180ml | 190 |
Mc Dowell’s No 1 Cariba Premium Gold RUM | 90ml | 100 |
Vodka Prices
ODISHA VODKA BRAND NAME | QUANTITY | PRICE |
---|---|---|
Absolut Vodka | 200Ml | 810 |
Absolut Vodka | 750Ml | 2860 |
Artic Pure Itallian Luxury Vodka | 180Ml | 1350 |
Artic Pure Itallian Luxury Vodka | 750Ml | 340 |
Blue Eyes Pure Grain Vodka | 750Ml | 820 |
Blue Eyes Pure Grain Vodka | 375Ml | 420 |
Blue Eyes Pure Grain Vodka | 180Ml | 210 |
Blue Eyes Pure Grain Vodka | 90Ml | 110 |
Class 21 Grain Vodka | 750Ml | 730 |
Class 21 Grain Vodka | 375Ml | 370 |
Class 21 Grain Vodka | 180Ml | 180 |
Class 21 Grain Vodka | 90Ml | 100 |
Fashion Party Collection Vodka | 750Ml | 1220 |
Fashion Party Collection Vodka | 375Ml | 610 |
Fashion Party Collection Vodka | 180Ml | 300 |
Knght Rider Premium Vodka | 750Ml | 770 |
Knght Rider Premium Vodka | 375Ml | 390 |
Knght Rider Premium Vodka | 180Ml | 200 |
M2 Magic Moments Remix Smooth Flavoured Vodka Green Apple | 750Ml | 900 |
M2 Magic Moments Remix Smooth Flavoured Vodka Green Apple | 375Ml | 450 |
M2 Magic Moments Remix Smooth Flavoured Vodka Green Apple | 180Ml | 230 |
M2 Magic Moments Remix Smooth Flavoured Vodka Green Apple | 90Ml | 120 |
Magic Moments Pure Grain Vodka | 750Ml | 820 |
Magic Moments Pure Grain Vodka | 375Ml | 420 |
Magic Moments Pure Grain Vodka | 180Ml | 210 |
Magic Moments Pure Grain Vodka | 90Ml | 110 |
Magic Moments Remix Flavoured Vodka Chocolate | 750Ml | 900 |
Magic Moments Remix Flavoured Vodka Chocolate | 375Ml | 450 |
Magic Moments Remix Flavoured Vodka Chocolate | 180Ml | 230 |
Moonwalk Premium Vodka | 750Ml | 730 |
Moonwalk Premium Vodka | 375Ml | 370 |
Moonwalk Premium Vodka | 180Ml | 190 |
Seagrams Fuel vodka Green Apple | 750Ml | 890 |
Seagrams Fuel vodka Green Apple | 375Ml | 450 |
Seagrams Fuel vodka Green Apple | 180Ml | 220 |
V2 O Fine Pure Grain Vodka Smooth | 750Ml | 820 |
V2 O Fine Pure Grain Vodka Smooth | 375Ml | 420 |
V2 O Fine Pure Grain Vodka Smooth | 180Ml | 210 |
Volga Premium Grain Vodka | 750Ml | 690 |
Volga Premium Grain Vodka | 375Ml | 350 |
Volga Premium Grain Vodka | 180Ml | 170 |
Volga Premium Grain Vodka | 90Ml | 90 |
White Mischief Ultra Pure vodka | 750Ml | 760 |
White Mischief Ultra Pure vodka | 375Ml | 390 |
White Mischief Ultra Pure vodka | 180Ml | 190 |
White Mischief Ultra Pure vodka | 90Ml | 100 |
Beer Prices
ODISHA BEER BRAND NAME | QUANTITY | PRICE |
---|---|---|
Beck’s Ice Superior Strength Beer Can | 500Ml | 170 |
Beck’s Ice Superior Strength Beer | 650Ml | 210 |
Black Fort Premium Lager Beer | 650Ml | 140 |
Budweiser Magnum Beer Can | 500ml | 200 |
Budweiser Magnum Beer | 500Ml | 260 |
Cats Eyes Strong Beer | 650Ml | 170 |
Chabchhu Super Strong Beer | 650Ml | 170 |
Corona Extra Beer | 335Ml | 260 |
Dansberg 16000 Super Strong Beer | 650Ml | 180 |
Dansberg Blue Premium Lager Beer | 650Ml | 140 |
Denzong 9000 The Strong Beer | 650Ml | 170 |
Fosters Gold Strong Beer | 650Ml | 190 |
Godfather Electra International Quality Beer | 500Ml | 160 |
Godfather Electra Premium Strong Beer | 650Ml | 200 |
Heineken Lager Beer | 330Ml | 160 |
Heineken Lager Beer | 500Ml | 200 |
Heineken Lager Beer | 650Ml | 250 |
He-Man 9000 Gold Ultra Sper Strong Beer | 650Ml | 170 |
Hunter Superior Strong Premium Beer | 500Ml | 140 |
Hunter Superior Strong Premium Beer | 650Ml | 180 |
Hunter Ultra Strong Premium Beer | 650Ml | 190 |
Jumbo Club Strong Beer | 650Ml | 180 |
Jungle King Real Strong Beer | 650Ml | 180 |
King Fisher Blue Premium Can | 500Ml | 170 |
King Fisher Blue Premium Beer | 330Ml | 110 |
King Fisher Blue Premium Beer | 650Ml | 200 |
King Fisher Premium Lager Beer | 330Ml | 80 |
King Fisher Premium Lager Beer | 650Ml | 140 |
Power 10000 Extra Strong Beer | 650Ml | 170 |
Power Cool Super Strong Beer | 650Ml | 160 |
Royal Challanger Premium Lager Beer | 650Ml | 140 |
Sir John Strong Beer | 650Ml | 190 |
Super Strong 7 Hills Beer | 650Ml | 170 |
Super Strong M Power Beer | 650Ml | 190 |
The Original Haywards 5000 classic Premium Strong Beer | 650Ml | 180 |
The Original Haywards 5000 Super Strong Beer | 650Ml | 180 |
Thunder 15000 Strong Beer | 650Ml | 210 |
Tuborg Classic Black Gold Beer | 650Ml | 200 |
Tuborg Strong Premium Beer | 650Ml | 190 |
Wity Bro German Wheat Beer | 330Ml | 230 |
Wood Pecker Lager Premium Wheat Beer | 650Ml | 220 |
Young Fisherman Beer | 650Ml | 180 |
Checkout:
You can download the Odisha Liquor Price List PDF from the download button given below.
We hope you find this helpful content and are able to download the PDF for Odisha Liquor Price List.