Oracle Technology Global Price List of Database, Fusion Application PDF Download
Welcome to our new post. In this post, we will provide you with the Oracle Technology Global Price List. You can find the complete price list of Oracle Technology Global, which you can also download in PDF format by the end of this post.
Checkout:
Oracle Technology
Oracle Corporation is an American multinational computer technology corporation headquartered in Austin, Texas. It is a global corporation that develops and markets computer software applications for businesses.
Larry Ellison co-founded Oracle Corporation in 1977 with Bob Miner and Ed Oates under the name Software Development Laboratories (SDL). In 1983, the company changed its name to Oracle Systems Corporations, which in 1995 changed to Oracle Corporation.
Through the company’s four main business segments—cloud and license, hardware, and services—Oracle sells its cloud-engineering services and systems and database management systems.
Oracle Global Price List
Here is a short list of the latest Oracle Global Prices.
Sr. No. | Application Server Products | Processor License (in USD) | Software Update License & Support (in USD) |
---|---|---|---|
1 | TopLink and Application Development Framework | 5800 | 1276 |
2 | WebLogic Server Standard Edition | 10000 | 2200 |
3 | WebLogic Suite | 45000 | 9900 |
4 | Web Tier | 5000 | 1100 |
5 | Internet Application Server Enterprise Edition | 35000 | 7700 |
6 | GlassFish Server | 5000 | 1100 |
7 | Coherence Standard Edition One | 800 | 176 |
8 | Coherence Enterprise Edition | 11500 | 2530 |
9 | BPEL Process Manager | 60000 | 13200 |
10 | Stream Analytics | 60000 | 13200 |
11 | Forms and Reports | 23000 | 5060 |
12 | Managed File Transfer | 30000 | 6600 |
13 | Load Testing Controller | 7000 | 1540 |
14 | WebLogic Suite for Oracle Applications | 18000 | 3960 |
15 | Coherence Enterprise Edition for Oracle Applications | 4600 | 1012 |
16 | Coherence Grid Edition for Oracle Applications | 10000 | 2200 |
17 | BPEL Process Manager Option for Oracle Applications | 9200 | 2024 |
18 | SOA Suite for Oracle Middleware for Oracle Applications | 23000 | 5060 |
19 | Unified Business Process Management Suite for Oracle Applications | 23000 | 5060 |
20 | Application Management Pack for Oracle Fusion Applications | 5000 | 1100 |
21 | WebCenter Portal for Oracle Applications | 50000 | 11000 |
22 | WebCenter Imaging for Oracle Applications | 36800 | 8096 |
23 | Identity and Access Management Suite Plus for Oracle Applications | 80000 | 17600 |
24 | Analytics Publisher for Oracle Applications | 18400 | 4048 |
25 | Analytics Server for Oracle Applications | 85000 | 18700 |
26 | Data Integrator Enterprise Edition for Oracle Applications | 12000 | 2640 |
27 | GoldenGate for Oracle Applications | 7000 | 1540 |
28 | Berkeley DB – High Availability for Oracle Applications | 3920 | 862 |
29 | Berkeley DB – Transactional Data Store for Oracle Applications | 2320 | 510 |
30 | Berkeley DB Java Edition – High Availability for Oracle Applications | 3920 | 862 |
You can find the complete list of Oracle Global prices in the PDF given below.
Oracle Global Price List PDF Download
You can download the Oracle Global Price List PDF from the download button given below.
We hope you find this content useful and are able to download the PDF for Oracle Global Price List.
Checkout: