If you are looking for Param Vir Chakra Winners List PDF, then you are in the right place. At the end of this post, we have added a button to directly download the PDF of Param Vir Chakra Winners List for free.
Param Vir Chakra Winners List
The Param Vir Chakra (PVC) is India’s highest military decoration, awarded for displaying conspicuous acts of valor during war. The Param Vir Chakra translates to “Wheel of the Ultimate Brave”, and is awarded for “most conspicuous bravery in the presence of the enemy”. As of January 2018, the medal has been awarded 21 times, of which 14 were posthumous and 16 resulted from action in the India–Pakistan conflicts.
Here we have shared the name list of all Param Vir Chakra Awardees.
Sr. No. | Name | Date of Award | Regiment |
---|---|---|---|
1 | Major Somnath Sharma | 3 Nov, 1947, Posthumous | 4th Battalion, Kumaon Regiment |
2 | Second Lieutenant Rama Raghoba Rane | 08-Apr-1948 | Bombay Engineers |
3 | Naik Jadu Nath Singh | 6 February 1948, Posthumous | 1st Battalion, Rajput Regiment |
4 | Company Havildar Major Piru Singh Shekhawat | 18 July, 1948, Posthumous | 6th Battalion, Rajputana Rifles |
5 | Lance Naik Karam Singh | 13-Oct-1948 | Sikh Regiment |
6 | Captain Gurbachan Singh Salaria | 05-Dec-1961 | 3/1 Gorkha Rifles |
7 | Major Dhan Singh Thapa | 21-Oct-1962 | 1st Battalion, 8th Gorkha Rifles |
8 | Subedar Joginder Singh | 23 October, 1962, Posthumous | 1st Battalion, Sikh Regiment |
9 | Major Shaitan Singh | 18 November, 1962,Posthumous | 13th Battalion, Kumaon Regiment |
10 | Company Quarter Master Havildar Abdul Hamid | 10 September, 1965, Posthumous | 4th Battalion, The Grenadiers |
11 | Lieutenant-Colonel Ardeshir Burzorji Tarapore | 11 September, 1965, Posthumous | 17th Poona Horse |
12 | Lance Naik Albert Ekka | 4 December, 1971, Posthumous | 14th Battalion, Brigade of the Guards |
13 | Flying Officer Nirmal Jit Singh Sekhon | 14 December, 1971, Posthumous | No.18 Squadron, Indian Air Force |
14 | 2/Lieutenant Arun Khetarpal | 16 December, 1971, Posthumous | 17 Poona Horse |
15 | Major Hoshiar Singh | 17-Dec-1971 | 3rd Battalion, The Grenadiers Regiment |
16 | Naib Subedar Bana Singh | 23-May-1987 | Jammu and Kashmir Light Infantry |
17 | Major Ramaswamy Parameshwaran | 25 November, 1987, Posthumous | 8th Battalion, Mahar Regiment |
18 | Captain Manoj Kumar Pandey | 3 July, 1999, Posthumous | 1st Battalion, 11th Gorkha Rifles |
19 | Grenadier Yogendra Singh Yadav | 04-Jul-1999 | 18th Battalion, The Grenadiers |
20 | Rifleman Sanjay Kumar | 04-Jul-1999 | 13th Battalion, Jammu & Kashmir Rifles |
21 | Captain Vikram Batra | 7 July, 1999, Posthumous | 13th Battalion, Jammu & Kashmir Rifles |
If you want to download the List of Winners of Param Vir Chakra with pictures, then click on the download button provided at the end of this post.
Checkout:
Download Param Vir Chakra Winners List PDF
To download Param Vir Chakra Awardees List PDF, then just click on the below download button. Within a few seconds, Param Vir Chakra Winners with their images will be on your device.