Download the latest list of business schemes under PMEGP – Prime Minister Employment Generation Programme ( PMEGP) Projects PDF
Welcome to our new post. This post will provide you with a PDF of the PMEGP Projects List. You can find the latest PMEGP Business Schemes, which you can also download in PDF format at the end of this post.
Checkout:
PMEGP Scheme
Prime Minister Employment Generation Programme ( PMEGP) scheme is implemented by Khadi and Village Industries Commission (KVIC) functioning as the nodal agency at the national level. At the state level, the scheme is implemented through State KVIC Directorates, State Khadi and Village Industries Boards (KVIBs), District Industries Centres (DICs), and banks.
The maximum cost of the project/unit admissible in the manufacturing sector is ₹ 25 lakhs and in the business/service sector, it is ₹ 10 lakhs. Any individual, above 18 years of age can apply for the scheme. The individual should have at least VIII standard pass for projects costing above Rs.10 lakh in the manufacturing sector and above Rs. 5 lakh in the business/service sector.
PMEGP Project List
Sr. No | Project Name | Total Project Cost |
---|---|---|
1 | ADD-ON CARDS FOR COMPUTER ( SERVICE AND TEXTILE INDUSTRY ) | 450000 |
2 | AIR CONDITIONER (SPLIT TYPES) ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 1016000 |
3 | ALOE VERA GEL ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1860000 |
4 | ALTERNATORS FOR AUTOMOBILES ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 1745000 |
5 | ALUMINIUM CANS ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 1500000 |
6 | ALUMINIUM FABRICATION ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 265000 |
7 | ALUMINIUM FURNITURE ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 400000 |
8 | ALUMINIUM UTENSIL UNIT ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 1856000 |
9 | ALUMINIUM VENETIAN SCHEME ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 705200 |
10 | AMMONIA (BLUE) PRINT ( SERVICE AND TEXTILE INDUSTRY ) | 207000 |
11 | ASSEMBLING OF DISPLAY MONITOR ( SERVICE AND TEXTILE INDUSTRY ) | 405520 |
12 | ASSEMBLING OF ELECTRONIC GAS LIGHTERS ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 309000 |
13 | ASSEMBLY OF BEVERAGE VENDING MACHINE ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 1656000 |
14 | ASSEMBLY OF DIESEL GENERATOR SET ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 385420 |
15 | ASSEMBLY OF HOME SECURITY SYSTEM ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 2193000 |
16 | AUTO GARRAGE ( SERVICE AND TEXTILE INDUSTRY ) | 660000 |
17 | AUTOMATIC CURTAIN OPENER ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 745300 |
18 | AUTOMOBILE SILENCER ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 1200000 |
19 | BAKERY PRODUCTS ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1302000 |
20 | BAKERY PRODUCTS BIG UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1965000 |
21 | BAKERY PRODUCTS UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 286000 |
22 | BALL PEN INK ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 945000 |
23 | BAMBOO ARTICLE MANUFACTURING UNIT ( FOREST BASED INDUSTRY ) | 195000 |
24 | BANANA CHIPS ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 455000 |
25 | BANANA CHIPS (BIG UNIT) ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1250000 |
26 | BARBER SHOP ( SERVICE AND TEXTILE INDUSTRY ) | 93000 |
27 | BATTERY WATER ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 470000 |
28 | BATTING GLOVES ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 629000 |
29 | BEE – METALLURGICAL COKE ( MINERAL BASED INDUSTRY ) | 290000 |
30 | BEE BOX MANUFACTURING UNIT ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 209000 |
31 | BELTING LEATHER ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2300000 |
32 | BESAN MANUFACTURING UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 780000 |
33 | BEVERAGE MANUFACTURING SCHEME ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 888000 |
34 | BINDI MANUFACTURING UNIT ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 400000 |
35 | BIO- DIGESTED SLURRY ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 2475000 |
36 | BLOW MOULDED PLASTIC CONTAINERS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1927000 |
37 | BRASS WATER TAPS & COCK ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 2135000 |
38 | BRASS, COPPER & BELL METAL UTENSIL/UTILITY PRODUCTS ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 706000 |
39 | BROOM MAKING ( FOREST BASED INDUSTRY ) | 324000 |
40 | BUBBLE PACKING PAPER ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1505000 |
41 | BUBBLE PACKING PAPER ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1505000 |
42 | BUS BODY BUILDING/LIGHT COMMERCIAL VEHICLE ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 1472000 |
43 | CANVAS SHOES ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2157500 |
44 | CANVAS SHOES ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2157500 |
45 | CARPENTARY WORKSHOP ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 796000 |
46 | CARPENTRY UNIT ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 1240000 |
47 | CASHEWNUT PROCESSING ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1800000 |
48 | CAST IRON BRAKE DRUMS ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 1745000 |
49 | CATTLE / POULTRY FEED SCHEME ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1000000 |
50 | CEMENT JALLI ( MINERAL BASED INDUSTRY ) | 725000 |
51 | CEMENT JALLI , DOORS, WINDOWS AND ALLIED PRODUCTS ( MINERAL BASED INDUSTRY ) | 1700000 |
52 | CERAMIC ART WARES SCHEME ( MINERAL BASED INDUSTRY ) | 1700000 |
53 | CERAMIC CANDLES (FOR WATER FILTER) ( MINERAL BASED INDUSTRY ) | 860000 |
54 | CERAMIC COLOURS SCHEME ( MINERAL BASED INDUSTRY ) | 1375500 |
55 | CERAMIC TABLE WARES AND ALLIED ITEMS IN STONEWARE EARTHENWARE SEMI VITREOUSWARE ( MINERAL BASED INDUSTRY ) | 1105000 |
56 | CHALK CRYONS ( MINERAL BASED INDUSTRY ) | 135000 |
57 | CHEMICAL ETCHING ON WOOD ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 90000 |
58 | CHEMICAL ETCHING ON WOOD ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 90000 |
59 | CHEMICAL PORCELAIN (MBI) ( MINERAL BASED INDUSTRY ) | 175000 |
60 | CHILDREN GARMENTS ( SERVICE AND TEXTILE INDUSTRY ) | 985000 |
61 | CHILDREN SHOE ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1623000 |
62 | CHILDREN SHOE ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1623000 |
63 | CLEANING POWDER ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 250000 |
64 | CLEANING POWDER ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 250000 |
65 | COCONUT OIL AND OIL CAKE MANUAFCURING ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1950000 |
66 | COMB FOUNDATION UNIT ( FOREST BASED INDUSTRY ) | 183000 |
67 | COMMERCIAL APIARY UNIT (100 Bee Colonies of Apis Mellifera) ( FOREST BASED INDUSTRY ) | 234500 |
68 | COMMERCIAL APIARY UNIT (100 Bee Colonies of Apis cerana) ( FOREST BASED INDUSTRY ) | 171000 |
69 | COMPOUND ASAFOETIDIA (HING) ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 620000 |
70 | COMPUTER MAINTENANCE AND SERVICING UNIT ( SERVICE AND TEXTILE INDUSTRY ) | 189348 |
71 | COMPUTERIZED ADVERTISEMENT DESIGN ( SERVICE AND TEXTILE INDUSTRY ) | 576000 |
72 | COTTON LACES, FILE TAGES & COTTON TAPES ( SERVICE AND TEXTILE INDUSTRY ) | 975000 |
73 | COTTON MATTRESSES & PILLOW ( SERVICE AND TEXTILE INDUSTRY ) | 470000 |
74 | CRICKET BALLS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 423500 |
75 | CRICKET BALLS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 423500 |
76 | CRICKET BATS ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 335000 |
77 | CYBER CAFÉ & BACK OFFICE SERVICES ( SERVICE AND TEXTILE INDUSTRY ) | 666500 |
78 | DALIYA MANUFACTURING UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 240000 |
79 | DECORATIVE GLASSWARE ( MINERAL BASED INDUSTRY ) | 1620000 |
80 | DIGITAL CLOCK ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 250000 |
81 | DIGITAL PANEL METERS ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 365000 |
82 | DOMESTIC ELECTRONIC TIMER ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 160000 |
83 | DRAWING BOARDS ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 905000 |
84 | ELCTRONIC CALCULATORS (POCKET/DESK TOP) ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 1722000 |
85 | ELECTRIC TANDOOR ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 786500 |
86 | ELECTRO STATIC POWDER COATING ( SERVICE AND TEXTILE INDUSTRY ) | 770000 |
87 | ELECTROLESS NICKEL PLATING ( MINERAL BASED INDUSTRY ) | 1260000 |
88 | ELECTRONIC DOOR BELLS ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 160000 |
89 | ELECTRONIC FAN REGULATOR & LIGHT DIMMERS ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 130000 |
90 | ELECTRONIC GAS LIGHTERS ( SERVICE AND TEXTILE INDUSTRY ) | 473400 |
91 | ELECTRONIC GATE SECURITY SYSTEMS ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 366000 |
92 | ELECTRONIC REPAIR UNIT ( SERVICE AND TEXTILE INDUSTRY ) | 113000 |
93 | ELECTRONIC VIBRATION METERS/ANALYZER ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 933000 |
94 | ELECTRONIC WEIGHING MACHINE ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 285000 |
95 | ELECTRONIC WEIGHING SCALES ( SERVICE AND TEXTILE INDUSTRY ) | 679000 |
96 | ENGINE MOUNTING-RUBBER BONDED ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 885000 |
97 | ENGINE MOUNTING-RUBBER BONDED ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 885000 |
98 | ESTABLISHMENT OF DHABA ( SERVICE AND TEXTILE INDUSTRY ) | 578500 |
99 | EXHAUST FANS ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 650000 |
100 | EXTRUDED SNACKS ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 2445000 |
101 | FACE CREAM AND CLEANSING LOTION ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2366000 |
102 | FACE CREAM AND CLEANSING LOTION ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2366000 |
103 | FANCY LEATHER GLOVES ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1566000 |
104 | FANCY LEATHER GLOVES ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1566000 |
105 | FANCY TERRACOTTA & UTILITY ARTICLES ( MINERAL BASED INDUSTRY ) | 383000 |
106 | FILTERS FOR AIR CONDITIONERS SERVICE ( SERVICE AND TEXTILE INDUSTRY ) | 1228000 |
107 | FLOOR POLISH ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 943000 |
108 | FLOOR POLISH ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 943000 |
109 | FLY ASH BRICKS ( MINERAL BASED INDUSTRY ) | 2030000 |
110 | FOOT WEAR & LEATHER ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 0 |
111 | FORGING BLANKS FOR SPUR GEARS ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 1787900 |
112 | FRUIT BARS ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1282000 |
113 | FRYMES MANUFACTURING UNIT ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 732000 |
114 | GARDEN CHAIR ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 185000 |
115 | GEM CUTTING AND POLISHING ( MINERAL BASED INDUSTRY ) | 1620000 |
116 | GENT’S SHIRTS ( SERVICE AND TEXTILE INDUSTRY ) | 745000 |
117 | GENTS T SHIRTS ( SERVICE AND TEXTILE INDUSTRY ) | 940000 |
118 | GINGER AND GARLIC PROCESSING ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 954000 |
119 | GINGILEE OIL AND OIL CAKE MANUAFCURING ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1950000 |
120 | GROUNDNUT OIL AND OIL CAKE MANUAFCURING ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1950000 |
121 | GULKAND ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 154000 |
122 | HAIR CONDITIONER ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1990000 |
123 | HAIR CONDITIONER ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1990000 |
124 | HARD RUBBER BATTERY CONTAINERS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2092000 |
125 | HARD RUBBER BATTERY CONTAINERS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 2092000 |
126 | HIGH DUTY IRON CASTINGS ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 2133000 |
127 | HIRING OF AUDIO SYSTEM ( SERVICE AND TEXTILE INDUSTRY ) | 164000 |
128 | HONEY JAM MANUFACTURING ( FOREST BASED INDUSTRY ) | 315000 |
129 | HONEY PROCESSING PLANT & HONEY HOUSE ( FOREST BASED INDUSTRY ) | 1800000 |
130 | HURRAICHI CHAPPALS & SANDALS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1620000 |
131 | HURRAICHI CHAPPALS & SANDALS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1620000 |
132 | ICE-CREAM PARLOUR ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 524000 |
133 | ICE-CREAM PARLOUR ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 310000 |
134 | INVERTER ASSEMBLY ( SERVICE AND TEXTILE INDUSTRY ) | 267000 |
135 | JACKFRUIT PRODUCTS ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 2217000 |
136 | JAM JELLY MURABBA MANUFACTURING SCHEME ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 770000 |
137 | KISMIS/BEDANA MANACTURING ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1350000 |
138 | KNITTED SOCKS ( SERVICE AND TEXTILE INDUSTRY ) | 752000 |
139 | KURKURE TYPE SNACKS ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 2470000 |
140 | KURKURE TYPE SNACKS SMALL ( AGRO BASED FOOD PROCESSING INDUSTRY ) | 1169000 |
141 | LAC BANGLES MANUFACTURING UNIT ( MINERAL BASED INDUSTRY ) | 119000 |
142 | LADY SUITS ( SERVICE AND TEXTILE INDUSTRY ) | 769000 |
143 | LADY’S BLOUSE & PETTICOATS ( SERVICE AND TEXTILE INDUSTRY ) | 385000 |
144 | LAMINATED SAFETY GLASS ( MINERAL BASED INDUSTRY ) | 1245000 |
145 | LAMP HOLDERS ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 1020000 |
146 | LAMP HOLDERS ( RURAL ENGG. AND BIO-TECH INDUSTRY ) | 330000 |
147 | LAUNDRY SOAP ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 0 |
148 | LEAD PENCILS ( MINERAL BASED INDUSTRY ) | 875000 |
149 | LEATHER APRONS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1125000 |
150 | LEATHER APRONS ( POLYMER AND CHEMICAL BASED INDUSTRY ) | 1125000 |
You can find the extended list of PMEGP Scheme Projects in the PDF given below.
Download PMEGP Project List PDF
You can download the PMEGP Projects List PDF from the download button given below.
We hope you find this helpful content and are able to download the PDF for PMEGP Projects List.
Checkout:
CATTLE / POULTRY FEED SCHEME ( AGRO BASED FOOD PROCESSING INDUSTRY )
Power tools marketing