Punjab National Bank Employees List PDF Download for PNB General Manager, Clerk & Other Staff
Welcome to our new post. In this post, we will provide you with a complete list of the employees under Punjab National Bank. The post will provide you with a link where you can download the PNB Employees List in PDF Format.
Checkout:
Punjab National Bank (PNB)
Punjab National Bank (PNB), India’s first Swadeshi Bank, commenced its operations on April 12, 1895, from Lahore, with an authorized capital of 2 lac and working capital of 20,000. The Bank was established in the spirit of nationalism and was the first bank purely managed by Indians with Indian Capital.
The PNB is now headquartered in Delhi, India. It is under the ownership of the Ministry of Finance, Government of India. During the long history of the Bank, 9 banks have been merged/ amalgamated with PNB.
As of 2020, the bank employs nearly 1.03 lakh employees within more than 11,800 branches across India and some other countries.
Punjab National Bank Employees List
For your reference, here is a small list of the employees working under Punjab National Bank.
EMPLOYEE ID | EMPLOYEE NAME | CADRE | DESIGNATION |
---|---|---|---|
342637 | KUMAR, ARVIND | OFR | DY MANAGER |
76021 | GAMBHIR, NEELAM RANI | OFR | OFFICER INCHARGE |
310614 | GUPTA, MANOJ | CLK | HEAD CASHIER CATEGORY II |
310571 | KUMAR, NARENDRA | OFR | SR. BRANCH MANAGER |
340904 | KASWAN, JAGDISH | OFR | MANAGEMENT TRAINEE |
342481 | DINESH | OFR | MANAGEMENT TRAINEE |
56855 | RAM, ATMA | CLK | HEAD CASHIER CATEGORY II |
307113 | KUMAR, DINESH | CLK | SINGLE WINDOW OPERATOR ‘ B ‘ |
316221 | CHANDER, SUBHASH | CLK | SINGLE WINDOW OPERATOR ‘ A ‘ |
335145 | GURPREET SINGH | SUB | SWEEPER(PART-TIME) |
307397 | TIRKEY, DAVID KUMAR | OFR | BRANCH MANAGER SCALE-II |
71895 | MALIK, ANIL KUMAR | CLK | HEAD CASHIER CATEGORY II |
317950 | KUMARI,GEETA | SUB | SWEEPER(PART-TIME) |
93528 | KUMAR,RAJESH | SUB | PEON CUM DAFTARY |
351664 | AKHTAR,JAMAL | OFR | RELATIONSHIP OFFICER |
73954 | MALOT,ASHOK KUMAR | OFR | DY MANAGER |
88672 | RAWAL,MUKESH CHANDRA | CLK | HEAD CASHIER CATEGORY II |
77913 | EKKA,PREM KUMAR | OFR | OFFICER INCHARGE |
72125 | YADAV,CHANDU LAL | CLK | HEAD CASHIER CATEGORY II |
334761 | SHUKLA,ALOK | SUB | DAFTARY |
318384 | SAHU,KHEM RAJ | SUB | SWEEPER(PART-TIME) |
304310 | SANGWAN,DINESH | OFR | BRANCH MANAGER SCALE-II |
323032 | KUMAR,KAMALESH | CLK | HEAD CASHIER CATEGORY II |
59576 | CHAND,PRAKASH | OFR | SENIOR MANAGER |
327455 | JANGID,VIKAS | OFR | SR MANAGER CA |
You can find the complete list of PNB Employees in the PDF given below.
Download Punjab National Bank Employees List PDF
You can download the Punjab National Bank Employees List PDF from the download button given below.
We hope you find this content useful and are able to download the PDF for PNB Employees List.
Checkout:
I want a pnb bank employe detail