Socio-Economic and Caste Census Final List PDF Download- SECC 2011 Household Final List PDF
Welcome to our new post. This post will provide you with a PDF of the SECC 2011 Final List. You can find the SECC Final list for the year 2011, which you can also download in PDF format at the end of this post.
Checkout:
SECC Final List
The Ministry of Rural Development Government of India commenced the Socio-Economic and Caste Census (SECC) 2011, in June 2011 through a comprehensive door-to-door enumeration across the country.
The Socio-Economic Caste Census (SECC) 2011 is the first-ever census to collect detailed data from rural and urban households. It has generated data on a wide range of social and economic indicators pertaining to households across the country.
SECC 2011 List
Name of State | Total Households |
---|---|
Andhra Pradesh | 1,22,70,164 |
Arunachal Pradesh | 2,60,217 |
Assam | 64,27,614 |
Bihar | 2,00,74,242 |
Chhattisgarh | 57,14,798 |
Goa | 3,02,950 |
Gujarat | 1,16,29,409 |
Haryana | 46,30,959 |
Himachal Pradesh | 14,27,365 |
Jharkhand | 60,41,931 |
Karnataka | 1,31,39,063 |
Kerala | 76,98,556 |
Madhya Pradesh | 1,47,23,864 |
Maharashtra | 2,29,62,600 |
Manipur | 5,78,939 |
Meghalaya | 5,54,131 |
Mizoram | 2,26,147 |
Nagaland | 3,79,164 |
Odisha | 99,42,101 |
Punjab | 50,32,199 |
Rajasthan | 1,31,36,591 |
Sikkim | 1,20,014 |
Tamil Nadu | 1,75,21,956 |
Tripura | 8,75,621 |
Uttarakhand | 19,68,773 |
Uttar Pradesh | 3,24,75,784 |
West Bengal | 2,03,67,144 |
Telangana | 5,78,939 |
Union Territories BPL List (NREGA Job Cards)
Name of UT | Total Households |
---|---|
Andaman & Nicobar Islands | 92,717 |
Chandigarh | 2,14,233 |
Dadra & Nagar Haveli | 66,571 |
Daman & Diu | 44,968 |
Jammu and Kashmir | 20,94,081 |
Ladakh | 33,91,313 |
Lakshadweep | 10,929 |
Puducherry | 2,79,857 |
Download SECC 2011 Final List PDF
You can download the SECC 2011 Final List PDF from the download button given below.
We hope you find this helpful content and are able to download the PDF for the SECC 2011 Final List.
Checkout: