Download UPSC’s latest Service Allocation List with Names & Candidate Roll Numbers PDF – DOPT IPS IAS Cadre Allocation PDF
Welcome to our new post. This post will provide you with a PDF of the UPSC Service Allocation List. You can find the complete UPSC Service Allocation List, which you can also download in PDF format at the end of this post.
Checkout:
UPSC Service Allocation
Once the UPSC civil services final rank list is out, successful candidates will go into a frenzy wondering about what service and cadre they would get allocated. The system is so designed to ensure that candidates are sent all over the country and not just confined to their home states.
Service allocation to a candidate depends on the following:
- The rank of the candidate in the CSE.
- Candidate’s order of preference for service.
- Candidate’s category.
- Availability of vacancy in the candidate’s category.
- Findings of the Medical Board/Appellate Board with respect to the candidate.
UPSC Service Allocation List
S.No | Rank | Roll Number | Name of the Candidate | Category | Service | PwBD Category |
1 | 1 | 803237 | SHRUTI SHARMA | General | IAS | — |
2 | 2 | 611497 | ANKITA AGARWAL | General | IAS | — |
3 | 3 | 3524519 | GAMINI SINGLA | General | IAS | — |
4 | 4 | 5401266 | AISHWARYA VERMA | General | IAS | — |
5 | 5 | 804881 | UTKARSH DWIVEDI | General | IAS | — |
6 | 6 | 834409 | YAKSH CHAUDHARY | General | IAS | — |
7 | 7 | 886777 | SAMYAK S JAIN | General | IAS | VI |
8 | 8 | 801479 | ISHITA RATHI | General | IAS | — |
9 | 9 | 1118762 | PREETAM KUMAR | O.B.C.$ | IAS | — |
10 | 11 | 839316 | SHUBHANKAR PRATYUSH PATHAK | General | IAS | — |
11 | 12 | 859275 | YASHARTH SHEKHAR | General | IAS | — |
12 | 13 | 511100 | PRIYAMVADA ASHOK MHADDALKAR | O.B.C.$ | IAS | — |
13 | 14 | 840534 | ABHINAV J JAIN | General | IAS | — |
14 | 15 | 7600782 | C YASWANTHKUMAR REDDY | General | IAS | — |
15 | 16 | 849748 | ANSHU PRIYA | O.B.C.$ | IAS | — |
16 | 18 | 6624586 | RAVI KUMAR SIHAG | EWS$ | IAS | — |
17 | 19 | 8500663 | DIKSHA JOSHI | General | IAS | — |
18 | 20 | 854091 | ARPIT CHAUHAN | General | IAS | — |
19 | 21 | 1903769 | DILIP K KAINIKKARA | General | IAS | — |
20 | 22 | 808356 | SUNIL KUMAR DHANWANTA | S.C. | IAS | — |
21 | 23 | 304401 | ASHISH | General | IAS | — |
22 | 24 | 5110593 | PUSAPATI SAHITYA | General | IFS | — |
23 | 25 | 863045 | SHRUTI RAJLAKSHMI | General | IAS | — |
24 | 26 | 4121721 | UTSAV ANAND | O.B.C. | IAS | — |
25 | 27 | 7914222 | SAKSHAM GOEL | General | IAS | — |
26 | 28 | 1009473 | MANTRI MOURYA BHARADWAJ | General | IAS | — |
27 | 29 | 7102140 | BHAVISHYA | General | IFS | — |
28 | 30 | 502145 | NAMAN GOYAL | General | IAS | — |
29 | 31 | 323860 | AVINASH V | General | IFS | — |
30 | 32 | 6605885 | NAVANDAR ANAY NITIN | General | IAS | — |
31 | 33 | 3516855 | JASPINDER SINGH | General | IAS | — |
32 | 34 | 6305384 | SHASHVAT SANGWAN | General | IAS | — |
33 | 35 | 413129 | KARTIKEYA JAISWAL | O.B.C.$ | IAS | — |
34 | 36 | 832383 | JASMINE | General | IAS | — |
35 | 37 | 1016184 | V SANJANA SIMHA | General | IAS | — |
You can find the complete list of UPSC Service Allocation List in the PDF given below.
Download UPSC Service Allocation List
You can download the UPSC Service Allocation List PDF from the download button given below.
We hope you find this helpful content and are able to download the PDF for the UPSC Service Allocation List.
Checkout: