West Bengal All Districts Name List – West Bengal 23 District List PDF Download
In this post, we will provide you with a direct link to download the West Bengal District List PDF.
This post contains the Geographical Map and District List of West Bengal which can be downloaded in PDF format by the end of this article.
If you are a resident of West Bengal and want to know more about the district map of your state, then this is the place where you can understand the geographical locations of the district of West Bengal and find the political map for the same.
Checkout:
West Bengal Districts
West Bengal is an Indian state located in the eastern part of the country. The state is famous for the architectural and cultural remnants of its past as an East India Company trading post and capital of the British Raj.
The capital city of West Bengal, Kolkata (earlier known as Calcutta) was entitled the capital of India during the British Raj. The government buildings built during that time have now become tourist attractions for the people.
In terms of districts, South Twenty-Four Parganas is the largest district of West Bengal covering an area of 9960 km² while Kolkata is the smallest district of West Bengal covering an area of 185 km². North Twenty-Four Parganas is the most populous whereas Dakshin Dinajpur is the least populous district in West Bengal state.
West Bengal District List
Here is a list of all the 23 districts of West Bengal.
No. | Name of District | Area (sq km) | Population | Name of Head Quarters |
---|---|---|---|---|
1 | Alipurduar | 3,383 | 1,700,000 | Alipurduar |
2 | Bankura | 6,882 | 3,596,292 | Bankura |
3 | Birbhum | 4,545 | 3,502,387 | Suri |
4 | Cooch Behar | 3,387 | 2,822,780 | Cooch Behar |
5 | Dakshin Dinajpur | 2,219 | 1,670,931 | Balurghat |
6 | Darjeeling | 2,092.5 | 1,797,422 | Darjeeling |
7 | Hooghly | 3,149 | 5,520,389 | Chinsura |
8 | Howrah | 1,467 | 4,850,029 | Howrah |
9 | Jalpaiguri | 2,844 | 2,172,846 | Jalpaiguri |
10 | Jhargram | 3,037.64 | 1,136,548 | Jhargram |
11 | Kalimpong | 1,044 | 251,642 | Kalimpong |
12 | Kolkata | 185 | 4,486,679 | Kolkata |
13 | Malda | 3,733 | 3,997,970 | Malda City |
14 | Murshidabad | 5,324 | 7,102,430 | Baharampur |
15 | Nadia | 3,927 | 5,168,488 | Krishnanagar |
16 | North 24 Parganas | 4,094 | 10,082,852 | Barasat |
17 | Paschim Bardhaman | 1,603.17 | 2,882,031 | Asansol |
18 | Paschim Medinipur | 9,345 | 5,943,300 | Medinipur |
19 | Purba Bardhaman | 5,432.69 | 4,835,532 | Bardhaman |
20 | Purba Medinipur | 4,736 | 5,094,238 | Tamluk |
21 | Purulia | 6,259 | 2,927,965 | Purulia |
22 | South 24 Parganas | 9,960 | 8,153,176 | Alipore |
23 | Uttar Dinajpur | 3,140 | 3,000,849 | Raiganj |
You can find the above-mentioned list in the PDF given below.
Download West Bengal District List PDF
You can download the District List of West Bengal from the Download Button given below.
We hope you find this content useful and are able to download the District List of West Bengal PDF.
Checkout: