If you want to know West Bengal’s latest liquor price list, then you are at the right place.
West Bengal liquor price list PDF download link is shared at end of this post. You can download PDF of the West Bengal liquor price list by using the download button given at the end.
Before moving the West Bengal liquor price list we will share some important information about the West Bengal liquor sector.
West Bengal Liquor Price List
West Bengal ranked second after Utter Pradesh in terms of consuming alcohol. Around 1.4 crore people in West Bengal consume alcohol. West Bengal alcohol sector has the third-highest revenue in the country.
The West Bengal government has revised the prices of all categories of wine and beer. The West Bengal government has made twenty-two new slabs for wine and beer in all categories after rationalizing the price structure.
According to sources, due to covid-19, there is a downfall of revenue, so during the lockdown, the West Bengal government imposed a 30% tax on all liquors.
Here is the complete and latest liquor price list of West Bengal.
Brand Name | Measure | Strength | Legend | MRP(Rs.) |
1st DOSE | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
ALPHA’s ORENJOY | 300 Ml. | 60 Under Proof | WB/GEN | 55.00 |
600 Ml. | 60 Under Proof | WB/GEN | 110.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 110.00 | |
ALPHA’s RACE | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
ASD | 600 Ml. | 60 Under Proof | WB/GEN | 110.00 |
BABU MOSHAI | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
BAGH | 600 Ml. | 60 Under Proof | WB/GEN | 100.00 |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
BAZIGAR | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
300 Ml. | 70 Under Proof | WB/GEN | 28.00 | |
300 Ml. | 70 Under Proof | WB/GEN | 28.00 | |
Bengal Fighter | 600 Ml. | 60 Under Proof | WB/GEN | 100.00 |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Bengal Tiger Premium | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 50.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Bengal Tiger Premium Plus | 300 Ml. | 60 Under Proof | WB/GEN | 55.00 |
300 Ml. | 60 Under Proof | WB/GEN | 55.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 55.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 110.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 110.00 | |
bengal tiger STRONG | 300 Ml. | 60 Under Proof | WB/GEN | 60.00 |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Bengal Tiger Super Premium | 300 Ml. | 60 Under Proof | WB/GEN | 60.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
BENGAL’S PRIDE | 600 Ml. | 60 Under Proof | WB/GEN | 110.00 |
600 Ml. | 60 Under Proof | WB/GEN | 110.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 110.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Best Taste | 300 Ml. | 60 Under Proof | WB/GEN | 60.00 |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
BHAI | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
BINDASH | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
BINDASH PREMIUM | 300 Ml. | 60 Under Proof | WB/GEN | 60.00 |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
BIRAT | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
BLACK TWISTER | 600 Ml. | 60 Under Proof | WB/GEN | 100.00 |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Blu’ | 600 Ml. | 80 Under Proof | WB/GEN | 50.00 |
600 Ml. | 80 Under Proof | WB/GEN | 51.00 | |
BUL BUL | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
300 Ml. | 70 Under Proof | WB/GEN | 28.00 | |
Bullet | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 |
Brand Name | Measure | Strength | Legend | MRP(Rs.) |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
BUMPHER | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
300 Ml. | 70 Under Proof | WB/GEN | 28.00 | |
Captain | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 50.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 50.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 50.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
CAPTAIN ORANGE | 600 Ml. | 60 Under Proof | WB/GEN | 100.00 |
Champion | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Charlee | 600 Ml. | 60 Under Proof | WB/GEN | 100.00 |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
DADA | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
DADA + | 600 Ml. | 60 Under Proof | WB/GEN | 120.00 |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
DIL DIAMOND | 300 Ml. | 80 Under Proof | WB/GEN | 26.00 |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 51.00 | |
DIL KHUSH | 300 Ml. | 80 Under Proof | WB/GEN | 25.00 |
300 Ml. | 80 Under Proof | WB/GEN | 25.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
Dil Se | 300 Ml. | 80 Under Proof | WB/GEN | 25.00 |
300 Ml. | 80 Under Proof | WB/GEN | 25.00 | |
300 Ml. | 80 Under Proof | WB/GEN | 25.00 | |
300 Ml. | 80 Under Proof | WB/GEN | 25.00 | |
300 Ml. | 80 Under Proof | WB/GEN | 30.00 | |
300 Ml. | 80 Under Proof | WB/GEN | 30.00 | |
300 Ml. | 80 Under Proof | WB/GEN | 30.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 55.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 55.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 55.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 55.00 | |
DILRUBA | 300 Ml. | 80 Under Proof | WB/GEN | 26.00 |
300 Ml. | 80 Under Proof | WB/GEN | 30.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 51.00 | |
Dilse | 600 Ml. | 80 Under Proof | WB/GEN | 50.00 |
DILWALE | 300 Ml. | 80 Under Proof | WB/GEN | 26.00 |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 51.00 | |
DOSTI | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
DYNAMIC A1 | 600 Ml. | 80 Under Proof | WB/GEN | 50.00 |
600 Ml. | 80 Under Proof | WB/GEN | 51.00 | |
DYNAMIC BLAST | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
DYNAMIC GOLD | 600 Ml. | 80 Under Proof | WB/GEN | 51.00 |
600 Ml. | 80 Under Proof | WB/GEN | 55.00 | |
FANTUS | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
Franky No. 1 Premium | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Galaxy Boss | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Galaxy Josh | 300 Ml. | 80 Under Proof | WB/GEN | 23.00 |
600 Ml. | 80 Under Proof | WB/GEN | 45.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 55.00 | |
Globus Mahua | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
Globus Taza | 300 Ml. | 80 Under Proof | WB/GEN | 30.00 |
600 Ml. | 80 Under Proof | WB/GEN | 60.00 | |
Goldee Black | 300 Ml. | 60 Under Proof | WB/GEN | 60.00 |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Goldee Blue | 300 Ml. | 60 Under Proof | WB/GEN | 60.00 |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Goldee Green | 300 Ml. | 80 Under Proof | WB/GEN | 25.00 |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
Goldee Red | 300 Ml. | 60 Under Proof | WB/GEN | 60.00 |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
GURU | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
300 Ml. | 70 Under Proof | WB/GEN | 28.00 | |
HAPPY GOLD (PET) | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
HAPPY JIO | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
HEAVY PUNCH | 300 Ml. | 60 Under Proof | WB/GEN | 60.00 |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Hero | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
HIMALAYAN FATA FATI | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
300 Ml. | 70 Under Proof | WB/GEN | 28.00 | |
Himalayan Gold | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 50.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
HIMALAYAN GOLD LIGHT | 600 Ml. | 80 Under Proof | WB/GEN | 51.00 |
600 Ml. | 80 Under Proof | WB/GEN | 55.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 55.00 | |
HIMALAYAN TUK TUK | 300 Ml. | 80 Under Proof | WB/GEN | 26.00 |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 51.00 | |
HK | 600 Ml. | 60 Under Proof | WB/GEN | 120.00 |
Jackpot Premium | 600 Ml. | 80 Under Proof | WB/GEN | 50.00 |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
JD | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
jHAKAAAS PREMIUM | 600 Ml. | 60 Under Proof | WB/GEN | 100.00 |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
JHUMUR | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
Josh | 300 Ml. | 80 Under Proof | WB/GEN | 25.00 |
300 Ml. | 80 Under Proof | WB/GEN | 25.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 49.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
Joy | 300 Ml. | 60 Under Proof | WB/GEN | 60.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
KACHI | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
300 Ml. | 70 Under Proof | WB/GEN | 28.00 | |
300 Ml. | 70 Under Proof | WB/GEN | 28.00 | |
KD | 600 Ml. | 60 Under Proof | WB/GEN | 100.00 |
KPS NO 1 | 300 Ml. | 80 Under Proof | WB/GEN | 30.00 |
600 Ml. | 80 Under Proof | WB/GEN | 51.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 55.00 | |
KPS No1 Super Strong | 300 Ml. | 80 Under Proof | WB/GEN | 25.00 |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
Leader | 300 Ml. | 60 Under Proof | WB/GEN | 60.00 |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
MADHUBANI | 300 Ml. | 80 Under Proof | WB/GEN | 28.00 |
300 Ml. | 80 Under Proof | WB/GEN | 28.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 56.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 56.00 | |
MADIRA | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
300 Ml. | 70 Under Proof | WB/GEN | 28.00 | |
Magic Blue 80 | 600 Ml. | 80 Under Proof | WB/GEN | 50.00 |
600 Ml. | 80 Under Proof | WB/GEN | 51.00 | |
MARDAANA | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
MASTI | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
300 Ml. | 70 Under Proof | WB/GEN | 28.00 | |
Millennium Royal | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
MOHARAJA BULET (PET) | 600 Ml. | 80 Under Proof | WB/GEN | 50.00 |
Monalisa Blue | 300 Ml. | 80 Under Proof | WB/GEN | 25.00 |
300 Ml. | 80 Under Proof | WB/GEN | 26.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
Monalisa Blue (Pet) | 600 Ml. | 80 Under Proof | WB/GEN | 51.00 |
Monalisa Gold | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Monalisa Gold (Pet) | 600 Ml. | 60 Under Proof | WB/GEN | 100.00 |
MONALISA MITHI | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
NASHA STRONG | 600 Ml. | 80 Under Proof | WB/GEN | 50.00 |
600 Ml. | 80 Under Proof | WB/GEN | 51.00 | |
NJOY BLACK | 600 Ml. | 60 Under Proof | WB/GEN | 120.00 |
OYE OYE | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
300 Ml. | 70 Under Proof | WB/GEN | 28.00 | |
P.K.BADSHA | 600 Ml. | 80 Under Proof | WB/GEN | 50.00 |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
P.K.SAHEB | 600 Ml. | 60 Under Proof | WB/GEN | 120.00 |
PRAKASH60 | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Premium RED | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Pure Mahua | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
300 Ml. | 70 Under Proof | WB/GEN | 28.00 | |
PYTHON | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
300 Ml. | 70 Under Proof | WB/GEN | 28.00 | |
QUEEN ROYAL SPIRIT | 300 Ml. | 80 Under Proof | WB/GEN | 24.00 |
300 Ml. | 80 Under Proof | WB/GEN | 30.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 47.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
RAJA STRONG | 300 Ml. | 60 Under Proof | WB/GEN | 60.00 |
600 Ml. | 60 Under Proof | WB/GEN | 110.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
RANA | 300 Ml. | 80 Under Proof | WB/GEN | 30.00 |
600 Ml. | 80 Under Proof | WB/GEN | 55.00 | |
RD | 300 Ml. | 80 Under Proof | WB/GEN | 26.00 |
600 Ml. | 80 Under Proof | WB/GEN | 51.00 | |
RKDSTRONG80 | 300 Ml. | 80 Under Proof | WB/GEN | 25.00 |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 51.00 | |
Royal Choice | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
S. K. Dey’s JD | 300 Ml. | 60 Under Proof | WB/GEN | 60.00 |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
SAHEB | 300 Ml. | 70 Under Proof | WB/GEN | 27.00 |
SAKE | 600 Ml. | 80 Under Proof | WB/GEN | 55.00 |
SAKI | 300 Ml. | 80 Under Proof | WB/GEN | 25.00 |
300 Ml. | 80 Under Proof | WB/GEN | 26.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 50.00 | |
600 Ml. | 80 Under Proof | WB/GEN | 51.00 | |
Sengupta’s Punch | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 50.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Sengupta’s PUNCH Platinum | 300 Ml. | 60 Under Proof | WB/GEN | 60.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Sengupta’s SPARK | 600 Ml. | 60 Under Proof | WB/GEN | 110.00 |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
SKD’S MOHUL | 300 Ml. | 70 Under Proof | WB/GEN | 28.00 |
SMS Rocket | 600 Ml. | 60 Under Proof | WB/GEN | 120.00 |
SULTAN PREMIUM | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Sun | 600 Ml. | 60 Under Proof | WB/GEN | 100.00 |
SUN FIGHTER SPIRIT | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
SUPER POWER | 600 Ml. | 60 Under Proof | WB/GEN | 100.00 |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Teen Kuri | 600 Ml. | 60 Under Proof | WB/GEN | 100.00 |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
TOOFAN STRONG | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Uddan Premium | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 50.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
Uddan Premium Plus | 300 Ml. | 60 Under Proof | WB/GEN | 55.00 |
300 Ml. | 60 Under Proof | WB/GEN | 55.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 55.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 110.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 110.00 | |
Uddan Super Premium | 300 Ml. | 60 Under Proof | WB/GEN | 60.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
ULLASH | 300 Ml. | 60 Under Proof | WB/GEN | 50.00 |
300 Ml. | 60 Under Proof | WB/GEN | 60.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 100.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 120.00 | |
ZEUS | 300 Ml. | 60 Under Proof | WB/GEN | 55.00 |
300 Ml. | 60 Under Proof | WB/GEN | 55.00 | |
300 Ml. | 60 Under Proof | WB/GEN | 55.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 110.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 110.00 | |
600 Ml. | 60 Under Proof | WB/GEN | 110.00 |
To download this West Bengal Liquor Price List in PDF format, please click on the below download button.
This price list is taken from the official website of West Bengal State Excise Department which is excise.wb.gov.in.